Inseason
Malcom Floyd's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | SD | 4 | 0 | 0 | 0 | 8 | 3 | 49 | 16.3 | 1 | 136 | ||
2006 | SD | 12 | 0 | 0 | 0 | 32 | 15 | 210 | 14.0 | 3 | 93 | ||
2007 | SD | 6 | 0 | 0 | 0 | 13 | 7 | 97 | 13.9 | 0 | 139 | 100 | |
2008 | SD | 13 | 0 | 0 | 0 | 37 | 27 | 465 | 17.2 | 4 | 57 | ||
2009 | SD | 16 | 0 | 0 | 0 | 76 | 45 | 776 | 17.2 | 1 | 54 | ||
2010 | SD | 11 | 0 | 0 | 0 | 77 | 37 | 717 | 19.4 | 6 | 36 | 32 | |
2011 | SD | 12 | 0 | 0 | 0 | 70 | 43 | 856 | 19.9 | 5 | 32 | 37 | |
2012 | SD | 14 | 0 | 0 | 0 | 85 | 56 | 814 | 14.5 | 5 | 36 | 34 | |
2013 | SD | 2 | 0 | 0 | 0 | 11 | 6 | 149 | 24.8 | 0 | 129 | 57 | |
2014 | SD | 16 | 0 | 0 | 0 | 92 | 52 | 856 | 16.5 | 6 | 31 | 0 | 71 |
2015 | SD | 14 | 0 | 0 | 0 | 63 | 27 | 519 | 19.2 | 3 | 65 | 66 | |
Total | 120 | 0 | 0 | 0 | 564 | 318 | 5508 | 17.3 | 34 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | DET | 71 | 0 | 0 | 0 | 2 | 1 | 29 | 0 |
2015 | 2 | CIN | 60 | 0 | 0 | 0 | 4 | 2 | 55 | 1 |
2015 | 3 | MIN | 66 | 0 | 0 | 0 | 7 | 4 | 63 | 0 |
2015 | 4 | CLE | 12 | 0 | 0 | 0 | 2 | 1 | 20 | 0 |
2015 | 5 | PIT | 70 | 0 | 0 | 0 | 4 | 3 | 48 | 0 |
2015 | 6 | GB | 91 | 0 | 0 | 0 | 12 | 5 | 95 | 0 |
2015 | 7 | OAK | 50 | 0 | 0 | 0 | 3 | 1 | 7 | 0 |
2015 | 8 | BAL | 64 | 0 | 0 | 0 | 6 | 4 | 92 | 2 |
2015 | 9 | CHI | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 12 | JAX | 59 | 0 | 0 | 0 | 4 | 1 | 12 | 0 |
2015 | 13 | DEN | 59 | 0 | 0 | 0 | 4 | 1 | 15 | 0 |
2015 | 14 | KC | 63 | 0 | 0 | 0 | 9 | 3 | 56 | 0 |
2015 | 15 | MIA | 69 | 0 | 0 | 0 | 3 | 1 | 27 | 0 |
2015 | 17 | DEN | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2015 | DEN | 766 | 0 | 0 | 0 | 63 | 27 | 519 | 3 | |
2014 | 1 | ARI | 0 | 0 | 0 | 6 | 4 | 50 | 1 | |
2014 | 2 | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2014 | 3 | BUF | 0 | 0 | 0 | 4 | 2 | 98 | 0 | |
2014 | 4 | JAX | 0 | 0 | 0 | 4 | 3 | 39 | 1 | |
2014 | 5 | NYJ | 0 | 0 | 0 | 3 | 3 | 72 | 0 | |
2014 | 6 | OAK | 0 | 0 | 0 | 7 | 5 | 103 | 1 | |
2014 | 7 | KC | 0 | 0 | 0 | 7 | 3 | 50 | 0 | |
2014 | 8 | DEN | 0 | 0 | 0 | 7 | 4 | 58 | 0 | |
2014 | 9 | MIA | 0 | 0 | 0 | 5 | 4 | 60 | 0 | |
2014 | 11 | OAK | 0 | 0 | 0 | 6 | 4 | 44 | 1 | |
2014 | 12 | STL | 0 | 0 | 0 | 5 | 4 | 30 | 0 | |
2014 | 13 | BAL | 0 | 0 | 0 | 6 | 3 | 85 | 0 | |
2014 | 14 | NE | 0 | 0 | 0 | 6 | 3 | 54 | 1 | |
2014 | 15 | DEN | 0 | 0 | 0 | 7 | 3 | 34 | 0 | |
2014 | 16 | SF | 0 | 0 | 0 | 10 | 4 | 50 | 1 | |
2014 | 17 | KC | 0 | 0 | 0 | 8 | 3 | 29 | 0 | |
2014 | KC | 0 | 0 | 0 | 92 | 52 | 856 | 6 | ||
2013 | 1 | HOU | 0 | 0 | 0 | 5 | 1 | 47 | 0 | |
2013 | 2 | PHI | 0 | 0 | 0 | 6 | 5 | 102 | 0 | |
2013 | PHI | 0 | 0 | 0 | 11 | 6 | 149 | 0 | ||
2012 | 1 | OAK | 0 | 0 | 0 | 6 | 4 | 66 | 1 | |
2012 | 2 | TEN | 0 | 0 | 0 | 8 | 6 | 109 | 0 | |
2012 | 3 | ATL | 0 | 0 | 0 | 9 | 3 | 52 | 0 | |
2012 | 4 | KC | 0 | 0 | 0 | 3 | 2 | 23 | 0 | |
2012 | 5 | NO | 0 | 0 | 0 | 8 | 5 | 108 | 0 | |
2012 | 6 | DEN | 0 | 0 | 0 | 5 | 5 | 60 | 0 | |
2012 | 8 | CLE | 0 | 0 | 0 | 7 | 4 | 43 | 0 | |
2012 | 9 | KC | 0 | 0 | 0 | 4 | 4 | 48 | 1 | |
2012 | 10 | TB | 0 | 0 | 0 | 7 | 6 | 63 | 1 | |
2012 | 11 | DEN | 0 | 0 | 0 | 6 | 4 | 67 | 0 | |
2012 | 12 | BAL | 0 | 0 | 0 | 5 | 4 | 65 | 1 | |
2012 | 13 | CIN | 0 | 0 | 0 | 7 | 4 | 61 | 0 | |
2012 | 14 | PIT | 0 | 0 | 0 | 8 | 3 | 10 | 1 | |
2012 | 15 | CAR | 0 | 0 | 0 | 2 | 2 | 39 | 0 | |
2012 | CAR | 0 | 0 | 0 | 85 | 56 | 814 | 5 | ||
2011 | 1 | MIN | 0 | 0 | 0 | 8 | 3 | 45 | 0 | |
2011 | 2 | NE | 0 | 0 | 0 | 2 | 2 | 59 | 0 | |
2011 | 3 | KC | 0 | 0 | 0 | 5 | 2 | 28 | 0 | |
2011 | 4 | MIA | 0 | 0 | 0 | 3 | 2 | 26 | 0 | |
2011 | 5 | DEN | 0 | 0 | 0 | 7 | 3 | 100 | 1 | |
2011 | 7 | NYJ | 0 | 0 | 0 | 4 | 2 | 36 | 0 | |
2011 | 8 | KC | 0 | 0 | 0 | 7 | 5 | 107 | 0 | |
2011 | 13 | JAX | 0 | 0 | 0 | 4 | 4 | 108 | 1 | |
2011 | 14 | BUF | 0 | 0 | 0 | 2 | 2 | 29 | 0 | |
2011 | 15 | BAL | 0 | 0 | 0 | 6 | 5 | 96 | 1 | |
2011 | 16 | DET | 0 | 0 | 0 | 13 | 6 | 95 | 1 | |
2011 | 17 | OAK | 0 | 0 | 0 | 9 | 7 | 127 | 1 | |
2011 | OAK | 0 | 0 | 0 | 70 | 43 | 856 | 5 | ||
2010 | 1 | KC | 0 | 0 | 0 | 12 | 3 | 48 | 0 | |
2010 | 2 | JAX | 0 | 0 | 0 | 4 | 3 | 95 | 1 | |
2010 | 3 | SEA | 0 | 0 | 0 | 10 | 6 | 97 | 1 | |
2010 | 4 | ARI | 0 | 0 | 0 | 3 | 2 | 45 | 0 | |
2010 | 5 | OAK | 0 | 0 | 0 | 10 | 8 | 213 | 1 | |
2010 | 6 | STL | 0 | 0 | 0 | 5 | 2 | 15 | 0 | |
2010 | 11 | DEN | 0 | 0 | 0 | 6 | 2 | 24 | 1 | |
2010 | 12 | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2010 | 13 | OAK | 0 | 0 | 0 | 11 | 5 | 72 | 0 | |
2010 | 14 | KC | 0 | 0 | 0 | 6 | 4 | 51 | 2 | |
2010 | 17 | DEN | 0 | 0 | 0 | 9 | 2 | 57 | 0 | |
2010 | DEN | 0 | 0 | 0 | 77 | 37 | 717 | 6 | ||
2009 | 1 | OAK | 0 | 0 | 0 | 1 | 1 | 17 | 0 | |
2009 | 2 | BAL | 0 | 0 | 0 | 2 | 1 | 45 | 0 | |
2009 | 3 | MIA | 0 | 0 | 0 | 4 | 2 | 65 | 0 | |
2009 | 4 | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2009 | 6 | DEN | 0 | 0 | 0 | 5 | 3 | 51 | 0 | |
2009 | 7 | KC | 0 | 0 | 0 | 3 | 2 | 9 | 1 | |
2009 | 8 | OAK | 0 | 0 | 0 | 4 | 2 | 64 | 0 | |
2009 | 9 | NYG | 0 | 0 | 0 | 7 | 2 | 29 | 0 | |
2009 | 10 | PHI | 0 | 0 | 0 | 3 | 3 | 45 | 0 | |
2009 | 11 | DEN | 0 | 0 | 0 | 5 | 4 | 38 | 0 | |
2009 | 12 | KC | 0 | 0 | 0 | 4 | 3 | 85 | 0 | |
2009 | 13 | CLE | 0 | 0 | 0 | 4 | 3 | 30 | 0 | |
2009 | 14 | DAL | 0 | 0 | 0 | 7 | 3 | 40 | 0 | |
2009 | 15 | CIN | 0 | 0 | 0 | 9 | 4 | 63 | 0 | |
2009 | 16 | TEN | 0 | 0 | 0 | 3 | 3 | 55 | 0 | |
2009 | 17 | WAS | 0 | 0 | 0 | 14 | 9 | 140 | 0 | |
2009 | WAS | 0 | 0 | 0 | 76 | 45 | 776 | 1 | ||
2008 | 1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 2 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 3 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 4 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 6 | NE | 0 | 0 | 0 | 4 | 3 | 75 | 1 | |
2008 | 7 | BUF | 0 | 0 | 0 | 5 | 4 | 65 | 1 | |
2008 | 8 | NO | 0 | 0 | 0 | 3 | 1 | 21 | 0 | |
2008 | 10 | KC | 0 | 0 | 0 | 4 | 4 | 76 | 1 | |
2008 | 11 | PIT | 0 | 0 | 0 | 2 | 2 | 29 | 0 | |
2008 | 12 | IND | 0 | 0 | 0 | 3 | 2 | 54 | 0 | |
2008 | 13 | ATL | 0 | 0 | 0 | 8 | 5 | 59 | 0 | |
2008 | 14 | OAK | 0 | 0 | 0 | 2 | 1 | 19 | 0 | |
2008 | 15 | KC | 0 | 0 | 0 | 6 | 5 | 67 | 1 | |
2008 | KC | 0 | 0 | 0 | 37 | 27 | 465 | 4 | ||
2007 | 1 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 2 | NE | 0 | 0 | 0 | 3 | 1 | 19 | 0 | |
2007 | 3 | GB | 0 | 0 | 0 | 3 | 1 | 25 | 0 | |
2007 | 4 | KC | 0 | 0 | 0 | 5 | 3 | 28 | 0 | |
2007 | 5 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 6 | OAK | 0 | 0 | 0 | 2 | 2 | 25 | 0 | |
2007 | OAK | 0 | 0 | 0 | 13 | 7 | 97 | 0 | ||
2006 | 1 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 2 | TEN | 0 | 0 | 0 | 2 | 1 | 9 | 0 | |
2006 | 4 | BAL | 0 | 0 | 0 | 2 | 1 | 31 | 1 | |
2006 | 5 | PIT | 0 | 0 | 0 | 4 | 2 | 18 | 1 | |
2006 | 6 | SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2006 | 7 | KC | 0 | 0 | 0 | 1 | 1 | 19 | 0 | |
2006 | 8 | STL | 0 | 0 | 0 | 2 | 1 | 5 | 0 | |
2006 | 9 | CLE | 0 | 0 | 0 | 3 | 2 | 8 | 0 | |
2006 | 10 | CIN | 0 | 0 | 0 | 8 | 5 | 109 | 1 | |
2006 | 11 | DEN | 0 | 0 | 0 | 2 | 1 | 7 | 0 | |
2006 | 12 | OAK | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
2006 | 13 | BUF | 0 | 0 | 0 | 2 | 1 | 4 | 0 | |
2006 | BUF | 0 | 0 | 0 | 32 | 15 | 210 | 3 | ||
2004 | 15 | CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2004 | 17 | KC | 0 | 0 | 0 | 8 | 3 | 49 | 1 | |
2004 | KC | 0 | 0 | 0 | 9 | 3 | 49 | 1 |
Coming soon
Coming soon