player-picture
  • LB
  • Larry Foote

  • Free Agent
  • Age44
  • DOBJune 12, 1980
  • CollegeMichigan
  • DraftedRD 4, PK 128 (2002)
Height6'0"
Weight239 lb
YR TM G TKL AST SCK FF FR INT PD TD
2002 PIT 6 11 7 0 0 1 0 0 0
2004 PIT 16 53 16 3 1 1 1 2 0
2005 PIT 16 76 26 3 0 1 0 2 0
2006 PIT 16 62 29 4 2 1 1 3 0
2007 PIT 16 45 36 3.5 3 0 1 5 0
2008 PIT 16 34 29 1.5 1 0 0 3 0
2009 DET 14 70 29 2 1 1 0 4 0
2010 PIT 16 16 6 1.5 0 0 0 1 0
2011 PIT 15 30 17 1.5 0 0 0 1 0
2012 PIT 16 74 38 4 1 2 0 2 0
2013 PIT 1 3 5 0 0 0 0 0 0
2014 ARI 15 61 23 2 0 1 1 4 0
Total 163 535 261 26 9 8 4 27 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2014 1 SD 8 0 0 0 0 0 1 0
2014 2 NYG 4 4 0 0 0 1 1 0
2014 3 SF 5 1 0 0 0 0 0 0
2014 5 DEN 4 1 0 0 0 0 0 0
2014 6 WAS 3 1 0 0 0 0 0 0
2014 7 OAK 4 0 1 0 0 0 0 0
2014 8 PHI 1 0 0 0 0 0 1 0
2014 9 DAL 4 1 0 0 0 0 0 0
2014 10 STL 6 1 0 0 0 0 0 0
2014 11 DET 6 0 0 0 0 0 0 0
2014 12 SEA 0 6 0 0 0 0 0 0
2014 13 ATL 9 3 0 0 0 0 0 0
2014 14 KC 2 3 0 0 0 0 1 0
2014 15 STL 3 0 1 0 1 0 0 0
2014 16 SEA 2 2 0 0 0 0 0 0
2014 SEA 61 23 2 0 1 1 4 0
2013 1 TEN 3 5 0 0 0 0 0 0
2013 TEN 3 5 0 0 0 0 0 0
2012 1 DEN 7 1 1 0 0 0 1 0
2012 2 NYJ 5 2 0 0 0 0 0 0
2012 3 OAK 5 2 0 0 0 0 0 0
2012 5 PHI 5 3 0 0 2 0 0 0
2012 6 TEN 4 2 1 1 0 0 0 0
2012 7 CIN 2 5 0 0 0 0 0 0
2012 8 WAS 5 1 1 0 0 0 0 0
2012 9 NYG 6 1 0 0 0 0 0 0
2012 10 KC 3 4 0 0 0 0 0 0
2012 11 BAL 5 2 0 0 0 0 0 0
2012 12 CLE 3 4 0 0 0 0 0 0
2012 13 BAL 5 1 1 0 0 0 0 0
2012 14 SD 4 3 0 0 0 0 0 0
2012 15 DAL 4 2 0 0 0 0 0 0
2012 16 CIN 6 1 0 0 0 0 0 0
2012 17 CLE 5 4 0 0 0 0 1 0
2012 CLE 74 38 4 1 2 0 2 0
2011 1 BAL 2 0 0 0 0 0 0 0
2011 2 SEA 4 0 1 0 0 0 0 0
2011 3 IND 1 2 0 0 0 0 0 0
2011 4 HOU 2 2 0 0 0 0 0 0
2011 5 TEN 0 1 0 0 0 0 0 0
2011 6 JAX 4 1 0 0 0 0 0 0
2011 7 ARI 3 0 0 0 0 0 0 0
2011 8 NE 4 4 0 0 0 0 0 0
2011 9 BAL 6 4 0 0 0 0 1 0
2011 10 CIN 0 1 0 0 0 0 0 0
2011 12 KC 1 0 0 0 0 0 0 0
2011 14 CLE 0 2 0.5 0 0 0 0 0
2011 15 SF 1 0 0 0 0 0 0 0
2011 16 STL 2 0 0 0 0 0 0 0
2011 17 CLE 0 0 0 0 0 0 0 0
2011 CLE 30 17 1.5 0 0 0 1 0
2010 1 ATL 0 0 0 0 0 0 0 0
2010 2 TEN 1 0 0 0 0 0 0 0
2010 3 TB 4 1 0 0 0 0 0 0
2010 4 BAL 1 1 0 0 0 0 0 0
2010 6 CLE 0 0 0 0 0 0 0 0
2010 7 MIA 4 0 1 0 0 0 0 0
2010 8 NO 0 0 0 0 0 0 0 0
2010 9 CIN 0 0 0 0 0 0 0 0
2010 10 NE 1 1 0 0 0 0 0 0
2010 11 OAK 1 0 0 0 0 0 0 0
2010 12 BUF 0 0 0 0 0 0 0 0
2010 13 BAL 0 0 0 0 0 0 0 0
2010 14 CIN 0 0 0 0 0 0 0 0
2010 15 NYJ 0 0 0 0 0 0 0 0
2010 16 CAR 0 2 0 0 0 0 0 0
2010 17 CLE 4 1 0.5 0 0 0 1 0
2010 CLE 16 6 1.5 0 0 0 1 0
2009 1 NO 9 0 0 0 0 0 1 0
2009 2 MIN 5 5 1 0 0 0 0 0
2009 3 WAS 5 4 0 0 0 0 0 0
2009 4 CHI 4 2 0 0 0 0 1 0
2009 5 PIT 6 1 0 0 0 0 0 0
2009 6 GB 4 1 0 0 1 0 0 0
2009 8 STL 3 0 0 0 0 0 1 0
2009 9 SEA 6 1 0 0 0 0 0 0
2009 10 MIN 3 0 0 0 0 0 0 0
2009 11 CLE 9 3 1 0 0 0 1 0
2009 12 GB 5 2 0 0 0 0 0 0
2009 13 CIN 3 6 0 0 0 0 0 0
2009 14 BAL 4 1 0 1 0 0 0 0
2009 15 ARI 4 3 0 0 0 0 0 0
2009 ARI 70 29 2 1 1 0 4 0
2008 1 HOU 1 3 0 0 0 0 0 0
2008 2 CLE 4 2 0 0 0 0 0 0
2008 3 PHI 3 1 1.5 0 0 0 0 0
2008 4 BAL 3 3 0 0 0 0 1 0
2008 5 JAX 2 1 0 0 0 0 0 0
2008 7 CIN 0 1 0 0 0 0 0 0
2008 8 NYG 3 1 0 0 0 0 0 0
2008 9 WAS 0 1 0 0 0 0 0 0
2008 10 IND 1 2 0 0 0 0 0 0
2008 11 SD 3 2 0 0 0 0 0 0
2008 12 CIN 1 2 0 0 0 0 0 0
2008 13 NE 2 2 0 0 0 0 0 0
2008 14 DAL 1 0 0 0 0 0 1 0
2008 15 BAL 3 2 0 0 0 0 0 0
2008 16 TEN 2 4 0 0 0 0 1 0
2008 17 CLE 5 2 0 1 0 0 0 0
2008 CLE 34 29 1.5 1 0 0 3 0
2007 1 CLE 1 2 0 0 0 0 0 0
2007 2 BUF 3 0 1 1 0 0 0 0
2007 3 SF 1 6 0 0 0 0 0 0
2007 4 ARI 5 1 0 0 0 0 0 0
2007 5 SEA 0 0 0 0 0 0 0 0
2007 7 DEN 5 1 0 1 0 1 1 0
2007 8 CIN 2 1 0 0 0 0 0 0
2007 9 BAL 0 2 0 0 0 0 0 0
2007 10 CLE 3 4 0 0 0 0 0 0
2007 11 NYJ 5 1 1 0 0 0 0 0
2007 12 MIA 4 3 0.5 0 0 0 0 0
2007 13 CIN 4 2 1 1 0 0 1 0
2007 14 NE 1 3 0 0 0 0 0 0
2007 15 JAX 4 6 0 0 0 0 2 0
2007 16 STL 3 0 0 0 0 0 0 0
2007 17 BAL 4 4 0 0 0 0 1 0
2007 BAL 45 36 3.5 3 0 1 5 0
2006 1 MIA 1 2 0 0 0 0 0 0
2006 2 JAX 5 1 1 0 0 0 0 0
2006 3 CIN 7 2 1 1 0 0 0 0
2006 5 SD 3 0 1 0 0 0 0 0
2006 6 KC 0 3 0 0 0 0 1 0
2006 7 ATL 3 0 0 0 0 0 0 0
2006 8 OAK 7 1 0 0 0 0 0 0
2006 9 DEN 3 2 0 0 0 0 0 0
2006 10 NO 7 4 0 1 0 0 1 0
2006 11 CLE 5 1 0 0 0 0 0 0
2006 12 BAL 8 0 0 0 0 0 0 0
2006 13 TB 2 4 0 0 1 1 1 0
2006 14 CLE 4 2 0 0 0 0 0 0
2006 15 CAR 3 2 1 0 0 0 0 0
2006 16 BAL 2 4 0 0 0 0 0 0
2006 17 CIN 2 1 0 0 0 0 0 0
2006 CIN 62 29 4 2 1 1 3 0
2005 1 TEN 1 1 0 0 0 0 0 0
2005 2 HOU 3 1 0 0 0 0 0 0
2005 3 NE 5 4 0 0 1 0 0 0
2005 5 SD 4 0 0 0 0 0 0 0
2005 6 JAX 5 7 0 0 0 0 0 0
2005 7 CIN 4 1 0 0 0 0 0 0
2005 8 BAL 6 1 0 0 0 0 0 0
2005 9 GB 10 1 0 0 0 0 0 0
2005 10 CLE 6 1 0 0 0 0 0 0
2005 11 BAL 5 1 1 0 0 0 0 0
2005 12 IND 3 0 0 0 0 0 0 0
2005 13 CIN 4 2 0 0 0 0 0 0
2005 14 CHI 4 4 0 0 0 0 0 0
2005 15 MIN 7 0 1 0 0 0 0 0
2005 16 CLE 8 0 1 0 0 0 1 0
2005 17 DET 1 2 0 0 0 0 1 0
2005 DET 76 26 3 0 1 0 2 0
2004 1 OAK 6 1 0 0 0 0 0 0
2004 2 BAL 5 1 0 0 0 0 0 0
2004 3 MIA 1 3 0 0 0 0 0 0
2004 4 CIN 9 2 1 1 0 0 1 0
2004 5 CLE 2 0 0 0 0 0 0 0
2004 6 DAL 3 0 1 0 0 0 0 0
2004 8 NE 2 0 0 0 0 0 0 0
2004 9 PHI 1 0 1 0 0 0 0 0
2004 10 CLE 1 1 0 0 0 0 0 0
2004 11 CIN 0 1 0 0 0 0 0 0
2004 12 WAS 4 1 0 0 0 0 0 0
2004 13 JAX 2 1 0 0 0 0 0 0
2004 14 NYJ 3 0 0 0 0 0 0 0
2004 15 NYG 8 3 0 0 0 0 0 0
2004 16 BAL 3 1 0 0 0 0 0 0
2004 17 BUF 3 1 0 0 1 1 1 0
2004 BUF 53 16 3 1 1 1 2 0
2002 1 NE 1 1 0 0 0 0 0 0
2002 2 OAK 3 2 0 0 0 0 0 0
2002 4 CLE 3 3 0 0 0 0 0 0
2002 5 NO 2 1 0 0 0 0 0 0
2002 6 CIN 2 0 0 0 0 0 0 0
2002 17 BAL 0 0 0 0 1 0 0 0
2002 BAL 11 7 0 0 1 0 0 0
Coming soon
Coming soon