Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2003 | CHI | 15 | 62 | 13 | 0 | 0 | 0 | 1 | 4 | 0 |
2004 | CHI | 16 | 102 | 23 | 0 | 0 | 0 | 1 | 10 | 0 |
2005 | CHI | 16 | 83 | 24 | 2 | 1 | 2 | 2 | 11 | 0 |
2006 | CHI | 16 | 113 | 21 | 1 | 4 | 1 | 2 | 9 | 0 |
2007 | CHI | 14 | 83 | 19 | 3 | 2 | 1 | 0 | 3 | 0 |
2008 | CHI | 16 | 91 | 19 | 1 | 1 | 2 | 3 | 11 | 1 |
2009 | CHI | 15 | 94 | 24 | 3 | 0 | 0 | 1 | 5 | 0 |
2010 | CHI | 15 | 75 | 13 | 2 | 1 | 1 | 2 | 7 | 0 |
2011 | CHI | 16 | 86 | 19 | 0 | 2 | 0 | 1 | 4 | 0 |
2012 | CHI | 16 | 73 | 29 | 1.5 | 2 | 0 | 2 | 11 | 2 |
2013 | CHI | 9 | 51 | 20 | 4 | 2 | 0 | 0 | 8 | 0 |
2014 | CHI | 8 | 24 | 11 | 0 | 1 | 0 | 1 | 3 | 0 |
Total | 172 | 937 | 235 | 17.5 | 16 | 7 | 16 | 86 | 3 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | SF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | NYJ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 4 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 5 | CAR | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
2014 | 10 | GB | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | 11 | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 12 | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | TB | 24 | 11 | 0 | 1 | 0 | 1 | 3 | 0 | ||
2013 | 1 | CIN | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 2 | MIN | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
2013 | 3 | PIT | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
2013 | 4 | DET | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013 | 5 | NO | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013 | 6 | NYG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2013 | 7 | WAS | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
2013 | 16 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 17 | GB | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013 | GB | 51 | 20 | 4 | 2 | 0 | 0 | 8 | 0 | ||
2012 | 1 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | GB | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 3 | STL | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2012 | 4 | DAL | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
2012 | 5 | JAX | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
2012 | 7 | DET | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
2012 | 8 | CAR | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | TEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | SF | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | MIN | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
2012 | 13 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | MIN | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | GB | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | ARI | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 17 | DET | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
2012 | DET | 73 | 29 | 1.5 | 2 | 0 | 2 | 11 | 2 | ||
2011 | 1 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 2 | NO | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 3 | GB | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011 | 4 | CAR | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 5 | DET | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 6 | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 7 | TB | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
2011 | 9 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 10 | DET | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | SD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011 | 12 | OAK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 13 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 14 | DEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 15 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 16 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 17 | MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | MIN | 86 | 19 | 0 | 2 | 0 | 1 | 4 | 0 | ||
2010 | 1 | DET | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
2010 | 2 | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 3 | GB | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2010 | 4 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 5 | CAR | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 10 | MIN | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2010 | 11 | MIA | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 12 | PHI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 13 | DET | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 14 | NE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 15 | MIN | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
2010 | 16 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 17 | GB | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | GB | 75 | 13 | 2 | 1 | 1 | 2 | 7 | 0 | ||
2009 | 1 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 3 | SEA | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
2009 | 4 | DET | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 6 | ATL | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2009 | 7 | CIN | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 8 | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 9 | ARI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | SF | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 11 | PHI | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009 | 12 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2009 | 14 | GB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009 | 15 | BAL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 16 | MIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | DET | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | DET | 94 | 24 | 3 | 0 | 0 | 1 | 5 | 0 | ||
2008 | 1 | IND | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
2008 | 2 | CAR | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 3 | TB | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
2008 | 4 | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 5 | DET | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2008 | 6 | ATL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 9 | DET | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
2008 | 10 | TEN | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 11 | GB | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 12 | STL | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
2008 | 13 | MIN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 14 | JAX | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 15 | NO | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 16 | GB | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 17 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | HOU | 91 | 19 | 1 | 1 | 2 | 3 | 11 | 1 | ||
2007 | 1 | SD | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 2 | KC | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
2007 | 3 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 5 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 6 | MIN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 7 | PHI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 8 | DET | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007 | 10 | OAK | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007 | 11 | SEA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 12 | DEN | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2007 | 13 | NYG | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 14 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 15 | MIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 17 | NO | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | NO | 83 | 19 | 3 | 2 | 1 | 0 | 3 | 0 | ||
2006 | 1 | GB | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006 | 2 | DET | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 3 | MIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 4 | SEA | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 5 | BUF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2006 | 6 | ARI | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
2006 | 8 | SF | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006 | 9 | MIA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 10 | NYG | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 11 | NYJ | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 12 | NE | 7 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | |
2006 | 13 | MIN | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2006 | 14 | STL | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 15 | TB | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006 | 16 | DET | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 17 | GB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | GB | 113 | 21 | 1 | 4 | 1 | 2 | 9 | 0 | ||
2005 | 1 | WAS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2005 | 2 | DET | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2005 | 3 | CIN | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2005 | 5 | CLE | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
2005 | 6 | MIN | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2005 | 7 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2005 | 8 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 9 | NO | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2005 | 10 | SF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 11 | CAR | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 12 | TB | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 13 | GB | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
2005 | 14 | PIT | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 15 | ATL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 16 | GB | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
2005 | 17 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | MIN | 83 | 24 | 2 | 1 | 2 | 2 | 11 | 0 | ||
2004 | 1 | DET | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 2 | GB | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2004 | 3 | MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 4 | PHI | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2004 | 6 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2004 | 7 | TB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 8 | SF | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2004 | 9 | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2004 | 10 | TEN | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
2004 | 11 | IND | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2004 | 12 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 13 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 14 | JAX | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 15 | HOU | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 16 | DET | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
2004 | 17 | GB | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2004 | GB | 102 | 23 | 0 | 0 | 0 | 1 | 10 | 0 | ||
2003 | 2 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 4 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 5 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 6 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2003 | 7 | SEA | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 8 | DET | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 9 | SD | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 10 | DET | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 11 | STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 12 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2003 | 13 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 14 | GB | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
2003 | 15 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 16 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 17 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | KC | 62 | 13 | 0 | 0 | 0 | 1 | 4 | 0 |
Coming soon
Coming soon