Inseason
Kyle Sloter's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon