Inseason
Kerryon Johnson's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | 10 | 118 | 641 | 5.4 | 3 | 39 | 32 | 213 | 1 | 32 | 27 | |
2019 | DET | 8 | 113 | 403 | 3.6 | 3 | 15 | 10 | 127 | 1 | 47 | 13 | |
2020 | DET | 14 | 52 | 181 | 3.5 | 2 | 26 | 19 | 187 | 1 | 66 | 35 | |
Total | 32 | 283 | 1225 | 4.3 | 8 | 80 | 61 | 527 | 3 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 1 | CHI | 20 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | GB | 19 | 8 | 32 | 1 | 1 | 0 | 0 | 0 |
2020 | 3 | ARI | 20 | 3 | 16 | 0 | 1 | 1 | 14 | 0 |
2020 | 4 | NO | 11 | 3 | 9 | 0 | 1 | 1 | 3 | 0 |
2020 | 6 | JAX | 17 | 4 | 9 | 0 | 2 | 1 | 11 | 0 |
2020 | 7 | ATL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | IND | 11 | 0 | 0 | 0 | 2 | 2 | 15 | 1 |
2020 | 9 | MIN | 25 | 4 | 29 | 0 | 3 | 3 | 36 | 0 |
2020 | 10 | WAS | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | CAR | 39 | 6 | 17 | 0 | 5 | 2 | 21 | 0 |
2020 | 12 | HOU | 39 | 11 | 46 | 0 | 4 | 4 | 52 | 0 |
2020 | 13 | CHI | 30 | 3 | 3 | 0 | 3 | 2 | 8 | 0 |
2020 | 14 | GB | 15 | 2 | 3 | 1 | 1 | 1 | 10 | 0 |
2020 | 15 | TEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | TB | 11 | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
2020 | 17 | MIN | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | MIN | 296 | 52 | 181 | 2 | 26 | 19 | 187 | 1 | |
2019 | 1 | ARI | 50 | 16 | 49 | 0 | 2 | 2 | 13 | 0 |
2019 | 2 | LAC | 33 | 12 | 41 | 0 | 3 | 2 | 47 | 1 |
2019 | 3 | PHI | 48 | 20 | 36 | 1 | 1 | 1 | 7 | 0 |
2019 | 4 | KC | 54 | 26 | 125 | 0 | 3 | 2 | 32 | 0 |
2019 | 6 | GB | 43 | 13 | 34 | 1 | 4 | 2 | 27 | 0 |
2019 | 7 | MIN | 11 | 5 | 23 | 0 | 1 | 0 | 0 | 0 |
2019 | 16 | DEN | 16 | 10 | 42 | 0 | 1 | 1 | 1 | 0 |
2019 | 17 | GB | 27 | 11 | 53 | 1 | 0 | 0 | 0 | 0 |
2019 | GB | 282 | 113 | 403 | 3 | 15 | 10 | 127 | 1 | |
2018 | 1 | NYJ | 16 | 5 | 17 | 0 | 3 | 3 | 20 | 0 |
2018 | 2 | SF | 36 | 8 | 43 | 0 | 6 | 5 | 23 | 0 |
2018 | 3 | NE | 33 | 16 | 101 | 0 | 3 | 2 | 9 | 0 |
2018 | 4 | DAL | 20 | 9 | 55 | 1 | 1 | 1 | 1 | 0 |
2018 | 5 | GB | 29 | 12 | 70 | 0 | 2 | 2 | 15 | 0 |
2018 | 7 | MIA | 38 | 19 | 158 | 0 | 3 | 2 | 21 | 0 |
2018 | 8 | SEA | 48 | 8 | 22 | 0 | 8 | 6 | 69 | 0 |
2018 | 9 | MIN | 39 | 12 | 37 | 0 | 5 | 3 | 7 | 0 |
2018 | 10 | CHI | 55 | 14 | 51 | 1 | 6 | 6 | 38 | 1 |
2018 | 11 | CAR | 33 | 15 | 87 | 1 | 2 | 2 | 10 | 0 |
2018 | CAR | 347 | 118 | 641 | 3 | 39 | 32 | 213 | 1 |
Coming soon
Coming soon