player-picture
  • RB
  • Justin Forsett

  • Free Agent
  • Age39
  • DOBOctober 14, 1985
  • CollegeCalifornia
  • DraftedRD 7, PK 233 (2008)
Height5'8"
Weight194 lb

Inseason

Justin Forsett's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
2008 IND/SEA 15 0 0 0 0 0 0 0 165
2009 SEA 16 114 619 5.4 4 57 41 350 1 34
2010 SEA 16 118 523 4.4 2 50 33 249 0 44 31
2011 SEA 16 46 145 3.2 1 34 23 128 0 78 72
2012 HOU 16 63 375 6.0 1 5 3 38 0 64
2013 JAX 9 6 31 5.2 0 16 15 82 0 108
2014 BAL 16 235 1266 5.4 8 59 44 263 0 8 78
2015 BAL 10 151 641 4.2 2 41 31 153 0 45 11
2016 DEN/DET/BAL 9 87 291 3.3 1 27 20 85 0 68 38
Total 123 820 3891 4.7 19 289 210 1348 1 78
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2016 1 BUF 34 10 41 0 2 2 15 0
2016 2 CLE 41 14 37 0 5 3 9 0
2016 3 JAX 43 7 20 0 7 6 12 0
2016 6 LA 12 5 5 0 1 0 0 0
2016 7 WAS 16 8 33 0 2 2 15 0
2016 14 TEN 27 6 17 0 3 3 18 0
2016 15 NE 34 10 37 0 5 4 16 0
2016 16 KC 16 5 11 1 1 0 0 0
2016 17 OAK 42 22 90 0 1 0 0 0
2016 OAK 265 87 291 1 27 20 85 0
2015 1 DEN 42 14 43 0 7 4 13 0
2015 2 OAK 42 15 68 0 4 4 12 0
2015 3 CIN 61 10 13 0 7 4 16 0
2015 4 PIT 62 27 150 0 1 0 0 0
2015 5 CLE 53 21 121 1 5 4 49 0
2015 6 SF 62 17 62 0 8 7 39 0
2015 7 ARI 55 12 36 1 4 3 8 0
2015 8 SD 46 17 69 0 1 1 5 0
2015 10 JAX 49 14 53 0 4 4 11 0
2015 11 LA 6 4 26 0 0 0 0 0
2015 LA 478 151 641 2 41 31 153 0
2014 1 CIN 11 70 1 6 5 14 0
2014 2 PIT 8 56 0 4 4 16 0
2014 3 CLE 11 63 0 5 4 2 0
2014 4 CAR 14 66 1 4 3 31 0
2014 5 IND 6 42 1 8 7 55 0
2014 6 TB 14 111 0 0 0 0 0
2014 7 ATL 23 95 0 1 0 0 0
2014 8 CIN 17 68 0 5 3 17 0
2014 9 PIT 9 38 0 8 5 67 0
2014 10 TEN 20 112 2 1 0 0 0
2014 12 NO 22 182 2 2 2 8 0
2014 13 SD 24 106 0 3 2 17 0
2014 14 MIA 13 71 1 2 2 7 0
2014 15 JAX 16 48 0 2 1 -1 0
2014 16 HOU 10 19 0 4 4 13 0
2014 17 CLE 17 119 0 4 2 17 0
2014 CLE 235 1266 8 59 44 263 0
2013 1 KC 1 7 0 5 4 22 0
2013 2 OAK 0 0 0 1 1 7 0
2013 3 SEA 0 0 0 0 0 0 0
2013 4 IND 1 3 0 2 2 10 0
2013 5 STL 1 2 0 0 0 0 0
2013 6 DEN 1 0 0 3 3 18 0
2013 7 SD 2 19 0 1 1 10 0
2013 8 SF 0 0 0 3 3 6 0
2013 12 HOU 0 0 0 1 1 9 0
2013 HOU 6 31 0 16 15 82 0
2012 1 MIA 0 0 0 0 0 0 0
2012 2 JAX 6 35 0 0 0 0 0
2012 3 DEN 0 0 0 0 0 0 0
2012 4 TEN 0 0 0 0 0 0 0
2012 5 NYJ 4 6 0 0 0 0 0
2012 6 GB 7 47 0 1 1 18 0
2012 7 BAL 6 32 0 0 0 0 0
2012 9 BUF 6 7 0 0 0 0 0
2012 10 CHI 4 27 0 0 0 0 0
2012 11 JAX 7 59 0 2 1 6 0
2012 12 DET 5 87 1 1 0 0 0
2012 13 TEN 14 64 0 0 0 0 0
2012 14 NE 3 7 0 1 1 14 0
2012 15 IND 0 0 0 0 0 0 0
2012 16 MIN 1 4 0 0 0 0 0
2012 17 IND 0 0 0 0 0 0 0
2012 IND 63 375 1 5 3 38 0
2011 1 SF 3 3 0 5 3 8 0
2011 2 PIT 3 10 0 3 3 20 0
2011 3 ARI 1 0 0 3 1 1 0
2011 4 ATL 3 11 0 4 3 30 0
2011 5 NYG 4 9 0 1 0 0 0
2011 7 CLE 8 23 0 1 0 0 0
2011 8 CIN 0 0 0 1 1 13 0
2011 9 DAL 2 8 0 3 2 14 0
2011 10 BAL 1 3 0 0 0 0 0
2011 11 STL 4 31 1 1 1 2 0
2011 12 WAS 1 1 0 1 1 1 0
2011 13 PHI 2 5 0 0 0 0 0
2011 14 STL 1 8 0 5 2 14 0
2011 15 CHI 6 12 0 1 1 9 0
2011 16 SF 1 5 0 2 2 20 0
2011 17 ARI 6 16 0 3 3 -4 0
2011 ARI 46 145 1 34 23 128 0
2010 1 SF 7 43 0 3 3 17 0
2010 2 DEN 8 44 0 1 1 8 0
2010 3 SD 17 63 0 3 3 31 0
2010 4 STL 19 65 0 2 2 10 0
2010 6 CHI 10 67 1 4 1 9 0
2010 7 ARI 9 41 0 2 2 31 0
2010 8 OAK 5 11 0 6 3 23 0
2010 9 NYG 1 -1 0 1 1 5 0
2010 10 ARI 9 64 1 4 3 31 0
2010 11 NO 8 10 0 6 5 33 0
2010 12 KC 3 2 0 1 1 8 0
2010 13 CAR 6 60 0 2 0 0 0
2010 14 SF 3 5 0 3 1 9 0
2010 15 ATL 2 9 0 4 2 7 0
2010 16 TB 8 12 0 2 2 5 0
2010 17 STL 3 28 0 6 3 22 0
2010 STL 118 523 2 50 33 249 0
2009 1 STL 3 17 0 0 0 0 0
2009 2 SF 5 35 0 6 6 57 0
2009 3 CHI 2 4 0 0 0 0 0
2009 4 IND 0 0 0 4 3 8 0
2009 5 JAX 6 43 0 2 0 0 0
2009 6 ARI 2 4 0 1 1 16 0
2009 8 DAL 1 6 0 2 1 14 0
2009 9 DET 1 14 0 8 5 45 0
2009 10 ARI 17 123 1 8 5 26 0
2009 11 MIN 8 9 1 9 8 80 0
2009 12 STL 22 130 2 2 0 0 0
2009 13 SF 5 9 0 3 3 25 1
2009 14 HOU 9 26 0 4 4 47 0
2009 15 TB 9 55 0 3 2 14 0
2009 16 GB 14 70 0 2 1 4 0
2009 17 TEN 10 74 0 3 2 14 0
2009 TEN 114 619 4 57 41 350 1
2008 2 MIN 0 0 0 0 0 0 0
2008 3 JAX 0 0 0 0 0 0 0
2008 5 HOU 0 0 0 0 0 0 0
2008 7 TB 0 0 0 0 0 0 0
2008 8 SF 0 0 0 0 0 0 0
2008 9 PHI 0 0 0 0 0 0 0
2008 10 MIA 0 0 0 0 0 0 0
2008 11 ARI 0 0 0 0 0 0 0
2008 12 WAS 0 0 0 0 0 0 0
2008 13 DAL 0 0 0 0 0 0 0
2008 14 NE 0 0 0 0 0 0 0
2008 15 STL 0 0 0 0 0 0 0
2008 16 NYJ 0 0 0 0 0 0 0
2008 17 ARI 0 0 0 0 0 0 0
2008 ARI 0 0 0 0 0 0 0
Coming soon
Coming soon