Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2007 | CAR | 16 | 106 | 34 | 0 | 0 | 1 | 1 | 6 | 0 |
2008 | CAR | 16 | 110 | 28 | 0 | 0 | 1 | 3 | 8 | 0 |
2009 | CAR | 16 | 112 | 30 | 3 | 1 | 2 | 3 | 7 | 0 |
2010 | CAR | 16 | 89 | 30 | 1 | 2 | 0 | 1 | 8 | 0 |
2011 | CAR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | CAR | 4 | 15 | 12 | 0 | 0 | 0 | 1 | 2 | 0 |
2013 | CAR/NYG | 14 | 72 | 32 | 0 | 0 | 0 | 1 | 1 | 0 |
2014 | NYG | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | NYG | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 92 | 525 | 177 | 4 | 3 | 4 | 10 | 33 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 3 | WAS | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | BUF | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 6 | PHI | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | DAL | 60 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | DAL | 161 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 1 | DET | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | ARI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 7 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | DAL | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2013 | 1 | SEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 2 | BUF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 5 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 6 | CHI | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 7 | MIN | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 8 | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 10 | OAK | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 11 | GB | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2013 | 12 | DAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 13 | WAS | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 14 | SD | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | SEA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | DET | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 17 | WAS | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | WAS | 72 | 32 | 0 | 0 | 0 | 1 | 1 | 0 | ||
2012 | 1 | TB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | NO | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | |
2012 | 3 | NYG | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 4 | ATL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | ATL | 15 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | ||
2011 | 1 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010 | 1 | NYG | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 2 | TB | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 3 | CIN | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 4 | NO | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 5 | CHI | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 8 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | NO | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 10 | TB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 11 | BAL | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010 | 12 | CLE | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
2010 | 13 | SEA | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 14 | ATL | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2010 | 15 | ARI | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
2010 | 16 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 17 | ATL | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | ATL | 89 | 30 | 1 | 2 | 0 | 1 | 8 | 0 | ||
2009 | 1 | PHI | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2009 | 2 | ATL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 3 | DAL | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009 | 5 | WAS | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009 | 6 | TB | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 7 | BUF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 8 | ARI | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 9 | NO | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2009 | 10 | ATL | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 11 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 12 | NYJ | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
2009 | 13 | TB | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
2009 | 14 | NE | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 15 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 16 | NYG | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
2009 | 17 | NO | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | NO | 112 | 30 | 3 | 1 | 2 | 3 | 7 | 0 | ||
2008 | 1 | SD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 2 | CHI | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
2008 | 3 | MIN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 4 | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 5 | KC | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2008 | 6 | TB | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 8 | ARI | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2008 | 10 | OAK | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 11 | DET | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 12 | ATL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 13 | GB | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2008 | 14 | TB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 15 | DEN | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 16 | NYG | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 17 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | NO | 110 | 28 | 0 | 0 | 1 | 3 | 8 | 0 | ||
2007 | 1 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 2 | HOU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 3 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 4 | TB | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 5 | NO | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 6 | ARI | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 8 | IND | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
2007 | 9 | TEN | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2007 | 10 | ATL | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 11 | GB | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 12 | NO | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 13 | SF | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
2007 | 14 | JAX | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 15 | SEA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 16 | DAL | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 17 | TB | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | TB | 106 | 34 | 0 | 0 | 1 | 1 | 6 | 0 |
Coming soon
Coming soon