Inseason
Jay Prosch's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU | 16 | 0 | 0 | 0 | 4 | 1 | 24 | 0 | 145 | |||
2015 | HOU | 16 | 6 | 33 | 5.5 | 0 | 1 | 0 | 0 | 0 | 142 | ||
2016 | HOU | 15 | 4 | 9 | 2.3 | 0 | 1 | 1 | 6 | 0 | 146 | ||
2017 | HOU | 16 | 0 | 0 | 0 | 4 | 4 | 31 | 0 | 135 | |||
Total | 63 | 10 | 42 | 4.2 | 0 | 10 | 6 | 61 | 0 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | CIN | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | NE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | TEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | CLE | 6 | 0 | 0 | 0 | 1 | 1 | 18 | 0 |
2017 | 8 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | IND | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2017 | 10 | LAR | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | TEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | SF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | JAX | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
2017 | 16 | PIT | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | IND | 8 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
2017 | IND | 146 | 0 | 0 | 0 | 4 | 4 | 31 | 0 | |
2016 | 1 | CHI | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | KC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 4 | TEN | 9 | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
2016 | 5 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 6 | IND | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 7 | DEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | DET | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | JAX | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 11 | OAK | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | SD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 13 | GB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | IND | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | JAX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | CIN | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2016 | CIN | 186 | 4 | 9 | 0 | 1 | 1 | 6 | 0 | |
2015 | 1 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2 | CAR | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | TB | 22 | 3 | 24 | 0 | 1 | 0 | 0 | 0 |
2015 | 4 | ATL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | IND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 6 | JAX | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | MIA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | TEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | CIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | NYJ | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | NO | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | BUF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | NE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | IND | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | TEN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 17 | JAX | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | JAX | 182 | 6 | 33 | 0 | 1 | 0 | 0 | 0 | |
2014 | 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | NYG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2014 | 4 | BUF | 0 | 0 | 0 | 2 | 1 | 24 | 0 | |
2014 | 5 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 8 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 9 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 15 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 16 | BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2014 | 17 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | JAX | 0 | 0 | 0 | 4 | 1 | 24 | 0 |
Coming soon
Coming soon