player-picture
  • DE
  • Jason Hatcher

  • Free Agent
  • Age42
  • DOBJuly 13, 1982
  • CollegeGrambling State
  • DraftedRD 3, PK 92 (2006)
Height6'6"
Weight283 lb
YR TM G TKL AST SCK FF FR INT PD TD
2006 DAL 14 11 4 2.5 0 0 0 0 0
2007 DAL 16 22 5 2 1 1 0 0 1
2008 DAL 16 11 6 1 0 0 0 0 0
2009 DAL 16 9 4 1 0 1 0 1 0
2010 DAL 13 9 4 2 0 1 0 0 0
2011 DAL 13 20 8 4.5 1 0 1 2 0
2012 DAL 16 27 24 4 0 1 0 1 1
2013 DAL 15 34 7 11 2 0 0 3 0
2014 WAS 13 15 11 5.5 0 1 0 1 0
2015 WAS 15 16 4 2 1 0 0 1 0
Total 147 174 77 35.5 5 5 1 9 2
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 1 MIA 43 3 1 1 0 0 0 1 0
2015 2 LA 40 0 1 0 0 0 0 0 0
2015 3 NYG 47 0 0 0 0 0 0 0 0
2015 4 PHI 40 0 0 0 0 0 0 0 0
2015 5 ATL 48 3 0 0 0 0 0 0 0
2015 6 NYJ 38 1 0 0 0 0 0 0 0
2015 7 TB 39 2 1 0 0 0 0 0 0
2015 9 NE 49 0 0 0 0 0 0 0 0
2015 10 NO 27 1 1 0 0 0 0 0 0
2015 11 CAR 35 0 0 0 0 0 0 0 0
2015 12 NYG 40 1 0 0 0 0 0 0 0
2015 13 DAL 20 2 0 0 1 0 0 0 0
2015 14 CHI 12 0 0 0 0 0 0 0 0
2015 15 BUF 21 3 0 1 0 0 0 0 0
2015 16 PHI 42 0 0 0 0 0 0 0 0
2015 PHI 541 16 4 2 1 0 0 1 0
2014 1 HOU 4 1 1 0 0 0 1 0
2014 2 JAX 1 2 1.5 0 0 0 0 0
2014 3 PHI 3 0 0 0 0 0 0 0
2014 4 NYG 0 1 0 0 0 0 0 0
2014 5 SEA 0 4 0 0 0 0 0 0
2014 6 ARI 0 1 0.5 0 0 0 0 0
2014 7 TEN 1 1 0 0 0 0 0 0
2014 8 DAL 0 0 0 0 0 0 0 0
2014 9 MIN 2 0 1 0 0 0 0 0
2014 11 TB 1 0 0 0 0 0 0 0
2014 12 SF 3 0 1 0 0 0 0 0
2014 13 IND 0 0 0 0 1 0 0 0
2014 14 STL 0 1 0.5 0 0 0 0 0
2014 STL 15 11 5.5 0 1 0 1 0
2013 1 NYG 1 1 1 0 0 0 0 0
2013 2 KC 6 0 1 0 0 0 1 0
2013 3 STL 2 0 1 0 0 0 0 0
2013 4 SD 3 1 0 0 0 0 2 0
2013 5 DEN 1 0 0 0 0 0 0 0
2013 6 WAS 5 1 2 1 0 0 0 0
2013 7 PHI 3 1 1 0 0 0 0 0
2013 8 DET 1 0 1 0 0 0 0 0
2013 9 MIN 2 1 0 0 0 0 0 0
2013 12 NYG 2 1 2 0 0 0 0 0
2013 13 OAK 2 0 0 0 0 0 0 0
2013 14 CHI 1 0 0 0 0 0 0 0
2013 15 GB 0 0 0 0 0 0 0 0
2013 16 WAS 1 1 0 0 0 0 0 0
2013 17 PHI 4 0 2 1 0 0 0 0
2013 PHI 34 7 11 2 0 0 3 0
2012 1 NYG 4 1 1 0 0 0 0 0
2012 2 SEA 1 3 0 0 0 0 0 0
2012 3 TB 1 0 0 0 0 0 0 0
2012 4 CHI 1 1 0 0 0 0 0 0
2012 6 BAL 0 1 0 0 0 0 0 0
2012 7 CAR 1 1 0.5 0 0 0 0 0
2012 8 NYG 1 3 0 0 0 0 0 0
2012 9 ATL 2 0 0 0 0 0 0 0
2012 10 PHI 0 1 0 0 1 0 0 1
2012 11 CLE 4 2 0.5 0 0 0 0 0
2012 12 WAS 2 2 1 0 0 0 0 0
2012 13 PHI 1 0 0 0 0 0 0 0
2012 14 CIN 2 0 1 0 0 0 0 0
2012 15 PIT 0 3 0 0 0 0 0 0
2012 16 NO 5 1 0 0 0 0 1 0
2012 17 WAS 2 5 0 0 0 0 0 0
2012 WAS 27 24 4 0 1 0 1 1
2011 1 NYJ 2 1 0 0 0 0 0 0
2011 2 SF 4 0 2 0 0 0 0 0
2011 3 WAS 1 0 0 0 0 0 0 0
2011 8 PHI 4 1 0 0 0 0 0 0
2011 9 SEA 1 0 0 0 0 1 1 0
2011 10 BUF 0 0 0 0 0 0 0 0
2011 11 WAS 2 0 1 1 0 0 0 0
2011 12 MIA 0 0 0 0 0 0 1 0
2011 13 ARI 2 0 1 0 0 0 0 0
2011 14 NYG 0 2 0 0 0 0 0 0
2011 15 TB 1 1 0 0 0 0 0 0
2011 16 PHI 0 1 0 0 0 0 0 0
2011 17 NYG 3 2 0.5 0 0 0 0 0
2011 NYG 20 8 4.5 1 0 1 2 0
2010 1 WAS 2 0 0 0 0 0 0 0
2010 2 CHI 0 0 0 0 0 0 0 0
2010 3 HOU 0 0 0 0 0 0 0 0
2010 5 TEN 1 0 0 0 0 0 0 0
2010 6 MIN 0 0 0 0 0 0 0 0
2010 7 NYG 0 0 0 0 0 0 0 0
2010 11 DET 2 1 1 0 1 0 0 0
2010 12 NO 1 0 0 0 0 0 0 0
2010 13 IND 0 1 0 0 0 0 0 0
2010 14 PHI 1 1 0 0 0 0 0 0
2010 15 WAS 0 0 0 0 0 0 0 0
2010 16 ARI 1 1 0 0 0 0 0 0
2010 17 PHI 1 0 1 0 0 0 0 0
2010 PHI 9 4 2 0 1 0 0 0
2009 1 TB 0 0 0 0 0 0 0 0
2009 2 NYG 0 1 0 0 0 0 0 0
2009 3 CAR 0 0 0 0 1 0 0 0
2009 4 DEN 0 0 0 0 0 0 0 0
2009 5 KC 0 1 0 0 0 0 0 0
2009 7 ATL 1 0 0 0 0 0 0 0
2009 8 SEA 2 0 0 0 0 0 0 0
2009 9 PHI 1 0 0 0 0 0 0 0
2009 10 GB 1 0 0 0 0 0 0 0
2009 11 WAS 0 0 0 0 0 0 0 0
2009 12 OAK 1 1 0 0 0 0 0 0
2009 13 NYG 0 0 0 0 0 0 0 0
2009 14 SD 0 1 0 0 0 0 0 0
2009 15 NO 1 0 0 0 0 0 0 0
2009 16 WAS 1 0 0 0 0 0 1 0
2009 17 PHI 1 0 1 0 0 0 0 0
2009 PHI 9 4 1 0 1 0 1 0
2008 1 CLE 0 0 0 0 0 0 0 0
2008 2 PHI 1 1 0 0 0 0 0 0
2008 3 GB 0 0 0 0 0 0 0 0
2008 4 WAS 2 0 0 0 0 0 0 0
2008 5 CIN 1 1 0 0 0 0 0 0
2008 6 ARI 0 0 0 0 0 0 0 0
2008 7 STL 2 0 0 0 0 0 0 0
2008 8 TB 0 0 0 0 0 0 0 0
2008 9 NYG 0 2 0 0 0 0 0 0
2008 11 WAS 0 0 0 0 0 0 0 0
2008 12 SF 0 0 0 0 0 0 0 0
2008 13 SEA 2 1 0 0 0 0 0 0
2008 14 PIT 2 1 1 0 0 0 0 0
2008 15 NYG 0 0 0 0 0 0 0 0
2008 16 BAL 0 0 0 0 0 0 0 0
2008 17 PHI 1 0 0 0 0 0 0 0
2008 PHI 11 6 1 0 0 0 0 0
2007 1 NYG 1 0 0 0 0 0 0 0
2007 2 MIA 0 0 0 0 0 0 0 0
2007 3 CHI 0 0 0 0 0 0 0 0
2007 4 STL 2 0 0 0 0 0 0 0
2007 5 BUF 3 0 1 0 0 0 0 0
2007 6 NE 0 1 0 0 1 0 0 1
2007 7 MIN 2 0 0 1 0 0 0 0
2007 9 PHI 0 1 0 0 0 0 0 0
2007 10 NYG 1 0 0 0 0 0 0 0
2007 11 WAS 1 0 0 0 0 0 0 0
2007 12 NYJ 1 1 0 0 0 0 0 0
2007 13 GB 1 0 0 0 0 0 0 0
2007 14 DET 1 1 0 0 0 0 0 0
2007 15 PHI 1 0 0 0 0 0 0 0
2007 16 CAR 2 0 0 0 0 0 0 0
2007 17 WAS 6 1 1 0 0 0 0 0
2007 WAS 22 5 2 1 1 0 0 1
2006 1 JAX 0 0 0 0 0 0 0 0
2006 2 WAS 0 2 0.5 0 0 0 0 0
2006 4 TEN 1 0 0 0 0 0 0 0
2006 5 PHI 1 0 0 0 0 0 0 0
2006 6 HOU 1 0 0 0 0 0 0 0
2006 9 WAS 0 0 0 0 0 0 0 0
2006 10 ARI 0 0 0 0 0 0 0 0
2006 11 IND 0 0 0 0 0 0 0 0
2006 12 TB 2 1 1 0 0 0 0 0
2006 13 NYG 0 0 0 0 0 0 0 0
2006 14 NO 1 0 0 0 0 0 0 0
2006 15 ATL 2 0 1 0 0 0 0 0
2006 16 PHI 2 1 0 0 0 0 0 0
2006 17 DET 1 0 0 0 0 0 0 0
2006 DET 11 4 2.5 0 0 0 0 0
Coming soon
Coming soon