Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2012 | WAS | 16 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | WAS | 12 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | WAS | 16 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | CHI | 15 | 22 | 10 | 4 | 0 | 0 | 0 | 1 | 0 |
2016 | KC/NYJ | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | KC | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | KC | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 85 | 51 | 7 | 0 | 0 | 0 | 1 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | LAC | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | PIT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | SF | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | DEN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | JAX | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | NE | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | CIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | DEN | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | CLE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | ARI | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | LAR | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | OAK | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | OAK | 207 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 4 | WAS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | OAK | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | DEN | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | NYG | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | BUF | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | NYJ | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | OAK | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | LAC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | MIA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | DEN | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | DEN | 220 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016 | 1 | CIN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | BUF | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | KC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 4 | SEA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 5 | PIT | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 7 | BAL | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | CLE | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 11 | TB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | DEN | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 13 | ATL | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | OAK | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | TEN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | DEN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 17 | SD | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | SD | 222 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 1 | GB | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 2 | ARI | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | SEA | 56 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | OAK | 39 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | KC | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 6 | DET | 57 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | MIN | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | SD | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | LA | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | DEN | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | GB | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | SF | 41 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | WAS | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | MIN | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | TB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | TB | 639 | 22 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | |
2014 | 1 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 4 | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 5 | SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | TEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 8 | DAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 9 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 15 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 16 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | DAL | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | 6 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 7 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 8 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 9 | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 10 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 11 | PHI | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2013 | 12 | SF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013 | 13 | NYG | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 14 | KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | ATL | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 17 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | NYG | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 1 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 4 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 5 | ATL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 6 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 7 | NYG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 13 | NYG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | DAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | DAL | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon