Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2004 | KC | 14 | 28 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
2005 | KC | 16 | 50 | 7 | 11 | 6 | 2 | 0 | 5 | 0 |
2006 | KC | 16 | 66 | 11 | 8 | 5 | 6 | 1 | 10 | 0 |
2007 | KC | 14 | 55 | 9 | 15.5 | 3 | 0 | 0 | 10 | 0 |
2008 | MIN | 16 | 42 | 12 | 15 | 3 | 0 | 0 | 3 | 0 |
2009 | MIN | 16 | 42 | 8 | 14.5 | 5 | 3 | 1 | 4 | 1 |
2010 | MIN | 16 | 45 | 15 | 10 | 1 | 1 | 2 | 6 | 1 |
2011 | MIN | 16 | 47 | 17 | 22 | 4 | 4 | 1 | 4 | 0 |
2012 | MIN | 16 | 34 | 12 | 11 | 1 | 1 | 0 | 3 | 0 |
2013 | MIN | 16 | 33 | 19 | 12 | 2 | 0 | 0 | 6 | 0 |
2014 | CHI | 15 | 37 | 19 | 6 | 2 | 2 | 0 | 4 | 0 |
2015 | CAR/CHI | 15 | 19 | 13 | 2 | 0 | 0 | 1 | 3 | 0 |
Total | 186 | 498 | 144 | 135 | 32 | 19 | 6 | 58 | 2 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | GB | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2 | ARI | 31 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2015 | 3 | SEA | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | TB | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | PHI | 77 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
2015 | 8 | IND | 65 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | GB | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | TEN | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | WAS | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | DAL | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | NO | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 14 | ATL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | NYG | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | ATL | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 17 | TB | 46 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | TB | 654 | 19 | 13 | 2 | 0 | 0 | 1 | 3 | 0 | |
2014 | 1 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | SF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | 3 | NYJ | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 5 | CAR | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 6 | ATL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | MIA | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2014 | 8 | NE | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 10 | GB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | MIN | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | DET | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
2014 | 14 | DAL | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2014 | 15 | NO | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
2014 | 16 | DET | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | MIN | 37 | 19 | 6 | 2 | 2 | 0 | 4 | 0 | ||
2013 | 1 | DET | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
2013 | 2 | CHI | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2013 | 3 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 4 | PIT | 3 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | |
2013 | 6 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 7 | NYG | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2013 | 8 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 9 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 10 | WAS | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2013 | 11 | SEA | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 12 | GB | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 13 | CHI | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2013 | 14 | BAL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | PHI | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | CIN | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2013 | 17 | DET | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
2013 | DET | 33 | 19 | 12 | 2 | 0 | 0 | 6 | 0 | ||
2012 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 3 | SF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2012 | 4 | DET | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | 5 | TEN | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2012 | 6 | WAS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | 7 | ARI | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | TB | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | SEA | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | CHI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 13 | GB | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | GB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2012 | GB | 34 | 12 | 11 | 1 | 1 | 0 | 3 | 0 | ||
2011 | 1 | SD | 3 | 3 | 0.5 | 0 | 0 | 1 | 1 | 0 | |
2011 | 2 | TB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2011 | 3 | DET | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
2011 | 4 | KC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2011 | 5 | ARI | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
2011 | 6 | CHI | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
2011 | 7 | GB | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
2011 | 8 | CAR | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
2011 | 10 | GB | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | OAK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 13 | DEN | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
2011 | 14 | DET | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2011 | 15 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 16 | WAS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011 | 17 | CHI | 3 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | |
2011 | CHI | 47 | 17 | 22 | 4 | 4 | 1 | 4 | 0 | ||
2010 | 1 | NO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2 | MIA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 3 | DET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 5 | NYJ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 6 | DAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | GB | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2010 | 8 | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | ARI | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | |
2010 | 10 | CHI | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 11 | GB | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
2010 | 12 | WAS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 13 | BUF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
2010 | 14 | NYG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 15 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 16 | PHI | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2010 | 17 | DET | 3 | 1 | 0.5 | 0 | 0 | 1 | 2 | 1 | |
2010 | DET | 45 | 15 | 10 | 1 | 1 | 2 | 6 | 1 | ||
2009 | 1 | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 2 | DET | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2009 | 3 | SF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
2009 | 4 | GB | 6 | 1 | 4.5 | 1 | 0 | 0 | 0 | 0 | |
2009 | 5 | STL | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
2009 | 6 | BAL | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009 | 7 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 8 | GB | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 11 | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 12 | CHI | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
2009 | 13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 14 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 15 | CAR | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2009 | 16 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | NYG | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
2009 | NYG | 42 | 8 | 14.5 | 5 | 3 | 1 | 4 | 1 | ||
2008 | 1 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 2 | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2008 | 3 | CAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2008 | 4 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 5 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 6 | DET | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | CHI | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2008 | 9 | HOU | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2008 | 10 | GB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2008 | 11 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 12 | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 13 | CHI | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
2008 | 14 | DET | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2008 | 15 | ARI | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2008 | 16 | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 17 | NYG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | NYG | 42 | 12 | 15 | 3 | 0 | 0 | 3 | 0 | ||
2007 | 3 | MIN | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
2007 | 4 | SD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2007 | 5 | JAX | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
2007 | 6 | CIN | 2 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | |
2007 | 7 | OAK | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2007 | 9 | GB | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2007 | 10 | DEN | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2007 | 11 | IND | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
2007 | 12 | OAK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 13 | SD | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2007 | 14 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 15 | TEN | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 16 | DET | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2007 | 17 | NYJ | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2007 | NYJ | 55 | 9 | 15.5 | 3 | 0 | 0 | 10 | 0 | ||
2006 | 1 | CIN | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2006 | 2 | DEN | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
2006 | 4 | SF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2006 | 5 | ARI | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006 | 6 | PIT | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 7 | SD | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
2006 | 8 | SEA | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2006 | 9 | STL | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
2006 | 10 | MIA | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
2006 | 11 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 12 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 13 | CLE | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 14 | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 15 | SD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 16 | OAK | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
2006 | 17 | JAX | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
2006 | JAX | 66 | 11 | 8 | 5 | 6 | 1 | 10 | 0 | ||
2005 | 1 | NYJ | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2005 | 2 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 3 | DEN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 4 | PHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2005 | 6 | WAS | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | |
2005 | 7 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2005 | 8 | SD | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
2005 | 9 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 10 | BUF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2005 | 11 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2005 | 12 | NE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2005 | 13 | DEN | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2005 | 14 | DAL | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2005 | 15 | NYG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 16 | SD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2005 | 17 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | CIN | 50 | 7 | 11 | 6 | 2 | 0 | 5 | 0 | ||
2004 | 1 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 2 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 3 | HOU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 6 | JAX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 7 | ATL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2004 | 8 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 9 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 11 | NE | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 12 | SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 13 | OAK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 14 | TEN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 15 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 16 | OAK | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 17 | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | SD | 28 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon