Inseason
James O'Shaughnessy's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2015 | KC | 7 | 9 | 6 | 87 | 14.5 | 0 | 81 | ||
2016 | KC | 16 | 3 | 2 | -1 | -0.5 | 0 | 136 | ||
2017 | JAX | 16 | 24 | 14 | 149 | 10.6 | 1 | 57 | ||
2018 | JAX | 14 | 38 | 24 | 214 | 8.9 | 0 | 58 | ||
2019 | JAX | 5 | 20 | 14 | 153 | 10.9 | 2 | 46 | ||
2020 | JAX | 15 | 38 | 28 | 262 | 9.4 | 0 | 54 | ||
2021 | JAX | 7 | 34 | 24 | 244 | 10.2 | 0 | 53 | ||
Total | 80 | 166 | 112 | 1108 | 9.9 | 3 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2021 | 1 | HOU | 59 | 8 | 6 | 48 | 0 |
2021 | 2 | DEN | 3 | 1 | 1 | 24 | 0 |
2021 | 12 | ATL | 59 | 5 | 3 | 29 | 0 |
2021 | 13 | LAR | 39 | 6 | 2 | 13 | 0 |
2021 | 14 | TEN | 40 | 6 | 4 | 21 | 0 |
2021 | 15 | HOU | 44 | 4 | 4 | 60 | 0 |
2021 | 16 | NYJ | 42 | 4 | 4 | 49 | 0 |
2021 | 17 | NE | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | IND | 0 | 0 | 0 | 0 | 0 |
2021 | IND | 286 | 34 | 24 | 244 | 0 | |
2020 | 1 | IND | 20 | 1 | 1 | 0 | 0 |
2020 | 2 | TEN | 35 | 4 | 4 | 40 | 0 |
2020 | 3 | MIA | 27 | 4 | 3 | 29 | 0 |
2020 | 4 | CIN | 35 | 2 | 1 | 26 | 0 |
2020 | 5 | HOU | 33 | 3 | 3 | 20 | 0 |
2020 | 6 | DET | 48 | 1 | 0 | 0 | 0 |
2020 | 7 | LAC | 44 | 3 | 3 | 32 | 0 |
2020 | 9 | HOU | 33 | 2 | 1 | 9 | 0 |
2020 | 10 | GB | 25 | 1 | 0 | 0 | 0 |
2020 | 11 | PIT | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | CLE | 24 | 4 | 2 | 17 | 0 |
2020 | 13 | MIN | 33 | 6 | 4 | 41 | 0 |
2020 | 14 | TEN | 27 | 2 | 2 | 14 | 0 |
2020 | 15 | BAL | 25 | 1 | 1 | 6 | 0 |
2020 | 16 | CHI | 26 | 3 | 2 | 18 | 0 |
2020 | 17 | IND | 31 | 1 | 1 | 10 | 0 |
2020 | IND | 466 | 38 | 28 | 262 | 0 | |
2019 | 1 | KC | 38 | 5 | 4 | 32 | 0 |
2019 | 2 | HOU | 44 | 4 | 4 | 28 | 0 |
2019 | 3 | TEN | 42 | 3 | 2 | 18 | 1 |
2019 | 4 | DEN | 50 | 4 | 1 | 18 | 1 |
2019 | 5 | CAR | 38 | 4 | 3 | 57 | 0 |
2019 | CAR | 212 | 20 | 14 | 153 | 2 | |
2018 | 1 | NYG | 26 | 2 | 0 | 0 | 0 |
2018 | 2 | NE | 13 | 1 | 1 | 17 | 0 |
2018 | 3 | TEN | 12 | 1 | 0 | 0 | 0 |
2018 | 4 | NYJ | 34 | 3 | 2 | 28 | 0 |
2018 | 5 | KC | 36 | 6 | 3 | 27 | 0 |
2018 | 6 | DAL | 36 | 4 | 3 | 29 | 0 |
2018 | 10 | IND | 52 | 6 | 5 | 46 | 0 |
2018 | 11 | PIT | 55 | 2 | 1 | 4 | 0 |
2018 | 12 | BUF | 57 | 2 | 0 | 0 | 0 |
2018 | 13 | IND | 39 | 2 | 2 | 19 | 0 |
2018 | 14 | TEN | 53 | 4 | 3 | 12 | 0 |
2018 | 15 | WAS | 41 | 1 | 1 | 7 | 0 |
2018 | 16 | MIA | 42 | 0 | 0 | 0 | 0 |
2018 | 17 | HOU | 35 | 4 | 3 | 25 | 0 |
2018 | HOU | 531 | 38 | 24 | 214 | 0 | |
2017 | 1 | HOU | 1 | 1 | 1 | 18 | 0 |
2017 | 2 | TEN | 12 | 0 | 0 | 0 | 0 |
2017 | 3 | BAL | 22 | 1 | 1 | 12 | 0 |
2017 | 4 | NYJ | 17 | 1 | 0 | 0 | 0 |
2017 | 5 | PIT | 18 | 1 | 0 | 0 | 0 |
2017 | 6 | LAR | 18 | 3 | 2 | 11 | 0 |
2017 | 7 | IND | 9 | 1 | 0 | 0 | 0 |
2017 | 9 | CIN | 5 | 1 | 1 | 6 | 0 |
2017 | 10 | LAC | 9 | 0 | 0 | 0 | 0 |
2017 | 11 | CLE | 18 | 1 | 1 | 12 | 0 |
2017 | 12 | ARI | 9 | 2 | 1 | 7 | 0 |
2017 | 13 | IND | 4 | 1 | 1 | 29 | 0 |
2017 | 14 | SEA | 16 | 1 | 0 | 0 | 0 |
2017 | 15 | HOU | 35 | 2 | 1 | 15 | 0 |
2017 | 16 | SF | 35 | 6 | 5 | 39 | 1 |
2017 | 17 | TEN | 11 | 2 | 0 | 0 | 0 |
2017 | TEN | 239 | 24 | 14 | 149 | 1 | |
2016 | 1 | SD | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | HOU | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | NYJ | 1 | 0 | 0 | 0 | 0 |
2016 | 4 | PIT | 0 | 0 | 0 | 0 | 0 |
2016 | 6 | OAK | 12 | 0 | 0 | 0 | 0 |
2016 | 7 | NO | 9 | 0 | 0 | 0 | 0 |
2016 | 8 | IND | 14 | 0 | 0 | 0 | 0 |
2016 | 9 | JAX | 13 | 1 | 1 | 0 | 0 |
2016 | 10 | CAR | 6 | 0 | 0 | 0 | 0 |
2016 | 11 | TB | 6 | 0 | 0 | 0 | 0 |
2016 | 12 | DEN | 8 | 1 | 1 | -1 | 0 |
2016 | 13 | ATL | 3 | 0 | 0 | 0 | 0 |
2016 | 14 | OAK | 4 | 0 | 0 | 0 | 0 |
2016 | 15 | TEN | 7 | 1 | 0 | 0 | 0 |
2016 | 16 | DEN | 13 | 0 | 0 | 0 | 0 |
2016 | 17 | SD | 15 | 0 | 0 | 0 | 0 |
2016 | SD | 111 | 3 | 2 | -1 | 0 | |
2015 | 1 | HOU | 13 | 1 | 0 | 0 | 0 |
2015 | 2 | DEN | 14 | 2 | 2 | 54 | 0 |
2015 | 3 | GB | 15 | 0 | 0 | 0 | 0 |
2015 | 4 | CIN | 17 | 1 | 1 | 8 | 0 |
2015 | 5 | CHI | 19 | 0 | 0 | 0 | 0 |
2015 | 6 | MIN | 19 | 3 | 2 | 23 | 0 |
2015 | 7 | PIT | 14 | 2 | 1 | 2 | 0 |
2015 | PIT | 111 | 9 | 6 | 87 | 0 |
Coming soon
Coming soon