Inseason
Ian Thomas's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ New Orleans Saints |
2 | vs Los Angeles Chargers |
3 | @ Las Vegas Raiders |
4 | vs Cincinnati Bengals |
5 | @ Chicago Bears |
6 | vs Atlanta Falcons |
7 | @ Washington Commanders |
8 | @ Denver Broncos |
9 | vs New Orleans Saints |
10 | vs New York Giants |
11 | Bye Week |
12 | vs Kansas City Chiefs |
13 | vs Tampa Bay Buccaneers |
14 | @ Philadelphia Eagles |
15 | vs Dallas Cowboys |
16 | vs Arizona Cardinals |
17 | @ Tampa Bay Buccaneers |
18 | @ Atlanta Falcons |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | 16 | 49 | 36 | 333 | 9.3 | 2 | 28 | ||
2019 | CAR | 9 | 31 | 16 | 136 | 8.5 | 1 | 55 | ||
2020 | CAR | 13 | 31 | 20 | 145 | 7.3 | 1 | 60 | 27 | |
2021 | CAR | 14 | 30 | 18 | 188 | 10.4 | 0 | 63 | ||
2022 | CAR | 13 | 30 | 21 | 197 | 9.4 | 0 | 62 | 51 | |
2023 | CAR | 7 | 9 | 5 | 56 | 11.2 | 0 | 87 | ||
2024 | CAR | 5 | 6 | 3 | 7 | 2.3 | 0 | 86 | ||
Total | 77 | 186 | 119 | 1062 | 8.9 | 4 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | 6 | ATL | 22 | 3 | 0 | 0 | 0 |
2024 | 7 | WAS | 21 | 2 | 2 | 4 | 0 |
2024 | 8 | DEN | 17 | 0 | 0 | 0 | 0 |
2024 | 9 | NO | 21 | 0 | 0 | 0 | 0 |
2024 | 10 | NYG | 13 | 1 | 1 | 3 | 0 |
2024 | NYG | 94 | 6 | 3 | 7 | 0 | |
2023 | 1 | ATL | 15 | 0 | 0 | 0 | 0 |
2023 | 2 | NO | 19 | 0 | 0 | 0 | 0 |
2023 | 3 | SEA | 13 | 1 | 1 | 8 | 0 |
2023 | 4 | MIN | 25 | 1 | 0 | 0 | 0 |
2023 | 5 | DET | 15 | 2 | 1 | 28 | 0 |
2023 | 11 | DAL | 16 | 0 | 0 | 0 | 0 |
2023 | 12 | TEN | 25 | 1 | 1 | 9 | 0 |
2023 | 13 | TB | 48 | 1 | 1 | 6 | 0 |
2023 | 14 | NO | 3 | 0 | 0 | 0 | 0 |
2023 | 16 | GB | 12 | 0 | 0 | 0 | 0 |
2023 | 17 | JAX | 6 | 1 | 0 | 0 | 0 |
2023 | 18 | TB | 19 | 2 | 1 | 5 | 0 |
2023 | TB | 216 | 9 | 5 | 56 | 0 | |
2022 | 1 | CLE | 35 | 3 | 2 | 53 | 0 |
2022 | 2 | NYG | 43 | 3 | 1 | 13 | 0 |
2022 | 3 | NO | 38 | 3 | 2 | 13 | 0 |
2022 | 4 | ARI | 15 | 3 | 1 | 6 | 0 |
2022 | 5 | SF | 27 | 2 | 2 | 8 | 0 |
2022 | 6 | LAR | 23 | 2 | 2 | 22 | 0 |
2022 | 7 | TB | 31 | 1 | 1 | 3 | 0 |
2022 | 8 | ATL | 44 | 1 | 1 | 2 | 0 |
2022 | 9 | CIN | 18 | 0 | 0 | 0 | 0 |
2022 | 10 | ATL | 33 | 0 | 0 | 0 | 0 |
2022 | 11 | BAL | 31 | 4 | 3 | 24 | 0 |
2022 | 12 | DEN | 38 | 2 | 2 | 21 | 0 |
2022 | 14 | SEA | 46 | 2 | 2 | 11 | 0 |
2022 | 15 | PIT | 21 | 0 | 0 | 0 | 0 |
2022 | 16 | DET | 43 | 3 | 1 | 12 | 0 |
2022 | 17 | TB | 36 | 1 | 1 | 9 | 0 |
2022 | 18 | NO | 34 | 0 | 0 | 0 | 0 |
2022 | NO | 556 | 30 | 21 | 197 | 0 | |
2021 | 1 | NYJ | 35 | 2 | 1 | 17 | 0 |
2021 | 2 | NO | 52 | 2 | 1 | 7 | 0 |
2021 | 3 | HOU | 37 | 0 | 0 | 0 | 0 |
2021 | 4 | DAL | 44 | 3 | 3 | 15 | 0 |
2021 | 5 | PHI | 45 | 5 | 4 | 40 | 0 |
2021 | 6 | MIN | 40 | 2 | 1 | 41 | 0 |
2021 | 7 | NYG | 45 | 2 | 0 | 0 | 0 |
2021 | 8 | ATL | 46 | 1 | 1 | 10 | 0 |
2021 | 9 | NE | 38 | 2 | 1 | 9 | 0 |
2021 | 10 | ARI | 57 | 0 | 0 | 0 | 0 |
2021 | 11 | WAS | 32 | 1 | 1 | 7 | 0 |
2021 | 12 | MIA | 40 | 3 | 0 | 0 | 0 |
2021 | 14 | ATL | 35 | 2 | 0 | 0 | 0 |
2021 | 15 | BUF | 42 | 1 | 1 | 5 | 0 |
2021 | 16 | TB | 24 | 1 | 1 | 4 | 0 |
2021 | 17 | NO | 54 | 3 | 3 | 33 | 0 |
2021 | 18 | TB | 37 | 0 | 0 | 0 | 0 |
2021 | TB | 703 | 30 | 18 | 188 | 0 | |
2020 | 1 | LV | 44 | 2 | 2 | 16 | 0 |
2020 | 2 | TB | 40 | 0 | 0 | 0 | 0 |
2020 | 3 | LAC | 35 | 2 | 1 | 9 | 0 |
2020 | 4 | ARI | 45 | 5 | 2 | 5 | 1 |
2020 | 5 | ATL | 42 | 1 | 0 | 0 | 0 |
2020 | 6 | CHI | 47 | 1 | 1 | 9 | 0 |
2020 | 7 | NO | 32 | 1 | 1 | 11 | 0 |
2020 | 8 | ATL | 40 | 3 | 3 | 28 | 0 |
2020 | 9 | KC | 59 | 2 | 1 | 8 | 0 |
2020 | 10 | TB | 29 | 1 | 1 | 7 | 0 |
2020 | 11 | DET | 40 | 0 | 0 | 0 | 0 |
2020 | 12 | MIN | 43 | 2 | 1 | 4 | 0 |
2020 | 14 | DEN | 47 | 4 | 3 | 20 | 0 |
2020 | 15 | GB | 50 | 4 | 3 | 29 | 0 |
2020 | 16 | WAS | 40 | 0 | 0 | 0 | 0 |
2020 | 17 | NO | 41 | 3 | 1 | -1 | 0 |
2020 | NO | 674 | 31 | 20 | 145 | 1 | |
2019 | 1 | LAR | 4 | 1 | 0 | 0 | 0 |
2019 | 2 | TB | 2 | 0 | 0 | 0 | 0 |
2019 | 3 | ARI | 7 | 0 | 0 | 0 | 0 |
2019 | 4 | HOU | 10 | 0 | 0 | 0 | 0 |
2019 | 5 | JAX | 12 | 0 | 0 | 0 | 0 |
2019 | 6 | TB | 5 | 0 | 0 | 0 | 0 |
2019 | 8 | SF | 15 | 1 | 0 | 0 | 0 |
2019 | 9 | TEN | 5 | 0 | 0 | 0 | 0 |
2019 | 10 | GB | 4 | 0 | 0 | 0 | 0 |
2019 | 11 | ATL | 3 | 1 | 0 | 0 | 0 |
2019 | 12 | NO | 2 | 2 | 1 | 4 | 0 |
2019 | 13 | WAS | 32 | 4 | 4 | 24 | 0 |
2019 | 14 | ATL | 61 | 10 | 5 | 57 | 1 |
2019 | 15 | SEA | 69 | 4 | 2 | 23 | 0 |
2019 | 16 | IND | 32 | 3 | 3 | 16 | 0 |
2019 | 17 | NO | 42 | 5 | 1 | 12 | 0 |
2019 | NO | 305 | 31 | 16 | 136 | 1 | |
2018 | 1 | DAL | 37 | 2 | 2 | 4 | 0 |
2018 | 2 | ATL | 64 | 3 | 2 | 10 | 0 |
2018 | 3 | CIN | 52 | 5 | 3 | 20 | 0 |
2018 | 5 | NYG | 49 | 6 | 3 | 38 | 0 |
2018 | 6 | WAS | 1 | 0 | 0 | 0 | 0 |
2018 | 7 | PHI | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | BAL | 8 | 1 | 1 | 15 | 0 |
2018 | 9 | TB | 2 | 0 | 0 | 0 | 0 |
2018 | 10 | PIT | 9 | 0 | 0 | 0 | 0 |
2018 | 11 | DET | 2 | 0 | 0 | 0 | 0 |
2018 | 12 | SEA | 2 | 0 | 0 | 0 | 0 |
2018 | 13 | TB | 53 | 5 | 5 | 46 | 0 |
2018 | 14 | CLE | 61 | 11 | 9 | 77 | 0 |
2018 | 15 | NO | 54 | 4 | 2 | 14 | 0 |
2018 | 16 | ATL | 76 | 5 | 4 | 48 | 1 |
2018 | 17 | NO | 56 | 7 | 5 | 61 | 1 |
2018 | NO | 526 | 49 | 36 | 333 | 2 |
Coming soon
Coming soon