Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2014 | DET | 15 | 19 | 4 | 4.5 | 0 | 1 | 0 | 1 | 0 |
2015 | TB | 11 | 15 | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
2017 | DET/NO | 7 | 5 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 |
Total | 33 | 39 | 14 | 7 | 2 | 2 | 0 | 2 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3 | ATL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | MIN | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | CAR | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | NO | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | NYJ | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | ATL | 38 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | TB | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | TB | 205 | 5 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | |
2015 | 1 | TEN | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 2 | NO | 63 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | HOU | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | CAR | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | JAX | 26 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | 7 | WAS | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | ATL | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | NYG | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | DAL | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | 16 | CHI | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 17 | CAR | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | CAR | 435 | 15 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | |
2014 | 2 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | GB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 4 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 5 | BUF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | MIN | 4 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 8 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 10 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 14 | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 15 | MIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 16 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | GB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2014 | GB | 19 | 4 | 4.5 | 0 | 1 | 0 | 1 | 0 |
Coming soon
Coming soon