Inseason
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | JAX | 17 | 59 | 55 | 0 | 0 | 2 | 3 | 8 | 0 |
2023 | JAX | 15 | 75 | 52 | 0 | 0 | 2 | 0 | 7 | 0 |
Total | 32 | 134 | 107 | 0 | 0 | 4 | 3 | 15 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | IND | 72 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 2 | KC | 66 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 3 | HOU | 42 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 6 | IND | 76 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 7 | NO | 89 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 8 | PIT | 67 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | SF | 62 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | TEN | 39 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | HOU | 60 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 13 | CIN | 72 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CLE | 76 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 15 | BAL | 68 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | TB | 74 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CAR | 49 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | TEN | 54 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | TEN | 966 | 75 | 52 | 0 | 0 | 2 | 0 | 7 | 0 | |
2022 | 1 | WAS | 69 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | IND | 50 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
2022 | 3 | LAC | 61 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
2022 | 4 | PHI | 82 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | HOU | 58 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | IND | 78 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NYG | 77 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | DEN | 61 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | LV | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2022 | 10 | KC | 38 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 12 | BAL | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | DET | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | TEN | 67 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | DAL | 68 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NYJ | 41 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 17 | HOU | 42 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | TEN | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | TEN | 926 | 59 | 55 | 0 | 0 | 2 | 3 | 8 | 0 |
Coming soon
Coming soon