player-picture
  • DE
  • Derek Wolfe

  • Free Agent
  • Age34
  • DOBFebruary 24, 1990
  • CollegeCincinnati
  • DraftedRD 2, PK 36 (2012)
Height6'5"
Weight285 lb
YR TM G TKL AST SCK FF FR INT PD TD
2012 DEN 16 26 14 6 0 0 0 2 0
2013 DEN 11 11 5 4 0 1 0 0 0
2014 DEN 16 24 12 2 0 0 0 1 0
2015 DEN 12 34 13 5 0 0 0 1 0
2016 DEN 14 38 13 5 0 0 0 4 0
2017 DEN 11 18 14 2 0 0 0 0 0
2018 DEN 16 29 11 1.5 0 1 1 5 0
2019 DEN 16 23 12 7 1 0 0 1 0
2020 BAL 16 19 32 1 0 1 0 2 0
2021 BAL 3 0 0 0 0 0 0 0 0
Total 131 222 126 33.5 1 3 1 16 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2021 1 LV 0 0 0 0 0 0 0 0 0
2021 2 KC 0 0 0 0 0 0 0 0 0
2021 3 DET 0 0 0 0 0 0 0 0 0
2021 DET 0 0 0 0 0 0 0 0 0
2020 1 CLE 52 1 2 0 0 0 0 0 0
2020 2 HOU 30 1 2 0 0 0 0 0 0
2020 3 KC 45 1 5 0 0 0 0 0 0
2020 4 WAS 0 0 0 0 0 0 0 0 0
2020 5 CIN 33 3 0 0 0 0 0 0 0
2020 6 PHI 0 0 0 0 0 0 0 0 0
2020 8 PIT 27 0 0 0 0 0 0 0 0
2020 9 IND 51 3 0 0 0 0 0 0 0
2020 10 NE 49 3 4 0 0 0 0 0 0
2020 11 TEN 56 2 4 0 0 0 0 0 0
2020 12 PIT 58 1 3 0 0 0 0 0 0
2020 13 DAL 64 2 7 0 0 0 0 0 0
2020 14 CLE 56 0 1 0 0 0 0 0 0
2020 15 JAX 35 2 0 1 0 1 0 0 0
2020 16 NYG 39 0 2 0 0 0 0 1 0
2020 17 CIN 26 0 2 0 0 0 0 1 0
2020 CIN 621 19 32 1 0 1 0 2 0
2019 1 OAK 49 1 2 0 0 0 0 0 0
2019 2 CHI 52 4 2 0 0 0 0 0 0
2019 3 GB 11 1 0 0 0 0 0 0 0
2019 4 JAX 48 2 1 0 0 0 0 0 0
2019 5 LAC 42 1 0 0 0 0 0 0 0
2019 6 TEN 46 3 0 2 0 0 0 0 0
2019 7 KC 45 2 1 0 0 0 0 0 0
2019 8 IND 44 2 1 2 1 0 0 0 0
2019 9 CLE 53 4 1 1 0 0 0 1 0
2019 11 MIN 46 0 0 0 0 0 0 0 0
2019 12 BUF 63 1 1 0 0 0 0 0 0
2019 13 LAC 42 2 3 2 0 0 0 0 0
2019 14 HOU 0 0 0 0 0 0 0 0 0
2019 15 KC 0 0 0 0 0 0 0 0 0
2019 16 DET 0 0 0 0 0 0 0 0 0
2019 17 OAK 0 0 0 0 0 0 0 0 0
2019 OAK 541 23 12 7 1 0 0 1 0
2018 1 SEA 47 1 0 0 0 0 0 0 0
2018 2 OAK 48 2 1 0 0 0 0 0 0
2018 3 BAL 49 4 1 0 0 0 0 1 0
2018 4 KC 49 1 2 0 0 0 0 0 0
2018 5 NYJ 45 2 1 0.5 0 0 1 2 0
2018 6 LAR 45 1 0 0 0 0 0 0 0
2018 7 ARI 46 2 1 0 0 0 0 1 0
2018 8 KC 44 2 0 0 0 0 0 0 0
2018 9 HOU 42 4 0 1 0 0 0 0 0
2018 11 LAC 53 0 1 0 0 0 0 0 0
2018 12 PIT 48 1 0 0 0 0 0 0 0
2018 13 CIN 18 1 0 0 0 0 0 0 0
2018 14 SF 50 5 1 0 0 0 0 0 0
2018 15 CLE 42 0 1 0 0 1 0 0 0
2018 16 OAK 48 2 1 0 0 0 0 0 0
2018 17 LAC 36 1 1 0 0 0 0 1 0
2018 LAC 710 29 11 1.5 0 1 1 5 0
2017 1 LAC 43 1 1 0 0 0 0 0 0
2017 2 DAL 52 1 1 0 0 0 0 0 0
2017 3 BUF 51 2 1 0 0 0 0 0 0
2017 4 OAK 45 2 1 1 0 0 0 0 0
2017 6 NYG 43 3 0 0 0 0 0 0 0
2017 7 LAC 46 2 1 0 0 0 0 0 0
2017 8 KC 43 1 2 0 0 0 0 0 0
2017 9 PHI 54 1 2 0 0 0 0 0 0
2017 10 NE 40 0 4 0 0 0 0 0 0
2017 11 CIN 40 5 0 1 0 0 0 0 0
2017 12 OAK 2 0 1 0 0 0 0 0 0
2017 OAK 459 18 14 2 0 0 0 0 0
2016 1 CAR 48 2 0 0 0 0 0 0 0
2016 2 IND 56 3 1 1.5 0 0 0 1 0
2016 3 CIN 49 4 0 0 0 0 0 0 0
2016 4 TB 47 5 1 2.5 0 0 0 0 0
2016 5 ATL 45 1 2 0 0 0 0 0 0
2016 6 SD 52 2 1 0 0 0 0 0 0
2016 7 HOU 53 2 1 0 0 0 0 1 0
2016 8 SD 59 1 2 0 0 0 0 1 0
2016 9 OAK 40 1 1 0 0 0 0 0 0
2016 12 KC 67 5 3 1 0 0 0 0 0
2016 13 JAX 64 6 0 0 0 0 0 0 0
2016 14 TEN 57 2 1 0 0 0 0 0 0
2016 15 NE 16 2 0 0 0 0 0 1 0
2016 16 KC 14 2 0 0 0 0 0 0 0
2016 KC 667 38 13 5 0 0 0 4 0
2015 5 OAK 47 4 1 0 0 0 0 0 0
2015 6 CLE 54 1 1 0 0 0 0 0 0
2015 8 GB 29 3 4 0 0 0 0 0 0
2015 9 IND 53 2 2 0 0 0 0 0 0
2015 10 KC 50 2 0 0 0 0 0 0 0
2015 11 CHI 59 4 0 1 0 0 0 0 0
2015 12 NE 59 6 2 1 0 0 0 0 0
2015 13 SD 60 3 2 0 0 0 0 0 0
2015 14 OAK 52 2 0 1 0 0 0 0 0
2015 15 PIT 72 1 1 0 0 0 0 1 0
2015 16 CIN 56 3 0 1 0 0 0 0 0
2015 17 SD 57 3 0 1 0 0 0 0 0
2015 SD 648 34 13 5 0 0 0 1 0
2014 1 IND 1 1 0 0 0 0 0 0
2014 2 KC 1 0 0 0 0 0 0 0
2014 3 SEA 2 2 0 0 0 0 0 0
2014 5 ARI 1 1 0 0 0 0 0 0
2014 6 NYJ 4 1 0 0 0 0 1 0
2014 7 SF 2 1 0 0 0 0 0 0
2014 8 SD 1 1 0.5 0 0 0 0 0
2014 9 NE 4 1 0 0 0 0 0 0
2014 10 OAK 1 0 0 0 0 0 0 0
2014 11 STL 2 0 1 0 0 0 0 0
2014 12 MIA 1 1 0 0 0 0 0 0
2014 13 KC 2 1 0.5 0 0 0 0 0
2014 14 BUF 0 1 0 0 0 0 0 0
2014 15 SD 0 0 0 0 0 0 0 0
2014 16 CIN 2 0 0 0 0 0 0 0
2014 17 OAK 0 1 0 0 0 0 0 0
2014 OAK 24 12 2 0 0 0 1 0
2013 1 BAL 3 1 0 0 0 0 0 0
2013 2 NYG 1 2 0 0 0 0 0 0
2013 3 OAK 0 0 0 0 0 0 0 0
2013 4 PHI 2 0 1 0 0 0 0 0
2013 5 DAL 0 0 0 0 0 0 0 0
2013 6 JAX 1 1 0 0 0 0 0 0
2013 7 IND 0 0 0 0 0 0 0 0
2013 8 WAS 1 1 1 0 1 0 0 0
2013 10 SD 1 0 1 0 0 0 0 0
2013 11 KC 2 0 1 0 0 0 0 0
2013 12 NE 0 0 0 0 0 0 0 0
2013 NE 11 5 4 0 1 0 0 0
2012 1 PIT 3 0 1 0 0 0 0 0
2012 2 ATL 0 0 0 0 0 0 0 0
2012 3 HOU 1 4 0 0 0 0 0 0
2012 4 OAK 1 1 0 0 0 0 0 0
2012 5 NE 2 2 1 0 0 0 0 0
2012 6 SD 3 0 1 0 0 0 0 0
2012 8 NO 2 0 0 0 0 0 0 0
2012 9 CIN 2 4 0 0 0 0 1 0
2012 10 CAR 1 0 0 0 0 0 0 0
2012 11 SD 0 0 0 0 0 0 0 0
2012 12 KC 3 0 0 0 0 0 0 0
2012 13 TB 2 1 0 0 0 0 0 0
2012 14 OAK 0 0 0 0 0 0 0 0
2012 15 BAL 3 1 1 0 0 0 0 0
2012 16 CLE 1 1 1 0 0 0 0 0
2012 17 KC 2 0 1 0 0 0 1 0
2012 KC 26 14 6 0 0 0 2 0
Coming soon
Coming soon