Inseason
Derek Carrier's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2014 | SF | 11 | 14 | 9 | 105 | 11.7 | 0 | 72 | ||
2015 | WAS | 12 | 22 | 17 | 141 | 8.3 | 1 | 54 | ||
2016 | WAS | 8 | 2 | 2 | 10 | 5.0 | 0 | 105 | ||
2017 | LAR | 14 | 11 | 8 | 71 | 8.9 | 0 | 85 | ||
2018 | OAK | 16 | 12 | 7 | 67 | 9.6 | 1 | 73 | ||
2019 | OAK | 9 | 19 | 13 | 108 | 8.3 | 1 | 56 | ||
2020 | LV | 1 | 1 | 1 | 14 | 14.0 | 0 | 103 | ||
2021 | LV | 1 | 2 | 2 | 13 | 6.5 | 0 | 107 | ||
Total | 72 | 83 | 59 | 529 | 9.0 | 3 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2021 | 1 | BAL | 11 | 0 | 0 | 0 | 0 |
2021 | 2 | PIT | 11 | 2 | 2 | 13 | 0 |
2021 | 3 | MIA | 10 | 0 | 0 | 0 | 0 |
2021 | 4 | LAC | 1 | 0 | 0 | 0 | 0 |
2021 | 18 | LAC | 12 | 0 | 0 | 0 | 0 |
2021 | LAC | 45 | 2 | 2 | 13 | 0 | |
2020 | 1 | CAR | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | NO | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | NE | 1 | 0 | 0 | 0 | 0 |
2020 | 4 | BUF | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | KC | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | TB | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | CLE | 1 | 0 | 0 | 0 | 0 |
2020 | 9 | LAC | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | DEN | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | KC | 1 | 1 | 1 | 14 | 0 |
2020 | 12 | ATL | 1 | 0 | 0 | 0 | 0 |
2020 | 13 | NYJ | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | IND | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | LAC | 2 | 0 | 0 | 0 | 0 |
2020 | 16 | MIA | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | DEN | 1 | 0 | 0 | 0 | 0 |
2020 | DEN | 7 | 1 | 1 | 14 | 0 | |
2019 | 2 | KC | 9 | 5 | 3 | 33 | 0 |
2019 | 3 | MIN | 10 | 0 | 0 | 0 | 0 |
2019 | 4 | IND | 7 | 0 | 0 | 0 | 0 |
2019 | 5 | CHI | 5 | 2 | 2 | 22 | 0 |
2019 | 7 | GB | 21 | 4 | 2 | 22 | 0 |
2019 | 8 | HOU | 6 | 0 | 0 | 0 | 0 |
2019 | 9 | DET | 10 | 0 | 0 | 0 | 0 |
2019 | 10 | LAC | 12 | 0 | 0 | 0 | 0 |
2019 | 11 | CIN | 20 | 0 | 0 | 0 | 0 |
2019 | 12 | NYJ | 7 | 1 | 0 | 0 | 0 |
2019 | 13 | KC | 9 | 2 | 2 | 10 | 1 |
2019 | 14 | TEN | 8 | 0 | 0 | 0 | 0 |
2019 | 15 | JAX | 23 | 2 | 1 | 5 | 0 |
2019 | 16 | LAC | 18 | 2 | 2 | 12 | 0 |
2019 | 17 | DEN | 14 | 1 | 1 | 4 | 0 |
2019 | DEN | 179 | 19 | 13 | 108 | 1 | |
2018 | 1 | LAR | 25 | 3 | 2 | 20 | 0 |
2018 | 2 | DEN | 11 | 1 | 1 | 5 | 0 |
2018 | 3 | MIA | 18 | 0 | 0 | 0 | 0 |
2018 | 4 | CLE | 17 | 0 | 0 | 0 | 0 |
2018 | 5 | LAC | 8 | 1 | 0 | 0 | 0 |
2018 | 6 | SEA | 11 | 0 | 0 | 0 | 0 |
2018 | 8 | IND | 12 | 0 | 0 | 0 | 0 |
2018 | 9 | SF | 12 | 2 | 1 | 8 | 0 |
2018 | 10 | LAC | 18 | 3 | 1 | 5 | 0 |
2018 | 11 | ARI | 11 | 0 | 0 | 0 | 0 |
2018 | 12 | BAL | 19 | 0 | 0 | 0 | 0 |
2018 | 13 | KC | 14 | 0 | 0 | 0 | 0 |
2018 | 14 | PIT | 13 | 2 | 2 | 29 | 1 |
2018 | 15 | CIN | 8 | 0 | 0 | 0 | 0 |
2018 | 16 | DEN | 20 | 0 | 0 | 0 | 0 |
2018 | 17 | KC | 16 | 0 | 0 | 0 | 0 |
2018 | KC | 233 | 12 | 7 | 67 | 1 | |
2017 | 1 | IND | 13 | 2 | 1 | 12 | 0 |
2017 | 2 | WAS | 9 | 1 | 1 | 9 | 0 |
2017 | 3 | SF | 24 | 1 | 1 | 17 | 0 |
2017 | 4 | DAL | 16 | 0 | 0 | 0 | 0 |
2017 | 5 | SEA | 6 | 0 | 0 | 0 | 0 |
2017 | 6 | JAX | 13 | 0 | 0 | 0 | 0 |
2017 | 7 | ARI | 22 | 1 | 0 | 0 | 0 |
2017 | 9 | NYG | 21 | 1 | 1 | 5 | 0 |
2017 | 12 | NO | 12 | 0 | 0 | 0 | 0 |
2017 | 13 | ARI | 6 | 1 | 1 | 14 | 0 |
2017 | 14 | PHI | 4 | 0 | 0 | 0 | 0 |
2017 | 15 | SEA | 17 | 2 | 1 | 4 | 0 |
2017 | 16 | TEN | 5 | 0 | 0 | 0 | 0 |
2017 | 17 | SF | 20 | 2 | 2 | 10 | 0 |
2017 | SF | 188 | 11 | 8 | 71 | 0 | |
2016 | 10 | MIN | 9 | 0 | 0 | 0 | 0 |
2016 | 11 | GB | 13 | 0 | 0 | 0 | 0 |
2016 | 12 | DAL | 14 | 1 | 1 | 4 | 0 |
2016 | 13 | ARI | 11 | 1 | 1 | 6 | 0 |
2016 | 14 | PHI | 8 | 0 | 0 | 0 | 0 |
2016 | 15 | CAR | 6 | 0 | 0 | 0 | 0 |
2016 | 16 | CHI | 11 | 0 | 0 | 0 | 0 |
2016 | 17 | NYG | 7 | 0 | 0 | 0 | 0 |
2016 | NYG | 79 | 2 | 2 | 10 | 0 | |
2015 | 1 | MIA | 35 | 2 | 2 | 8 | 0 |
2015 | 2 | LA | 48 | 0 | 0 | 0 | 0 |
2015 | 3 | NYG | 25 | 1 | 0 | 0 | 0 |
2015 | 4 | PHI | 54 | 2 | 2 | 18 | 0 |
2015 | 5 | ATL | 58 | 3 | 2 | 27 | 1 |
2015 | 6 | NYJ | 58 | 4 | 4 | 39 | 0 |
2015 | 7 | TB | 36 | 2 | 2 | 15 | 0 |
2015 | 9 | NE | 17 | 2 | 0 | 0 | 0 |
2015 | 10 | NO | 37 | 1 | 1 | 14 | 0 |
2015 | 11 | CAR | 23 | 3 | 2 | 7 | 0 |
2015 | 12 | NYG | 2 | 1 | 1 | 6 | 0 |
2015 | 14 | CHI | 10 | 1 | 1 | 7 | 0 |
2015 | CHI | 403 | 22 | 17 | 141 | 1 | |
2014 | 2 | CHI | 4 | 3 | 41 | 0 | |
2014 | 3 | ARI | 2 | 1 | 23 | 0 | |
2014 | 4 | PHI | 2 | 1 | 10 | 0 | |
2014 | 5 | KC | 2 | 2 | 16 | 0 | |
2014 | 6 | STL | 0 | 0 | 0 | 0 | |
2014 | 7 | DEN | 3 | 1 | 9 | 0 | |
2014 | 9 | STL | 1 | 1 | 6 | 0 | |
2014 | 10 | NO | 0 | 0 | 0 | 0 | |
2014 | 11 | NYG | 0 | 0 | 0 | 0 | |
2014 | 12 | WAS | 0 | 0 | 0 | 0 | |
2014 | WAS | 14 | 9 | 105 | 0 |
Coming soon
Coming soon