Inseason
Dennis Pitta's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2010 | BAL | 11 | 5 | 1 | 1 | 1.0 | 0 | 100 | ||
2011 | BAL | 16 | 68 | 40 | 405 | 10.1 | 3 | 27 | ||
2012 | BAL | 16 | 101 | 61 | 669 | 11.0 | 7 | 7 | 13 | |
2013 | BAL | 4 | 33 | 20 | 169 | 8.5 | 1 | 54 | ||
2014 | BAL | 3 | 22 | 16 | 125 | 7.8 | 0 | 66 | 10 | |
2016 | BAL | 16 | 121 | 86 | 729 | 8.5 | 2 | 15 | ||
Total | 66 | 350 | 224 | 2098 | 9.4 | 13 | 13 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2016 | 1 | BUF | 56 | 4 | 3 | 39 | 0 |
2016 | 2 | CLE | 45 | 12 | 9 | 102 | 0 |
2016 | 3 | JAX | 49 | 8 | 6 | 42 | 0 |
2016 | 4 | OAK | 59 | 5 | 3 | 17 | 0 |
2016 | 5 | WAS | 54 | 8 | 7 | 59 | 0 |
2016 | 6 | NYG | 64 | 10 | 6 | 36 | 0 |
2016 | 7 | NYJ | 45 | 10 | 4 | 40 | 0 |
2016 | 9 | PIT | 58 | 3 | 2 | 14 | 0 |
2016 | 10 | CLE | 68 | 6 | 6 | 26 | 0 |
2016 | 11 | DAL | 43 | 5 | 3 | 30 | 0 |
2016 | 12 | CIN | 41 | 5 | 3 | 34 | 0 |
2016 | 13 | MIA | 34 | 11 | 9 | 90 | 2 |
2016 | 14 | NE | 49 | 5 | 4 | 18 | 0 |
2016 | 15 | PHI | 33 | 2 | 2 | 16 | 0 |
2016 | 16 | PIT | 58 | 11 | 8 | 75 | 0 |
2016 | 17 | CIN | 54 | 16 | 11 | 91 | 0 |
2016 | CIN | 810 | 121 | 86 | 729 | 2 | |
2014 | 1 | CIN | 15 | 10 | 83 | 0 | |
2014 | 2 | PIT | 4 | 3 | 30 | 0 | |
2014 | 3 | CLE | 3 | 3 | 12 | 0 | |
2014 | CLE | 22 | 16 | 125 | 0 | ||
2013 | 14 | MIN | 11 | 6 | 48 | 1 | |
2013 | 15 | DET | 4 | 2 | 24 | 0 | |
2013 | 16 | NE | 7 | 4 | 34 | 0 | |
2013 | 17 | CIN | 11 | 8 | 63 | 0 | |
2013 | CIN | 33 | 20 | 169 | 1 | ||
2012 | 1 | CIN | 9 | 5 | 73 | 1 | |
2012 | 2 | PHI | 15 | 8 | 65 | 0 | |
2012 | 3 | NE | 7 | 5 | 50 | 1 | |
2012 | 4 | CLE | 2 | 0 | 0 | 0 | |
2012 | 5 | KC | 4 | 3 | 22 | 0 | |
2012 | 6 | DAL | 5 | 4 | 33 | 0 | |
2012 | 7 | HOU | 8 | 5 | 33 | 0 | |
2012 | 9 | CLE | 3 | 2 | 33 | 0 | |
2012 | 10 | OAK | 5 | 5 | 67 | 1 | |
2012 | 11 | PIT | 1 | 1 | 5 | 0 | |
2012 | 12 | SD | 9 | 6 | 42 | 1 | |
2012 | 13 | PIT | 3 | 1 | 19 | 0 | |
2012 | 14 | WAS | 6 | 5 | 46 | 1 | |
2012 | 15 | DEN | 10 | 7 | 125 | 2 | |
2012 | 16 | NYG | 5 | 4 | 56 | 0 | |
2012 | 17 | CIN | 2 | 0 | 0 | 0 | |
2012 | CIN | 94 | 61 | 669 | 7 | ||
2011 | 1 | PIT | 2 | 2 | 45 | 0 | |
2011 | 2 | TEN | 3 | 2 | 24 | 0 | |
2011 | 3 | STL | 1 | 0 | 0 | 0 | |
2011 | 4 | NYJ | 1 | 1 | 14 | 0 | |
2011 | 6 | HOU | 5 | 2 | 9 | 0 | |
2011 | 7 | JAX | 3 | 3 | 13 | 0 | |
2011 | 8 | ARI | 8 | 6 | 44 | 0 | |
2011 | 9 | PIT | 8 | 5 | 46 | 0 | |
2011 | 10 | SEA | 7 | 4 | 49 | 0 | |
2011 | 11 | CIN | 0 | 0 | 0 | 0 | |
2011 | 12 | SF | 2 | 2 | 19 | 1 | |
2011 | 13 | CLE | 2 | 1 | 26 | 0 | |
2011 | 14 | IND | 4 | 3 | 29 | 1 | |
2011 | 15 | SD | 3 | 3 | 25 | 0 | |
2011 | 16 | CLE | 0 | 0 | 0 | 0 | |
2011 | 17 | CIN | 7 | 6 | 62 | 1 | |
2011 | CIN | 56 | 40 | 405 | 3 | ||
2010 | 1 | NYJ | 0 | 0 | 0 | 0 | |
2010 | 2 | CIN | 3 | 1 | 1 | 0 | |
2010 | 3 | CLE | 0 | 0 | 0 | 0 | |
2010 | 4 | PIT | 0 | 0 | 0 | 0 | |
2010 | 6 | NE | 0 | 0 | 0 | 0 | |
2010 | 7 | BUF | 0 | 0 | 0 | 0 | |
2010 | 12 | TB | 0 | 0 | 0 | 0 | |
2010 | 13 | PIT | 1 | 0 | 0 | 0 | |
2010 | 14 | HOU | 0 | 0 | 0 | 0 | |
2010 | 15 | NO | 1 | 0 | 0 | 0 | |
2010 | 16 | CLE | 0 | 0 | 0 | 0 | |
2010 | CLE | 5 | 1 | 1 | 0 |
Coming soon
Coming soon