player-picture
  • DT
  • David Irving

  • Las Vegas Raiders
  • Age31
  • DOBAugust 18, 1993
  • CollegeIowa State
  • DraftedUndrafted
Height6'7"
Weight272 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Los Angeles Chargers
2 @ Baltimore Ravens
3 vs Carolina Panthers
4 vs Cleveland Browns
5 @ Denver Broncos
6 vs Pittsburgh Steelers
7 @ Los Angeles Rams
8 vs Kansas City Chiefs
9 @ Cincinnati Bengals
10 Bye Week
11 @ Miami Dolphins
12 vs Denver Broncos
13 @ Kansas City Chiefs
14 @ Tampa Bay Buccaneers
15 vs Atlanta Falcons
16 vs Jacksonville Jaguars
17 @ New Orleans Saints
18 vs Los Angeles Chargers
YR TM G TKL AST SCK FF FR INT PD TD
2015 DAL 12 8 5 0.5 0 0 0 1 0
2016 DAL 14 13 5 4.5 1 1 0 5 0
2017 DAL 8 13 9 7 0 0 0 5 0
2018 DAL 2 3 1 1 0 0 0 0 0
2020 LV 7 2 2 0 0 0 0 0 0
Total 43 39 22 13 1 1 0 11 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2020 7 TB 0 0 0 0 0 0 0 0 0
2020 8 CLE 0 0 0 0 0 0 0 0 0
2020 9 LAC 0 0 0 0 0 0 0 0 0
2020 10 DEN 22 1 1 0 0 0 0 0 0
2020 11 KC 18 1 1 0 0 0 0 0 0
2020 16 MIA 0 0 0 0 0 0 0 0 0
2020 17 DEN 0 0 0 0 0 0 0 0 0
2020 DEN 40 2 2 0 0 0 0 0 0
2018 6 JAX 22 2 0 0 0 0 0 0 0
2018 7 WAS 34 1 1 1 0 0 0 0 0
2018 WAS 56 3 1 1 0 0 0 0 0
2017 5 GB 45 3 2 2 0 0 0 0 0
2017 7 SF 36 2 1 1 0 0 0 1 0
2017 8 WAS 36 2 2 2 0 0 0 1 0
2017 9 KC 44 3 0 1 0 0 0 1 0
2017 10 ATL 47 2 2 0 0 0 0 0 0
2017 11 PHI 40 0 1 0 0 0 0 1 0
2017 12 LAC 48 0 0 0 0 0 0 0 0
2017 13 WAS 41 1 1 1 0 0 0 1 0
2017 WAS 337 13 9 7 0 0 0 5 0
2016 1 NYG 15 1 0 0 0 0 0 0 0
2016 2 WAS 33 0 0 0 0 0 0 1 0
2016 3 CHI 22 0 0 0 0 0 0 0 0
2016 4 SF 8 0 0 0 0 0 0 0 0
2016 6 GB 19 3 1 1 0 1 0 1 0
2016 8 PHI 40 1 0 0 0 0 0 0 0
2016 10 PIT 41 0 1 0 0 0 0 0 0
2016 11 BAL 26 1 0 0 0 0 0 1 0
2016 12 WAS 43 0 0 0 0 0 0 0 0
2016 13 MIN 41 0 0 0 0 0 0 0 0
2016 14 NYG 36 2 1 0 0 0 0 0 0
2016 15 TB 2 2 0 2 0 0 0 1 0
2016 16 DET 67 1 2 1.5 1 0 0 1 0
2016 17 PHI 59 2 0 0 0 0 0 0 0
2016 PHI 452 13 5 4.5 1 1 0 5 0
2015 4 NO 24 1 1 0 0 0 0 0 0
2015 5 NE 6 0 0 0 0 0 0 0 0
2015 7 NYG 7 0 0 0 0 0 0 0 0
2015 8 SEA 15 2 0 0 0 0 0 0 0
2015 9 PHI 28 2 1 0 0 0 0 0 0
2015 10 TB 22 2 1 0 0 0 0 0 0
2015 11 MIA 11 1 1 0.5 0 0 0 0 0
2015 12 CAR 22 0 1 0 0 0 0 1 0
2015 13 WAS 15 0 0 0 0 0 0 0 0
2015 14 GB 27 0 0 0 0 0 0 0 0
2015 15 NYJ 16 0 0 0 0 0 0 0 0
2015 16 BUF 6 0 0 0 0 0 0 0 0
2015 BUF 199 8 5 0.5 0 0 0 1 0
Coming soon
Coming soon