Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2016 | NYJ | 11 | 17 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
2017 | NYJ | 15 | 37 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
2018 | NYJ | 16 | 42 | 7 | 0 | 0 | 0 | 1 | 7 | 0 |
2019 | NYJ | 16 | 57 | 5 | 0 | 0 | 0 | 1 | 6 | 0 |
2020 | DET | 12 | 34 | 5 | 0 | 0 | 0 | 1 | 6 | 0 |
2021 | WAS | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 193 | 26 | 0 | 0 | 0 | 4 | 32 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | PHI | 71 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | DAL | 72 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | NYG | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NYG | 203 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 1 | CHI | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 2 | GB | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | ARI | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | NO | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 | 6 | JAX | 56 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 7 | ATL | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | IND | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | CHI | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | GB | 41 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | TB | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 17 | MIN | 80 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | MIN | 475 | 34 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | |
2019 | 1 | BUF | 69 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | CLE | 69 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | 3 | NE | 77 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | PHI | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | DAL | 82 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | NE | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | JAX | 74 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 9 | MIA | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 10 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | CIN | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | MIA | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | BAL | 61 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 16 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | BUF | 727 | 57 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | |
2018 | 1 | DET | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | CLE | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | JAX | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2018 | 5 | DEN | 73 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | IND | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018 | 7 | MIN | 69 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2018 | 8 | CHI | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 9 | MIA | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | NE | 67 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | TEN | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | BUF | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 15 | HOU | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | GB | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | NE | 726 | 42 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | |
2017 | 1 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | OAK | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | MIA | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 4 | JAX | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | NE | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 7 | MIA | 57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | ATL | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | BUF | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 10 | TB | 64 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2017 | 12 | CAR | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 13 | KC | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | DEN | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | NE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NE | 468 | 37 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | |
2016 | 5 | PIT | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2016 | 7 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | CLE | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 9 | MIA | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | LA | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 12 | NE | 48 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 13 | IND | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 17 | BUF | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | BUF | 275 | 17 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Coming soon
Coming soon