Inseason
Darius Slayton's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Minnesota Vikings |
2 | @ Washington Commanders |
3 | @ Cleveland Browns |
4 | vs Dallas Cowboys |
5 | @ Seattle Seahawks |
6 | vs Cincinnati Bengals |
7 | vs Philadelphia Eagles |
8 | @ Pittsburgh Steelers |
9 | vs Washington Commanders |
10 | @ Carolina Panthers |
11 | Bye Week |
12 | vs Tampa Bay Buccaneers |
13 | @ Dallas Cowboys |
14 | vs New Orleans Saints |
15 | vs Baltimore Ravens |
16 | @ Atlanta Falcons |
17 | vs Indianapolis Colts |
18 | @ Philadelphia Eagles |
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYG | 14 | 0 | 0 | 0 | 83 | 48 | 740 | 15.4 | 8 | 33 | ||
2020 | NYG | 16 | 2 | -1 | 0 | 97 | 50 | 751 | 15.0 | 3 | 54 | 43 | |
2021 | NYG | 13 | 1 | -13 | 0 | 58 | 26 | 339 | 13.0 | 2 | 99 | 81 | |
2022 | NYG | 13 | 0 | 0 | 0 | 71 | 46 | 724 | 15.7 | 2 | 51 | ||
2023 | NYG | 17 | 0 | 0 | 0 | 79 | 50 | 770 | 15.4 | 4 | 44 | ||
2024 | NYG | 13 | 1 | 11 | 0 | 65 | 37 | 520 | 14.1 | 1 | 62 | ||
Total | 86 | 4 | -3 | 0 | 453 | 257 | 3844 | 15.0 | 20 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | MIN | 51 | 0 | 0 | 0 | 4 | 3 | 26 | 0 |
2024 | 2 | WAS | 49 | 0 | 0 | 0 | 4 | 3 | 33 | 0 |
2024 | 3 | CLE | 59 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
2024 | 4 | DAL | 58 | 0 | 0 | 0 | 5 | 3 | 56 | 0 |
2024 | 5 | SEA | 65 | 0 | 0 | 0 | 11 | 8 | 122 | 1 |
2024 | 6 | CIN | 68 | 0 | 0 | 0 | 11 | 6 | 57 | 0 |
2024 | 7 | PHI | 58 | 0 | 0 | 0 | 3 | 1 | 11 | 0 |
2024 | 8 | PIT | 72 | 0 | 0 | 0 | 7 | 4 | 108 | 0 |
2024 | 9 | WAS | 60 | 1 | 11 | 0 | 3 | 3 | 49 | 0 |
2024 | 12 | TB | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2024 | 13 | DAL | 43 | 0 | 0 | 0 | 6 | 2 | 8 | 0 |
2024 | 14 | NO | 66 | 0 | 0 | 0 | 6 | 2 | 27 | 0 |
2024 | 15 | BAL | 46 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
2024 | BAL | 729 | 1 | 11 | 0 | 65 | 37 | 520 | 1 | |
2023 | 1 | DAL | 47 | 0 | 0 | 0 | 5 | 3 | 15 | 0 |
2023 | 2 | ARI | 56 | 0 | 0 | 0 | 6 | 3 | 62 | 0 |
2023 | 3 | SF | 42 | 0 | 0 | 0 | 6 | 3 | 32 | 0 |
2023 | 4 | SEA | 66 | 0 | 0 | 0 | 3 | 2 | 23 | 0 |
2023 | 5 | MIA | 49 | 0 | 0 | 0 | 4 | 2 | 35 | 0 |
2023 | 6 | BUF | 67 | 0 | 0 | 0 | 6 | 4 | 69 | 0 |
2023 | 7 | WAS | 57 | 0 | 0 | 0 | 2 | 1 | 22 | 0 |
2023 | 8 | NYJ | 74 | 0 | 0 | 0 | 2 | 1 | -1 | 0 |
2023 | 9 | LV | 51 | 0 | 0 | 0 | 7 | 4 | 59 | 0 |
2023 | 10 | DAL | 45 | 0 | 0 | 0 | 4 | 3 | 21 | 0 |
2023 | 11 | WAS | 28 | 0 | 0 | 0 | 5 | 4 | 82 | 1 |
2023 | 12 | NE | 28 | 0 | 0 | 0 | 3 | 2 | 16 | 0 |
2023 | 14 | GB | 52 | 0 | 0 | 0 | 2 | 2 | 14 | 0 |
2023 | 15 | NO | 59 | 0 | 0 | 0 | 8 | 4 | 63 | 0 |
2023 | 16 | PHI | 59 | 0 | 0 | 0 | 3 | 3 | 90 | 1 |
2023 | 17 | LAR | 64 | 0 | 0 | 0 | 6 | 4 | 106 | 1 |
2023 | 18 | PHI | 52 | 0 | 0 | 0 | 7 | 5 | 62 | 1 |
2023 | PHI | 896 | 0 | 0 | 0 | 79 | 50 | 770 | 4 | |
2022 | 1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | CAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | DAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | CHI | 39 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
2022 | 5 | GB | 33 | 0 | 0 | 0 | 7 | 6 | 79 | 0 |
2022 | 6 | BAL | 45 | 0 | 0 | 0 | 3 | 1 | 18 | 0 |
2022 | 7 | JAX | 44 | 0 | 0 | 0 | 6 | 3 | 58 | 1 |
2022 | 8 | SEA | 48 | 0 | 0 | 0 | 6 | 5 | 66 | 0 |
2022 | 10 | HOU | 55 | 0 | 0 | 0 | 4 | 3 | 95 | 1 |
2022 | 11 | DET | 66 | 0 | 0 | 0 | 10 | 5 | 86 | 0 |
2022 | 12 | DAL | 54 | 0 | 0 | 0 | 6 | 3 | 63 | 0 |
2022 | 13 | WAS | 61 | 0 | 0 | 0 | 8 | 6 | 90 | 0 |
2022 | 14 | PHI | 53 | 0 | 0 | 0 | 3 | 2 | 42 | 0 |
2022 | 15 | WAS | 59 | 0 | 0 | 0 | 7 | 5 | 23 | 0 |
2022 | 16 | MIN | 68 | 0 | 0 | 0 | 6 | 4 | 79 | 0 |
2022 | 17 | IND | 52 | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
2022 | 18 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | PHI | 698 | 0 | 0 | 0 | 71 | 46 | 724 | 2 | |
2021 | 1 | DEN | 43 | 0 | 0 | 0 | 7 | 3 | 65 | 0 |
2021 | 2 | WAS | 39 | 0 | 0 | 0 | 6 | 3 | 54 | 1 |
2021 | 3 | ATL | 9 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2021 | 4 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | CAR | 44 | 0 | 0 | 0 | 9 | 5 | 63 | 0 |
2021 | 8 | KC | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2021 | 9 | LV | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 11 | TB | 34 | 0 | 0 | 0 | 7 | 4 | 37 | 0 |
2021 | 12 | PHI | 44 | 1 | -13 | 0 | 4 | 3 | 40 | 0 |
2021 | 13 | MIA | 52 | 0 | 0 | 0 | 7 | 2 | 13 | 0 |
2021 | 14 | LAC | 46 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2021 | 15 | DAL | 39 | 0 | 0 | 0 | 3 | 2 | 23 | 0 |
2021 | 16 | PHI | 61 | 0 | 0 | 0 | 5 | 1 | 7 | 0 |
2021 | 17 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | WAS | 42 | 0 | 0 | 0 | 3 | 2 | 29 | 1 |
2021 | WAS | 536 | 1 | -13 | 0 | 58 | 26 | 339 | 2 | |
2020 | 1 | PIT | 58 | 0 | 0 | 0 | 9 | 6 | 102 | 2 |
2020 | 2 | CHI | 58 | 0 | 0 | 0 | 6 | 3 | 33 | 0 |
2020 | 3 | SF | 51 | 0 | 0 | 0 | 7 | 3 | 53 | 0 |
2020 | 4 | LAR | 66 | 0 | 0 | 0 | 7 | 3 | 48 | 0 |
2020 | 5 | DAL | 64 | 0 | 0 | 0 | 11 | 8 | 129 | 0 |
2020 | 6 | WAS | 40 | 1 | -3 | 0 | 4 | 2 | 41 | 1 |
2020 | 7 | PHI | 55 | 0 | 0 | 0 | 4 | 2 | 23 | 0 |
2020 | 8 | TB | 68 | 0 | 0 | 0 | 9 | 5 | 56 | 0 |
2020 | 9 | WAS | 65 | 1 | 2 | 0 | 1 | 1 | 6 | 0 |
2020 | 10 | PHI | 45 | 0 | 0 | 0 | 7 | 5 | 93 | 0 |
2020 | 12 | CIN | 56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2020 | 13 | SEA | 51 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
2020 | 14 | ARI | 47 | 0 | 0 | 0 | 8 | 3 | 31 | 0 |
2020 | 15 | CLE | 47 | 0 | 0 | 0 | 9 | 4 | 74 | 0 |
2020 | 16 | BAL | 55 | 0 | 0 | 0 | 8 | 2 | 26 | 0 |
2020 | 17 | DAL | 51 | 0 | 0 | 0 | 4 | 2 | 22 | 0 |
2020 | DAL | 877 | 2 | -1 | 0 | 97 | 50 | 751 | 3 | |
2019 | 3 | TB | 29 | 0 | 0 | 0 | 5 | 3 | 82 | 0 |
2019 | 4 | WAS | 34 | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
2019 | 5 | MIN | 45 | 0 | 0 | 0 | 5 | 4 | 62 | 1 |
2019 | 6 | NE | 49 | 0 | 0 | 0 | 8 | 3 | 32 | 0 |
2019 | 7 | ARI | 69 | 0 | 0 | 0 | 2 | 2 | 28 | 0 |
2019 | 8 | DET | 62 | 0 | 0 | 0 | 5 | 2 | 50 | 2 |
2019 | 9 | DAL | 67 | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
2019 | 10 | NYJ | 67 | 0 | 0 | 0 | 14 | 10 | 121 | 2 |
2019 | 12 | CHI | 51 | 0 | 0 | 0 | 7 | 4 | 67 | 0 |
2019 | 13 | GB | 63 | 0 | 0 | 0 | 9 | 6 | 44 | 0 |
2019 | 14 | PHI | 42 | 0 | 0 | 0 | 8 | 5 | 154 | 2 |
2019 | 15 | MIA | 47 | 0 | 0 | 0 | 3 | 2 | 31 | 1 |
2019 | 16 | WAS | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2019 | 17 | PHI | 64 | 0 | 0 | 0 | 9 | 4 | 50 | 0 |
2019 | PHI | 709 | 0 | 0 | 0 | 83 | 48 | 740 | 8 |
Coming soon
Coming soon