player-picture
  • DT
  • Danny Shelton

  • Free Agent
  • Age31
  • DOBAugust 20, 1993
  • CollegeWashington
  • DraftedRD 1, PK 12 (2015)
Height6'2"
Weight345 lb
YR TM G TKL AST SCK FF FR INT PD TD
2015 CLE 16 19 18 0 0 0 0 0 0
2016 CLE 16 33 27 1.5 0 0 0 0 0
2017 CLE 14 20 13 0 0 0 0 1 0
2018 NE 13 10 12 0 0 0 0 0 0
2019 NE 16 32 29 3 1 0 0 0 0
2020 DET 12 15 21 1 0 0 0 1 0
2021 NYG 17 12 19 0.5 0 0 0 0 0
2022 KC 1 0 0 0 0 0 0 0 0
Total 105 141 139 6 1 0 0 2 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 16 SEA 9 0 0 0 0 0 0 0 0
2022 SEA 9 0 0 0 0 0 0 0 0
2021 1 DEN 23 1 1 0 0 0 0 0 0
2021 2 WAS 15 0 1 0 0 0 0 0 0
2021 3 ATL 21 0 1 0 0 0 0 0 0
2021 4 NO 22 0 4 0 0 0 0 0 0
2021 5 DAL 31 2 4 0.5 0 0 0 0 0
2021 6 LAR 18 1 1 0 0 0 0 0 0
2021 7 CAR 0 0 0 0 0 0 0 0 0
2021 8 KC 0 0 0 0 0 0 0 0 0
2021 9 LV 10 0 1 0 0 0 0 0 0
2021 11 TB 18 4 1 0 0 0 0 0 0
2021 12 PHI 9 0 0 0 0 0 0 0 0
2021 13 MIA 16 0 0 0 0 0 0 0 0
2021 14 LAC 31 2 2 0 0 0 0 0 0
2021 15 DAL 25 2 1 0 0 0 0 0 0
2021 16 PHI 0 0 0 0 0 0 0 0 0
2021 17 CHI 0 0 0 0 0 0 0 0 0
2021 18 WAS 16 0 2 0 0 0 0 0 0
2021 WAS 255 12 19 0.5 0 0 0 0 0
2020 1 CHI 39 2 0 0 0 0 0 0 0
2020 2 GB 46 2 3 0 0 0 0 0 0
2020 3 ARI 38 0 2 0 0 0 0 0 0
2020 4 NO 52 2 5 0 0 0 0 1 0
2020 6 JAX 32 0 0 0 0 0 0 0 0
2020 7 ATL 54 1 4 0 0 0 0 0 0
2020 8 IND 47 4 1 1 0 0 0 0 0
2020 9 MIN 42 0 3 0 0 0 0 0 0
2020 10 WAS 41 1 0 0 0 0 0 0 0
2020 11 CAR 52 1 3 0 0 0 0 0 0
2020 12 HOU 25 1 0 0 0 0 0 0 0
2020 17 MIN 30 1 0 0 0 0 0 0 0
2020 MIN 498 15 21 1 0 0 0 1 0
2019 1 PIT 15 1 0 0 0 0 0 0 0
2019 2 MIA 21 1 0 1 0 0 0 0 0
2019 3 NYJ 23 4 2 0 0 0 0 0 0
2019 4 BUF 41 3 1 0 0 0 0 0 0
2019 5 WAS 29 2 1 1 0 0 0 0 0
2019 6 NYG 24 2 1 0 0 0 0 0 0
2019 7 NYJ 34 2 2 0 0 0 0 0 0
2019 8 CLE 35 2 2 0 0 0 0 0 0
2019 9 BAL 41 1 5 0 0 0 0 0 0
2019 11 PHI 39 6 1 1 1 0 0 0 0
2019 12 DAL 44 0 2 0 0 0 0 0 0
2019 13 HOU 36 1 2 0 0 0 0 0 0
2019 14 KC 25 0 2 0 0 0 0 0 0
2019 15 CIN 42 2 4 0 0 0 0 0 0
2019 16 BUF 27 1 2 0 0 0 0 0 0
2019 17 MIA 32 4 2 0 0 0 0 0 0
2019 MIA 508 32 29 3 1 0 0 0 0
2018 1 HOU 40 0 4 0 0 0 0 0 0
2018 2 JAX 37 0 0 0 0 0 0 0 0
2018 3 DET 34 3 1 0 0 0 0 0 0
2018 4 MIA 15 0 0 0 0 0 0 0 0
2018 5 IND 35 2 0 0 0 0 0 0 0
2018 6 KC 33 2 1 0 0 0 0 0 0
2018 7 CHI 28 1 0 0 0 0 0 0 0
2018 8 BUF 18 0 1 0 0 0 0 0 0
2018 9 GB 10 0 2 0 0 0 0 0 0
2018 10 TEN 24 2 0 0 0 0 0 0 0
2018 12 NYJ 9 0 0 0 0 0 0 0 0
2018 16 BUF 18 0 2 0 0 0 0 0 0
2018 17 NYJ 23 0 1 0 0 0 0 0 0
2018 NYJ 324 10 12 0 0 0 0 0 0
2017 1 PIT 23 1 0 0 0 0 0 0 0
2017 2 BAL 35 0 0 0 0 0 0 0 0
2017 3 IND 31 3 4 0 0 0 0 0 0
2017 5 NYJ 24 0 0 0 0 0 0 0 0
2017 6 HOU 33 2 1 0 0 0 0 0 0
2017 7 TEN 37 1 2 0 0 0 0 0 0
2017 8 MIN 47 2 0 0 0 0 0 0 0
2017 10 DET 23 1 1 0 0 0 0 0 0
2017 11 JAX 48 3 2 0 0 0 0 1 0
2017 12 CIN 45 1 0 0 0 0 0 0 0
2017 13 LAC 25 2 0 0 0 0 0 0 0
2017 15 BAL 37 1 0 0 0 0 0 0 0
2017 16 CHI 27 3 0 0 0 0 0 0 0
2017 17 PIT 36 0 3 0 0 0 0 0 0
2017 PIT 471 20 13 0 0 0 0 1 0
2016 1 PHI 42 3 1 0 0 0 0 0 0
2016 2 BAL 47 2 6 0 0 0 0 0 0
2016 3 MIA 42 4 0 0 0 0 0 0 0
2016 4 WAS 41 0 3 0 0 0 0 0 0
2016 5 NE 55 1 3 0 0 0 0 0 0
2016 6 TEN 43 5 0 1 0 0 0 0 0
2016 7 CIN 40 3 0 0 0 0 0 0 0
2016 8 NYJ 51 2 1 0.5 0 0 0 0 0
2016 9 DAL 59 1 2 0 0 0 0 0 0
2016 10 BAL 56 2 3 0 0 0 0 0 0
2016 11 PIT 47 1 1 0 0 0 0 0 0
2016 12 NYG 36 1 1 0 0 0 0 0 0
2016 14 CIN 52 5 2 0 0 0 0 0 0
2016 15 BUF 48 2 1 0 0 0 0 0 0
2016 16 SD 40 0 1 0 0 0 0 0 0
2016 17 PIT 47 1 2 0 0 0 0 0 0
2016 PIT 746 33 27 1.5 0 0 0 0 0
2015 1 NYJ 40 1 1 0 0 0 0 0 0
2015 2 TEN 39 2 2 0 0 0 0 0 0
2015 3 OAK 44 1 4 0 0 0 0 0 0
2015 4 SD 27 0 0 0 0 0 0 0 0
2015 5 BAL 31 1 1 0 0 0 0 0 0
2015 6 DEN 25 0 1 0 0 0 0 0 0
2015 7 LA 21 0 0 0 0 0 0 0 0
2015 8 ARI 37 2 2 0 0 0 0 0 0
2015 9 CIN 38 2 0 0 0 0 0 0 0
2015 10 PIT 30 1 0 0 0 0 0 0 0
2015 12 BAL 39 0 1 0 0 0 0 0 0
2015 13 CIN 33 2 2 0 0 0 0 0 0
2015 14 SF 21 1 0 0 0 0 0 0 0
2015 15 SEA 36 4 3 0 0 0 0 0 0
2015 16 KC 19 2 0 0 0 0 0 0 0
2015 17 PIT 28 0 1 0 0 0 0 0 0
2015 PIT 508 19 18 0 0 0 0 0 0
Coming soon
Coming soon