Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ New Orleans Saints |
2 | vs Los Angeles Chargers |
3 | @ Las Vegas Raiders |
4 | vs Cincinnati Bengals |
5 | @ Chicago Bears |
6 | vs Atlanta Falcons |
7 | @ Washington Commanders |
8 | @ Denver Broncos |
9 | vs New Orleans Saints |
10 | vs New York Giants |
11 | Bye Week |
12 | vs Kansas City Chiefs |
13 | vs Tampa Bay Buccaneers |
14 | @ Philadelphia Eagles |
15 | vs Dallas Cowboys |
16 | vs Arizona Cardinals |
17 | @ Tampa Bay Buccaneers |
18 | @ Atlanta Falcons |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2020 | BUF | 5 | 13 | 2 | 0 | 0 | 1 | 1 | 5 | 0 |
2021 | BUF | 17 | 33 | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
2022 | BUF | 17 | 49 | 9 | 0 | 1 | 0 | 2 | 12 | 0 |
2023 | BUF | 15 | 32 | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
2024 | CAR | 8 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 62 | 142 | 31 | 0 | 2 | 1 | 3 | 28 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | WAS | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | NO | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | NYG | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | KC | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 14 | PHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | ARI | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | TB | 201 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
2023 | 1 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | LV | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 3 | WAS | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | MIA | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | JAX | 88 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 7 | NE | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | TB | 68 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | CIN | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023 | 10 | DEN | 75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | NYJ | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | DAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | MIA | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | MIA | 463 | 32 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | |
2022 | 1 | LAR | 65 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 2 | TEN | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 3 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | BAL | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | PIT | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 6 | KC | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 8 | GB | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 9 | NYJ | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | MIN | 83 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 11 | CLE | 75 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 12 | DET | 71 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 13 | NE | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | NYJ | 74 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 15 | MIA | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | CHI | 37 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 17 | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 18 | NE | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NE | 829 | 49 | 9 | 0 | 1 | 0 | 2 | 12 | 0 | |
2021 | 1 | PIT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | MIA | 47 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | WAS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | HOU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | KC | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | TEN | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | MIA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | NYJ | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | IND | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | NO | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | NE | 51 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 14 | TB | 83 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 15 | CAR | 72 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 16 | NE | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | ATL | 52 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 18 | NYJ | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NYJ | 516 | 33 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | |
2020 | 7 | NYJ | 57 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2020 | 8 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | ARI | 58 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
2020 | 17 | MIA | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | MIA | 193 | 13 | 2 | 0 | 0 | 1 | 1 | 5 | 0 |
Coming soon
Coming soon