player-picture
  • PK
  • Dan Carpenter

  • Free Agent
  • Age39
  • DOBNovember 25, 1985
  • CollegeMontana
  • DraftedUndrafted
Height6'2"
Weight216 lb
YR TM G FGM FGA XPM XPA PT
2008 MIA 16 21 25 40 40 103
2009 MIA 16 25 28 37 38 112
2010 MIA 16 30 41 25 25 115
2011 MIA 14 29 34 26 26 113
2012 MIA 14 22 27 26 26 92
2013 BUF 16 33 36 32 32 131
2014 BUF 16 34 38 31 32 133
2015 BUF 16 21 24 33 39 96
2016 BUF 16 19 25 40 45 97
Total 140 234 278 290 303 992
YR WK OPP FGM FGA XPM XPA PT
2016 1 BAL 0 1 1 1 1
2016 2 NYJ 1 1 4 4 7
2016 3 ARI 2 2 3 4 9
2016 4 NE 3 4 1 1 10
2016 5 LA 1 1 3 4 6
2016 6 SF 1 1 6 6 9
2016 7 MIA 1 1 2 2 5
2016 8 NE 1 2 2 2 5
2016 9 SEA 1 2 2 2 5
2016 11 CIN 3 3 1 1 10
2016 12 JAX 0 0 2 3 2
2016 13 OAK 1 1 3 3 6
2016 14 PIT 0 0 2 3 2
2016 15 CLE 2 2 3 4 9
2016 16 MIA 1 3 4 4 7
2016 17 NYJ 1 1 1 1 4
2016 NYJ 19 25 40 45 97
2015 1 IND 2 2 3 3 9
2015 2 NE 0 0 2 3 2
2015 3 MIA 2 3 5 5 11
2015 4 NYG 1 2 1 1 4
2015 5 TEN 0 0 2 2 2
2015 6 CIN 0 0 3 3 3
2015 7 JAX 3 3 2 2 11
2015 9 MIA 1 1 4 4 7
2015 10 NYJ 3 3 1 2 10
2015 11 NE 0 0 0 0 0
2015 12 KC 1 1 1 2 4
2015 13 HOU 1 2 3 4 6
2015 14 PHI 2 2 2 2 8
2015 15 WAS 1 1 2 2 5
2015 16 DAL 1 1 1 2 4
2015 17 NYJ 3 3 1 2 10
2015 NYJ 21 24 33 39 96
2014 1 CHI 3 3 2 2 11
2014 2 MIA 5 6 2 2 17
2014 3 SD 1 1 1 1 4
2014 4 HOU 1 1 2 2 5
2014 5 DET 3 4 0 0 9
2014 6 NE 0 0 2 2 2
2014 7 MIN 1 1 2 2 5
2014 8 NYJ 3 3 4 5 13
2014 10 KC 2 2 1 1 7
2014 11 MIA 3 4 0 0 9
2014 12 NYJ 1 1 5 5 8
2014 13 CLE 4 5 2 2 14
2014 14 DEN 1 1 2 2 5
2014 15 GB 4 4 1 1 13
2014 16 OAK 1 1 3 3 6
2014 17 NE 1 1 2 2 5
2014 NE 34 38 31 32 133
2013 1 NE 0 0 3 3 3
2013 2 CAR 3 4 1 1 10
2013 3 NYJ 4 4 0 0 12
2013 4 BAL 3 3 2 2 11
2013 5 CLE 1 1 3 3 6
2013 6 CIN 1 1 3 3 6
2013 7 MIA 3 3 2 2 11
2013 8 NO 1 2 2 2 5
2013 9 KC 2 2 1 1 7
2013 10 PIT 1 1 1 1 4
2013 11 NYJ 3 3 4 4 13
2013 13 ATL 1 1 4 4 7
2013 14 TB 2 2 0 0 6
2013 15 JAX 2 3 3 3 9
2013 16 MIA 4 4 1 1 13
2013 17 NE 2 2 2 2 8
2013 NE 33 36 32 32 131
2012 1 HOU 1 1 1 1 4
2012 2 OAK 0 0 5 5 5
2012 3 NYJ 2 4 2 2 8
2012 4 ARI 2 3 1 1 7
2012 5 CIN 1 2 2 2 5
2012 6 STL 1 1 2 2 5
2012 8 NYJ 3 3 3 3 12
2012 9 IND 2 2 2 2 8
2012 10 TEN 1 1 0 0 3
2012 11 BUF 0 1 2 2 2
2012 12 SEA 1 1 3 3 6
2012 13 NE 3 3 1 1 10
2012 14 SF 2 2 1 1 7
2012 15 JAX 3 3 1 1 10
2012 JAX 22 27 26 26 92
2011 1 NE 1 1 3 3 6
2011 2 HOU 2 4 1 1 7
2011 3 CLE 3 4 1 1 10
2011 4 SD 3 3 1 1 10
2011 6 NYJ 2 2 0 0 6
2011 7 DEN 3 3 0 0 9
2011 8 NYG 1 1 2 2 5
2011 9 KC 1 1 4 4 7
2011 10 WAS 2 3 2 2 8
2011 13 OAK 2 2 4 4 10
2011 14 PHI 1 2 1 1 4
2011 15 BUF 3 3 3 3 12
2011 16 NE 1 1 3 3 6
2011 17 NYJ 4 4 1 1 13
2011 NYJ 29 34 26 26 113
2010 1 BUF 2 3 1 1 7
2010 2 MIN 0 0 2 2 2
2010 3 NYJ 3 3 2 2 11
2010 4 NE 0 1 2 2 2
2010 6 GB 3 3 2 2 11
2010 7 PIT 5 5 1 1 16
2010 8 CIN 5 5 1 1 16
2010 9 BAL 1 2 1 1 4
2010 10 TEN 3 3 2 2 11
2010 11 CHI 0 0 0 0 0
2010 12 OAK 4 6 3 3 15
2010 13 CLE 1 2 1 1 4
2010 14 NYJ 1 1 1 1 4
2010 15 BUF 0 4 2 2 2
2010 16 DET 2 2 3 3 9
2010 17 NE 0 1 1 1 1
2010 NE 30 41 25 25 115
2009 1 ATL 0 0 1 1 1
2009 2 IND 3 4 2 2 11
2009 3 SD 2 2 1 1 7
2009 4 BUF 1 1 5 5 8
2009 5 NYJ 1 1 4 4 7
2009 7 NO 2 2 4 4 10
2009 8 NYJ 1 1 3 3 6
2009 9 NE 1 1 2 2 5
2009 10 TB 4 4 1 2 13
2009 11 CAR 1 1 3 3 6
2009 12 BUF 0 0 2 2 2
2009 13 NE 3 3 1 1 10
2009 14 JAX 0 1 2 2 2
2009 15 TEN 3 3 1 1 10
2009 16 HOU 2 3 2 2 8
2009 17 PIT 1 1 3 3 6
2009 PIT 25 28 37 38 112
2008 1 NYJ 0 0 2 2 2
2008 2 ARI 1 1 1 1 4
2008 3 NE 1 1 5 5 8
2008 5 SD 1 2 2 2 5
2008 6 HOU 0 0 4 4 4
2008 7 BAL 2 2 1 1 7
2008 8 BUF 3 4 2 2 11
2008 9 DEN 4 4 2 2 14
2008 10 SEA 0 0 3 3 3
2008 11 OAK 1 1 2 2 5
2008 12 NE 0 0 4 4 4
2008 13 STL 3 3 1 1 10
2008 14 BUF 3 4 1 1 10
2008 15 SF 0 1 2 2 2
2008 16 KC 1 1 5 5 8
2008 17 NYJ 1 1 3 3 6
2008 NYJ 21 25 40 40 103
Coming soon
Coming soon