Inseason
Damien Williams's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIA | 16 | 36 | 122 | 3.4 | 0 | 27 | 21 | 187 | 1 | 82 | ||
2015 | MIA | 16 | 16 | 59 | 3.7 | 0 | 28 | 21 | 142 | 1 | 92 | ||
2016 | MIA | 15 | 35 | 115 | 3.3 | 3 | 31 | 23 | 249 | 3 | 53 | ||
2017 | MIA | 11 | 46 | 181 | 3.9 | 0 | 28 | 20 | 155 | 1 | 75 | ||
2018 | KC | 16 | 50 | 256 | 5.1 | 4 | 24 | 23 | 160 | 2 | 50 | ||
2019 | KC | 11 | 111 | 498 | 4.5 | 5 | 37 | 30 | 213 | 2 | 34 | 14 | |
2021 | CHI | 10 | 40 | 164 | 4.1 | 2 | 23 | 16 | 103 | 1 | 71 | 61 | |
2022 | ATL | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 161 | 71 | |
2023 | ARI | 3 | 11 | 43 | 3.9 | 0 | 2 | 2 | 12 | 0 | 109 | ||
Total | 99 | 347 | 1440 | 4.1 | 14 | 200 | 156 | 1221 | 11 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 6 | LAR | 13 | 8 | 36 | 0 | 1 | 1 | 8 | 0 |
2023 | 7 | SEA | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | BAL | 3 | 2 | 5 | 0 | 1 | 1 | 4 | 0 |
2023 | BAL | 28 | 11 | 43 | 0 | 2 | 2 | 12 | 0 | |
2022 | 1 | NO | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | NO | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2021 | 1 | LAR | 30 | 6 | 12 | 0 | 5 | 4 | 28 | 0 |
2021 | 2 | CIN | 15 | 2 | 6 | 0 | 3 | 2 | -2 | 0 |
2021 | 3 | CLE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | DET | 19 | 8 | 55 | 1 | 2 | 2 | 15 | 0 |
2021 | 5 | LV | 31 | 16 | 64 | 1 | 3 | 2 | 20 | 0 |
2021 | 6 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | TB | 11 | 3 | 5 | 0 | 1 | 1 | 3 | 0 |
2021 | 8 | SF | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | GB | 7 | 2 | 13 | 0 | 1 | 1 | 4 | 0 |
2021 | 15 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | SEA | 9 | 1 | 12 | 0 | 2 | 1 | 2 | 0 |
2021 | 17 | NYG | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 18 | MIN | 16 | 0 | 0 | 0 | 5 | 3 | 33 | 1 |
2021 | MIN | 166 | 40 | 164 | 2 | 23 | 16 | 103 | 1 | |
2020 | 1 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 1 | JAX | 45 | 13 | 26 | 1 | 6 | 6 | 39 | 0 |
2019 | 2 | OAK | 39 | 9 | 8 | 0 | 5 | 3 | 48 | 0 |
2019 | 5 | IND | 35 | 9 | 23 | 0 | 4 | 3 | 15 | 0 |
2019 | 6 | HOU | 22 | 1 | 6 | 0 | 1 | 1 | 14 | 1 |
2019 | 7 | DEN | 0 | 9 | 7 | 0 | 3 | 2 | -1 | 0 |
2019 | 8 | GB | 25 | 7 | 30 | 1 | 0 | 0 | 0 | 0 |
2019 | 9 | MIN | 43 | 12 | 125 | 1 | 2 | 2 | 3 | 0 |
2019 | 10 | TEN | 60 | 19 | 77 | 0 | 5 | 5 | 32 | 0 |
2019 | 11 | LAC | 12 | 4 | 7 | 0 | 1 | 1 | 6 | 0 |
2019 | 13 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | CHI | 0 | 16 | 65 | 0 | 3 | 3 | 27 | 1 |
2019 | 17 | LAC | 35 | 12 | 124 | 2 | 7 | 4 | 30 | 0 |
2019 | LAC | 316 | 111 | 498 | 5 | 37 | 30 | 213 | 2 | |
2018 | 1 | LAC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | PIT | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
2018 | 3 | SF | 7 | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
2018 | 4 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | NE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | OAK | 19 | 5 | 38 | 0 | 2 | 2 | 7 | 0 |
2018 | 14 | BAL | 43 | 8 | 14 | 1 | 5 | 4 | 16 | 1 |
2018 | 15 | LAC | 44 | 10 | 49 | 2 | 6 | 6 | 74 | 0 |
2018 | 16 | SEA | 39 | 13 | 103 | 0 | 7 | 7 | 37 | 1 |
2018 | 17 | OAK | 28 | 11 | 51 | 1 | 1 | 1 | 8 | 0 |
2018 | OAK | 205 | 50 | 256 | 4 | 24 | 23 | 160 | 2 | |
2017 | 2 | LAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | NYJ | 10 | 2 | 5 | 0 | 1 | 1 | 6 | 0 |
2017 | 4 | NO | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
2017 | 5 | TEN | 10 | 3 | 15 | 0 | 2 | 1 | 13 | 0 |
2017 | 6 | ATL | 18 | 4 | 9 | 0 | 3 | 3 | 14 | 0 |
2017 | 7 | NYJ | 22 | 2 | 2 | 0 | 3 | 2 | 18 | 0 |
2017 | 8 | BAL | 8 | 0 | 0 | 0 | 2 | 1 | -1 | 0 |
2017 | 9 | OAK | 30 | 7 | 14 | 0 | 6 | 6 | 47 | 1 |
2017 | 10 | CAR | 32 | 9 | 19 | 0 | 3 | 2 | 20 | 0 |
2017 | 11 | TB | 27 | 10 | 78 | 0 | 1 | 1 | 24 | 0 |
2017 | 12 | NE | 24 | 8 | 38 | 0 | 5 | 3 | 14 | 0 |
2017 | NE | 195 | 46 | 181 | 0 | 28 | 20 | 155 | 1 | |
2016 | 1 | SEA | 6 | 2 | 9 | 0 | 2 | 1 | 29 | 0 |
2016 | 3 | CLE | 11 | 1 | 15 | 0 | 3 | 3 | 10 | 1 |
2016 | 4 | CIN | 13 | 2 | 9 | 0 | 2 | 1 | 6 | 0 |
2016 | 5 | TEN | 8 | 1 | 3 | 0 | 2 | 2 | 67 | 0 |
2016 | 6 | PIT | 12 | 6 | 12 | 1 | 2 | 2 | 5 | 0 |
2016 | 7 | BUF | 6 | 4 | 16 | 1 | 1 | 0 | 0 | 0 |
2016 | 9 | NYJ | 14 | 5 | 29 | 0 | 3 | 2 | 20 | 0 |
2016 | 10 | SD | 12 | 2 | 2 | 1 | 1 | 1 | 18 | 1 |
2016 | 11 | LA | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | 12 | SF | 11 | 1 | 7 | 0 | 2 | 2 | 11 | 0 |
2016 | 13 | BAL | 9 | 1 | 1 | 0 | 2 | 2 | 8 | 0 |
2016 | 14 | ARI | 17 | 5 | 7 | 0 | 3 | 2 | 1 | 1 |
2016 | 15 | NYJ | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | BUF | 11 | 0 | 0 | 0 | 3 | 2 | 51 | 0 |
2016 | 17 | NE | 14 | 2 | 5 | 0 | 4 | 3 | 23 | 0 |
2016 | NE | 160 | 35 | 115 | 3 | 31 | 23 | 249 | 3 | |
2015 | 1 | WAS | 13 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
2015 | 2 | JAX | 31 | 2 | 5 | 0 | 4 | 3 | 15 | 1 |
2015 | 3 | BUF | 15 | 2 | 17 | 0 | 3 | 1 | 5 | 0 |
2015 | 4 | NYJ | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2015 | 6 | TEN | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | HOU | 12 | 4 | 19 | 0 | 2 | 2 | 10 | 0 |
2015 | 8 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | PHI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 11 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | NYJ | 8 | 0 | 0 | 0 | 4 | 2 | 10 | 0 |
2015 | 13 | BAL | 7 | 1 | 1 | 0 | 1 | 1 | 5 | 0 |
2015 | 14 | NYG | 9 | 0 | 0 | 0 | 3 | 2 | 11 | 0 |
2015 | 15 | SD | 9 | 1 | 1 | 0 | 2 | 2 | 11 | 0 |
2015 | 16 | IND | 8 | 0 | 0 | 0 | 3 | 3 | 33 | 0 |
2015 | 17 | NE | 20 | 3 | 11 | 0 | 3 | 3 | 38 | 0 |
2015 | NE | 160 | 16 | 59 | 0 | 28 | 21 | 142 | 1 | |
2014 | 1 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | BUF | 5 | 19 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | KC | 1 | -3 | 0 | 0 | 0 | 0 | 0 | |
2014 | 4 | OAK | 6 | 23 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | CHI | 1 | -1 | 0 | 2 | 2 | 12 | 0 | |
2014 | 8 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 9 | SD | 11 | 28 | 0 | 2 | 2 | 23 | 0 | |
2014 | 10 | DET | 7 | 34 | 0 | 3 | 3 | 27 | 0 | |
2014 | 11 | BUF | 0 | 0 | 0 | 3 | 2 | 38 | 0 | |
2014 | 12 | DEN | 0 | 0 | 0 | 2 | 1 | -1 | 0 | |
2014 | 13 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | BAL | 2 | 4 | 0 | 3 | 1 | 7 | 0 | |
2014 | 15 | NE | 0 | 0 | 0 | 4 | 2 | 9 | 0 | |
2014 | 16 | MIN | 3 | 18 | 0 | 6 | 6 | 50 | 1 | |
2014 | 17 | NYJ | 0 | 0 | 0 | 2 | 2 | 22 | 0 | |
2014 | NYJ | 36 | 122 | 0 | 27 | 21 | 187 | 1 |
Coming soon
Coming soon