Inseason
Dameon Pierce's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Indianapolis Colts |
2 | vs Chicago Bears |
3 | @ Minnesota Vikings |
4 | vs Jacksonville Jaguars |
5 | vs Buffalo Bills |
6 | @ New England Patriots |
7 | @ Green Bay Packers |
8 | vs Indianapolis Colts |
9 | @ New York Jets |
10 | vs Detroit Lions |
11 | @ Dallas Cowboys |
12 | vs Tennessee Titans |
13 | @ Jacksonville Jaguars |
14 | Bye Week |
15 | vs Miami Dolphins |
16 | @ Kansas City Chiefs |
17 | vs Baltimore Ravens |
18 | @ Tennessee Titans |
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | HOU | 13 | 220 | 939 | 4.3 | 4 | 39 | 30 | 165 | 1 | 26 | 25 | |
2023 | HOU | 13 | 145 | 416 | 2.9 | 2 | 17 | 13 | 101 | 0 | 53 | ||
2024 | HOU | 8 | 15 | 100 | 6.7 | 1 | 2 | 2 | 2 | 0 | 73 | ||
Total | 34 | 380 | 1455 | 3.8 | 7 | 58 | 45 | 268 | 1 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | IND | 9 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | NE | 18 | 8 | 76 | 1 | 1 | 1 | 1 | 0 |
2024 | 7 | GB | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | IND | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | DAL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | JAX | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2024 | 15 | MIA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | MIA | 56 | 15 | 100 | 1 | 2 | 2 | 2 | 0 | |
2023 | 1 | BAL | 35 | 11 | 38 | 0 | 3 | 2 | 9 | 0 |
2023 | 2 | IND | 38 | 15 | 31 | 0 | 3 | 2 | 4 | 0 |
2023 | 3 | JAX | 30 | 14 | 31 | 1 | 3 | 3 | 28 | 0 |
2023 | 4 | PIT | 42 | 24 | 81 | 0 | 2 | 1 | 27 | 0 |
2023 | 5 | ATL | 34 | 20 | 66 | 0 | 1 | 1 | 16 | 0 |
2023 | 6 | NO | 21 | 13 | 34 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | CAR | 25 | 12 | 46 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | JAX | 11 | 5 | 14 | 0 | 1 | 1 | 4 | 0 |
2023 | 13 | DEN | 26 | 15 | 41 | 1 | 0 | 0 | 0 | 0 |
2023 | 14 | NYJ | 8 | 4 | 9 | 0 | 1 | 1 | -2 | 0 |
2023 | 15 | TEN | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | CLE | 11 | 3 | 6 | 0 | 2 | 1 | 10 | 0 |
2023 | 17 | TEN | 12 | 8 | 16 | 0 | 1 | 1 | 5 | 0 |
2023 | 18 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IND | 297 | 145 | 416 | 2 | 17 | 13 | 101 | 0 | |
2022 | 1 | IND | 20 | 11 | 33 | 0 | 1 | 1 | 6 | 0 |
2022 | 2 | DEN | 39 | 15 | 69 | 0 | 1 | 1 | 8 | 0 |
2022 | 3 | CHI | 35 | 20 | 80 | 1 | 2 | 2 | 21 | 0 |
2022 | 4 | LAC | 39 | 14 | 131 | 1 | 6 | 6 | 8 | 0 |
2022 | 5 | JAX | 46 | 26 | 99 | 1 | 5 | 3 | 14 | 0 |
2022 | 7 | LV | 34 | 20 | 92 | 0 | 4 | 4 | 25 | 0 |
2022 | 8 | TEN | 42 | 15 | 35 | 0 | 5 | 3 | 16 | 1 |
2022 | 9 | PHI | 47 | 27 | 139 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | NYG | 46 | 17 | 94 | 0 | 3 | 2 | 28 | 0 |
2022 | 11 | WAS | 43 | 10 | 8 | 0 | 3 | 2 | 9 | 0 |
2022 | 12 | MIA | 34 | 5 | 8 | 0 | 6 | 3 | 8 | 0 |
2022 | 13 | CLE | 47 | 18 | 73 | 0 | 3 | 3 | 22 | 0 |
2022 | 14 | DAL | 36 | 22 | 78 | 1 | 0 | 0 | 0 | 0 |
2022 | DAL | 508 | 220 | 939 | 4 | 39 | 30 | 165 | 1 |
Coming soon
Coming soon