Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2009 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | CHI | 16 | 36 | 6 | 0.5 | 1 | 0 | 4 | 8 | 1 |
2011 | CHI | 13 | 31 | 13 | 0 | 0 | 0 | 4 | 8 | 1 |
2012 | CHI | 13 | 27 | 5 | 0 | 0 | 0 | 2 | 6 | 0 |
2013 | CAR | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 98 | 25 | 0.5 | 1 | 0 | 10 | 22 | 2 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 2 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | BUF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 1 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2012 | 2 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 4 | DAL | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2012 | 5 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 7 | DET | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2012 | 8 | CAR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | GB | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
2012 | 16 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | DET | 27 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | ||
2011 | 1 | ATL | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 2 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 3 | GB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 4 | CAR | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
2011 | 5 | DET | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2011 | 6 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 7 | TB | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2011 | 9 | PHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 10 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 14 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 15 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 16 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 17 | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2011 | MIN | 31 | 13 | 0 | 0 | 0 | 4 | 8 | 1 | ||
2010 | 1 | DET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2 | DAL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
2010 | 3 | GB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 4 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 5 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 6 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | WAS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
2010 | 9 | BUF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2010 | 10 | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2010 | 11 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 12 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 13 | DET | 3 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | |
2010 | 14 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 15 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 16 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 17 | GB | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010 | GB | 36 | 6 | 0.5 | 1 | 0 | 4 | 8 | 1 | ||
2009 | 10 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 16 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon