player-picture
  • WR
  • Chris Hogan

  • Free Agent
  • Age37
  • DOBOctober 24, 1987
  • CollegeMonmouth (NJ)
  • DraftedUndrafted
Height6'1"
Weight210 lb

Inseason

Chris Hogan's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2013 BUF 16 0 0 0 17 10 83 8.3 0 148
2014 BUF 16 0 0 0 61 41 426 10.4 4 72
2015 BUF 16 1 4 0 59 36 450 12.5 2 79
2016 NE 15 3 9 0 58 38 680 17.9 4 53 61
2017 NE 9 3 17 0 59 34 439 12.9 5 54 41
2018 NE 16 0 0 0 53 35 532 15.2 3 72 25
2019 CAR 7 0 0 0 15 8 67 8.4 0 163
2020 NYJ 5 0 0 0 26 14 118 8.4 0 159
2021 NO 5 0 0 0 8 4 41 10.3 1 162
Total 105 7 30 0 356 220 2836 12.9 19 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2021 1 GB 14 0 0 0 1 1 10 1
2021 2 CAR 16 0 0 0 3 1 16 0
2021 3 NE 16 0 0 0 1 0 0 0
2021 4 NYG 14 0 0 0 2 2 15 0
2021 5 WAS 8 0 0 0 1 0 0 0
2021 WAS 68 0 0 0 8 4 41 1
2020 1 BUF 51 0 0 0 4 1 0 0
2020 2 SF 59 0 0 0 8 6 75 0
2020 3 IND 51 0 0 0 3 0 0 0
2020 4 DEN 68 0 0 0 8 4 23 0
2020 5 ARI 45 0 0 0 3 3 20 0
2020 ARI 274 0 0 0 26 14 118 0
2019 1 LAR 5 0 0 0 1 0 0 0
2019 2 TB 3 0 0 0 1 1 12 0
2019 3 ARI 19 0 0 0 2 1 6 0
2019 4 HOU 8 0 0 0 1 1 6 0
2019 15 SEA 6 0 0 0 3 1 13 0
2019 16 IND 52 0 0 0 3 2 16 0
2019 17 NO 63 0 0 0 4 2 14 0
2019 NO 156 0 0 0 15 8 67 0
2018 1 HOU 68 0 0 0 5 1 11 0
2018 2 JAX 55 0 0 0 5 3 42 2
2018 3 DET 48 0 0 0 4 3 31 0
2018 4 MIA 70 0 0 0 1 1 25 0
2018 5 IND 63 0 0 0 4 3 34 0
2018 6 KC 47 0 0 0 4 4 78 0
2018 7 CHI 42 0 0 0 7 6 63 0
2018 8 BUF 45 0 0 0 2 2 49 0
2018 9 GB 53 0 0 0 1 0 0 0
2018 10 TEN 54 0 0 0 1 0 0 0
2018 12 NYJ 28 0 0 0 2 2 47 0
2018 13 MIN 32 0 0 0 2 2 20 0
2018 14 MIA 34 0 0 0 1 0 0 0
2018 15 PIT 39 0 0 0 3 2 68 1
2018 16 BUF 62 0 0 0 0 0 0 0
2018 17 NYJ 64 0 0 0 11 6 64 0
2018 NYJ 804 0 0 0 53 35 532 3
2017 1 KC 73 3 17 0 5 1 8 0
2017 2 NO 65 0 0 0 6 5 78 1
2017 3 HOU 59 0 0 0 6 4 68 2
2017 4 CAR 68 0 0 0 9 5 60 1
2017 5 TB 74 0 0 0 11 8 74 1
2017 6 NYJ 63 0 0 0 4 1 19 0
2017 7 ATL 59 0 0 0 6 4 71 0
2017 8 LAC 75 0 0 0 7 5 60 0
2017 14 MIA 55 0 0 0 5 1 1 0
2017 MIA 591 3 17 0 59 34 439 5
2016 1 ARI 55 0 0 0 4 3 60 1
2016 2 MIA 63 0 0 0 6 4 59 0
2016 3 HOU 57 0 0 0 3 1 3 0
2016 4 BUF 52 0 0 0 2 0 0 0
2016 5 CLE 49 1 2 0 5 4 114 0
2016 6 CIN 56 0 0 0 1 1 39 0
2016 7 PIT 32 0 0 0 2 2 25 0
2016 8 BUF 64 0 0 0 4 4 91 1
2016 10 SEA 32 0 0 0 3 0 0 0
2016 12 NYJ 67 0 0 0 5 4 70 0
2016 13 LA 68 0 0 0 5 4 23 1
2016 14 BAL 57 2 7 0 7 5 129 1
2016 15 DEN 52 0 0 0 2 1 18 0
2016 16 NYJ 64 0 0 0 5 1 22 0
2016 17 MIA 64 0 0 0 4 4 27 0
2016 MIA 832 3 9 0 58 38 680 4
2015 1 IND 4 0 0 0 0 0 0 0
2015 2 NE 11 0 0 0 1 1 11 0
2015 3 MIA 31 0 0 0 4 3 42 1
2015 4 NYG 53 0 0 0 5 5 43 0
2015 5 TEN 23 0 0 0 3 3 52 1
2015 6 CIN 53 0 0 0 5 2 31 0
2015 7 JAX 76 0 0 0 11 6 56 0
2015 9 MIA 28 0 0 0 0 0 0 0
2015 10 NYJ 33 0 0 0 0 0 0 0
2015 11 NE 45 0 0 0 7 6 95 0
2015 12 KC 31 0 0 0 5 3 34 0
2015 13 HOU 22 0 0 0 3 1 12 0
2015 14 PHI 36 0 0 0 5 2 20 0
2015 15 WAS 50 0 0 0 3 1 13 0
2015 16 DAL 54 0 0 0 4 2 39 0
2015 17 NYJ 62 1 4 0 3 1 2 0
2015 NYJ 612 1 4 0 59 36 450 2
2014 1 CHI 0 0 0 0 0 0 0
2014 2 MIA 0 0 0 0 0 0 0
2014 3 SD 0 0 0 0 0 0 0
2014 4 HOU 0 0 0 0 0 0 0
2014 5 DET 0 0 0 2 2 27 0
2014 6 NE 0 0 0 6 5 72 1
2014 7 MIN 0 0 0 6 5 63 0
2014 8 NYJ 0 0 0 1 1 14 0
2014 10 KC 0 0 0 7 5 57 1
2014 11 MIA 0 0 0 9 7 74 0
2014 12 NYJ 0 0 0 3 2 5 0
2014 13 CLE 0 0 0 4 2 8 1
2014 14 DEN 0 0 0 9 7 54 1
2014 15 GB 0 0 0 2 1 6 0
2014 16 OAK 0 0 0 9 3 43 0
2014 17 NE 0 0 0 3 1 3 0
2014 NE 0 0 0 61 41 426 4
2013 1 NE 0 0 0 0 0 0 0
2013 2 CAR 0 0 0 0 0 0 0
2013 3 NYJ 0 0 0 0 0 0 0
2013 4 BAL 0 0 0 0 0 0 0
2013 5 CLE 0 0 0 5 2 16 0
2013 6 CIN 0 0 0 3 1 2 0
2013 7 MIA 0 0 0 0 0 0 0
2013 8 NO 0 0 0 0 0 0 0
2013 9 KC 0 0 0 0 0 0 0
2013 10 PIT 0 0 0 1 1 16 0
2013 11 NYJ 0 0 0 4 3 29 0
2013 13 ATL 0 0 0 0 0 0 0
2013 14 TB 0 0 0 1 1 12 0
2013 15 JAX 0 0 0 0 0 0 0
2013 16 MIA 0 0 0 3 2 8 0
2013 17 NE 0 0 0 0 0 0 0
2013 NE 0 0 0 17 10 83 0
Coming soon
Coming soon