Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2005 | WAS | 12 | 44 | 4 | 0 | 2 | 0 | 2 | 4 | 0 |
2006 | WAS | 15 | 68 | 12 | 1 | 1 | 0 | 1 | 17 | 0 |
2007 | WAS | 7 | 20 | 5 | 0 | 0 | 0 | 1 | 7 | 1 |
2008 | WAS | 16 | 49 | 7 | 0 | 0 | 1 | 2 | 24 | 0 |
2009 | WAS | 16 | 36 | 3 | 0 | 0 | 1 | 0 | 12 | 0 |
2010 | WAS | 12 | 43 | 11 | 0 | 1 | 0 | 2 | 12 | 0 |
2011 | SF | 16 | 41 | 3 | 0 | 0 | 0 | 6 | 18 | 1 |
2012 | SF | 16 | 50 | 6 | 1 | 0 | 3 | 1 | 7 | 1 |
2013 | SF | 16 | 39 | 8 | 0 | 0 | 0 | 2 | 8 | 0 |
2014 | OAK | 7 | 26 | 9 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 133 | 416 | 68 | 2 | 5 | 5 | 17 | 111 | 3 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | NYJ | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | NE | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 4 | MIA | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2014 | 6 | SD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | ARI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 8 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | CLE | 26 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | ||
2013 | 1 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 2 | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 3 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 4 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 5 | HOU | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 6 | ARI | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
2013 | 7 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 8 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 10 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 11 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 12 | WAS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 13 | STL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2013 | 14 | SEA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 16 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 17 | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | ARI | 39 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | ||
2012 | 1 | GB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 3 | MIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2012 | 4 | NYJ | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
2012 | 5 | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 6 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2012 | 7 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | STL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 13 | STL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | NE | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2012 | 16 | SEA | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 17 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | ARI | 50 | 6 | 1 | 0 | 3 | 1 | 7 | 1 | ||
2011 | 1 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 2 | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2011 | 3 | CIN | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
2011 | 4 | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2011 | 5 | TB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
2011 | 6 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 8 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 9 | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 10 | NYG | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
2011 | 11 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 12 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 13 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2011 | 14 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 15 | PIT | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2011 | 16 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 17 | STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | STL | 41 | 3 | 0 | 0 | 0 | 6 | 18 | 1 | ||
2010 | 1 | DAL | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2010 | 2 | HOU | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
2010 | 3 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 4 | PHI | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
2010 | 5 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2010 | 6 | IND | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2010 | 7 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 8 | DET | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 10 | PHI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 12 | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 15 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 16 | JAX | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2010 | JAX | 43 | 11 | 0 | 1 | 0 | 2 | 12 | 0 | ||
2009 | 1 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2009 | 2 | STL | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2009 | 3 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 4 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2009 | 5 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 6 | KC | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 7 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 9 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 12 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 13 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 14 | OAK | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 15 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 16 | DAL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 17 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2009 | SD | 36 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | ||
2008 | 1 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 2 | NO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 3 | ARI | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
2008 | 4 | DAL | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 5 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2008 | 6 | STL | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2008 | 7 | CLE | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
2008 | 8 | DET | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2008 | 9 | PIT | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
2008 | 11 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 12 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 13 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 14 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2008 | 15 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 16 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 17 | SF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2008 | SF | 49 | 7 | 0 | 0 | 1 | 2 | 24 | 0 | ||
2007 | 1 | MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 2 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 3 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 5 | DET | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
2007 | 6 | GB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 7 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2007 | 8 | NE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | NE | 20 | 5 | 0 | 0 | 0 | 1 | 7 | 1 | ||
2006 | 1 | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2006 | 2 | DAL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 3 | HOU | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 4 | JAX | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 5 | NYG | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 6 | TEN | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006 | 9 | DAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 10 | PHI | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
2006 | 11 | TB | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
2006 | 12 | CAR | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2006 | 13 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 14 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 15 | NO | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2006 | 16 | STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 17 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | NYG | 68 | 12 | 1 | 1 | 0 | 1 | 17 | 0 | ||
2005 | 1 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 2 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 4 | SEA | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005 | 5 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 6 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 8 | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 9 | PHI | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005 | 10 | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 11 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 12 | SD | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
2005 | 13 | STL | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2005 | 14 | ARI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | ARI | 44 | 4 | 0 | 2 | 0 | 2 | 4 | 0 |
Coming soon
Coming soon