Inseason
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2023 | TB | 14 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
Total | 14 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | MIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | DET | 40 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | ATL | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | BUF | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | HOU | 59 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | TEN | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | SF | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | IND | 46 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 13 | CAR | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | ATL | 57 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | GB | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | JAX | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | NO | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | CAR | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | CAR | 577 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
Coming soon
Coming soon