Inseason
Brian Leonard's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | STL | 16 | 86 | 303 | 3.5 | 0 | 39 | 30 | 183 | 0 | 66 | 55 | |
2008 | STL | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 158 | ||
2009 | CIN | 14 | 27 | 84 | 3.1 | 0 | 35 | 30 | 217 | 0 | 80 | ||
2010 | CIN | 11 | 9 | 61 | 6.8 | 0 | 26 | 20 | 137 | 1 | 79 | ||
2011 | CIN | 13 | 17 | 85 | 5.0 | 0 | 38 | 22 | 210 | 0 | 82 | ||
2012 | CIN | 15 | 33 | 106 | 3.2 | 0 | 15 | 11 | 67 | 0 | 105 | ||
2013 | TB | 16 | 47 | 182 | 3.9 | 0 | 37 | 29 | 179 | 0 | 70 | 79 | |
2014 | NO | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 151 | |||
Total | 88 | 221 | 828 | 3.7 | 0 | 191 | 143 | 1008 | 1 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 11 | CIN | 0 | 0 | 0 | 1 | 1 | 15 | 0 | |
2014 | CIN | 0 | 0 | 0 | 1 | 1 | 15 | 0 | ||
2013 | 1 | NYJ | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
2013 | 2 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 3 | NE | 0 | 0 | 0 | 2 | 1 | 17 | 0 | |
2013 | 4 | ARI | 0 | 0 | 0 | 2 | 2 | 11 | 0 | |
2013 | 6 | PHI | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
2013 | 7 | ATL | 2 | 6 | 0 | 2 | 1 | 9 | 0 | |
2013 | 8 | CAR | 1 | 7 | 0 | 7 | 6 | 32 | 0 | |
2013 | 9 | SEA | 5 | 20 | 0 | 4 | 4 | 48 | 0 | |
2013 | 10 | MIA | 20 | 57 | 0 | 3 | 2 | 16 | 0 | |
2013 | 11 | ATL | 4 | 16 | 0 | 5 | 4 | 21 | 0 | |
2013 | 12 | DET | 1 | 3 | 0 | 2 | 1 | 3 | 0 | |
2013 | 13 | CAR | 0 | 0 | 0 | 2 | 2 | 10 | 0 | |
2013 | 14 | BUF | 7 | 26 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | SF | 1 | 12 | 0 | 2 | 0 | 0 | 0 | |
2013 | 16 | STL | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
2013 | 17 | NO | 5 | 35 | 0 | 3 | 3 | 1 | 0 | |
2013 | NO | 47 | 182 | 0 | 37 | 29 | 179 | 0 | ||
2012 | 1 | BAL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | WAS | 2 | 18 | 0 | 1 | 0 | 0 | 0 | |
2012 | 4 | JAX | 1 | 3 | 0 | 1 | 1 | 13 | 0 | |
2012 | 5 | MIA | 0 | 0 | 0 | 2 | 2 | 19 | 0 | |
2012 | 6 | CLE | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
2012 | 9 | DEN | 4 | 15 | 0 | 4 | 3 | 13 | 0 | |
2012 | 10 | NYG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | KC | 0 | 0 | 0 | 1 | 1 | 11 | 0 | |
2012 | 12 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 13 | SD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
2012 | 14 | DAL | 6 | 20 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | PHI | 2 | 6 | 0 | 2 | 1 | 7 | 0 | |
2012 | 16 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | BAL | 10 | 34 | 0 | 2 | 2 | 1 | 0 | |
2012 | BAL | 33 | 106 | 0 | 15 | 11 | 67 | 0 | ||
2011 | 1 | CLE | 2 | 15 | 0 | 2 | 2 | 29 | 0 | |
2011 | 2 | DEN | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
2011 | 3 | SF | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
2011 | 4 | BUF | 4 | 36 | 0 | 2 | 1 | 15 | 0 | |
2011 | 5 | JAX | 1 | 4 | 0 | 3 | 1 | 10 | 0 | |
2011 | 6 | IND | 2 | 9 | 0 | 2 | 2 | 38 | 0 | |
2011 | 8 | SEA | 2 | 7 | 0 | 3 | 2 | 10 | 0 | |
2011 | 9 | TEN | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
2011 | 10 | PIT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | BAL | 2 | 6 | 0 | 5 | 5 | 57 | 0 | |
2011 | 12 | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2011 | 13 | PIT | 0 | 0 | 0 | 4 | 4 | 20 | 0 | |
2011 | 17 | BAL | 0 | 0 | 0 | 5 | 2 | 19 | 0 | |
2011 | BAL | 17 | 85 | 0 | 31 | 22 | 210 | 0 | ||
2010 | 3 | CAR | 3 | 16 | 0 | 2 | 1 | 6 | 0 | |
2010 | 4 | CLE | 0 | 0 | 0 | 3 | 2 | 11 | 1 | |
2010 | 5 | TB | 2 | -2 | 0 | 1 | 1 | 11 | 0 | |
2010 | 8 | MIA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
2010 | 9 | PIT | 0 | 0 | 0 | 3 | 3 | 14 | 0 | |
2010 | 10 | IND | 1 | 42 | 0 | 2 | 2 | 8 | 0 | |
2010 | 11 | BUF | 0 | 0 | 0 | 4 | 3 | 23 | 0 | |
2010 | 12 | NYJ | 0 | 0 | 0 | 3 | 2 | 3 | 0 | |
2010 | 13 | NO | 1 | 4 | 0 | 4 | 3 | 24 | 0 | |
2010 | 14 | PIT | 0 | 0 | 0 | 2 | 2 | 17 | 0 | |
2010 | 15 | CLE | 1 | -1 | 0 | 1 | 1 | 20 | 0 | |
2010 | CLE | 9 | 61 | 0 | 26 | 20 | 137 | 1 | ||
2009 | 1 | DEN | 2 | 6 | 0 | 2 | 2 | 24 | 0 | |
2009 | 2 | GB | 0 | 0 | 0 | 2 | 2 | 17 | 0 | |
2009 | 3 | PIT | 0 | 0 | 0 | 2 | 1 | 11 | 0 | |
2009 | 4 | CLE | 1 | 4 | 0 | 7 | 6 | 28 | 0 | |
2009 | 5 | BAL | 1 | 1 | 0 | 3 | 3 | 30 | 0 | |
2009 | 9 | BAL | 3 | 11 | 0 | 3 | 3 | 19 | 0 | |
2009 | 10 | PIT | 4 | 8 | 0 | 3 | 3 | 24 | 0 | |
2009 | 11 | OAK | 13 | 36 | 0 | 1 | 0 | 0 | 0 | |
2009 | 12 | CLE | 1 | 1 | 0 | 1 | 1 | 6 | 0 | |
2009 | 13 | DET | 0 | 0 | 0 | 2 | 2 | 25 | 0 | |
2009 | 14 | MIN | 1 | 9 | 0 | 3 | 3 | 9 | 0 | |
2009 | 15 | SD | 0 | 0 | 0 | 3 | 2 | 12 | 0 | |
2009 | 16 | KC | 0 | 0 | 0 | 2 | 2 | 12 | 0 | |
2009 | 17 | NYJ | 1 | 8 | 0 | 1 | 0 | 0 | 0 | |
2009 | NYJ | 27 | 84 | 0 | 35 | 30 | 217 | 0 | ||
2008 | 4 | BUF | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
2008 | 6 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | WAS | 2 | 7 | 0 | 0 | 0 | 0 | 0 | ||
2007 | 1 | CAR | 0 | 0 | 0 | 5 | 3 | 12 | 0 | |
2007 | 2 | SF | 0 | 0 | 0 | 2 | 2 | 23 | 0 | |
2007 | 3 | TB | 4 | 21 | 0 | 2 | 1 | 6 | 0 | |
2007 | 4 | DAL | 16 | 58 | 0 | 1 | 1 | 1 | 0 | |
2007 | 5 | ARI | 18 | 102 | 0 | 6 | 5 | 33 | 0 | |
2007 | 6 | BAL | 12 | 18 | 0 | 4 | 3 | 23 | 0 | |
2007 | 7 | SEA | 12 | 44 | 0 | 2 | 0 | 0 | 0 | |
2007 | 8 | CLE | 15 | 33 | 0 | 4 | 3 | 31 | 0 | |
2007 | 10 | NO | 2 | 6 | 0 | 2 | 2 | 16 | 0 | |
2007 | 11 | SF | 1 | 4 | 0 | 2 | 2 | 6 | 0 | |
2007 | 12 | SEA | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
2007 | 13 | ATL | 0 | 0 | 0 | 3 | 3 | 23 | 0 | |
2007 | 14 | CIN | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
2007 | 15 | GB | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
2007 | 16 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 17 | ARI | 5 | 15 | 0 | 1 | 1 | 3 | 0 | |
2007 | ARI | 86 | 303 | 0 | 39 | 30 | 183 | 0 |
Coming soon
Coming soon