Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2002 | PIT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2004 | PIT | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | PIT | 16 | 23 | 10 | 3 | 1 | 1 | 0 | 2 | 0 |
2006 | PIT | 16 | 38 | 18 | 6 | 0 | 1 | 0 | 4 | 0 |
2007 | PIT | 16 | 24 | 16 | 3 | 0 | 0 | 0 | 7 | 0 |
2008 | PIT | 10 | 22 | 19 | 1 | 0 | 0 | 0 | 2 | 0 |
2009 | PIT | 15 | 36 | 18 | 3 | 1 | 2 | 0 | 2 | 0 |
2010 | PIT | 11 | 17 | 16 | 3 | 2 | 0 | 1 | 7 | 1 |
2011 | PIT | 14 | 33 | 15 | 3 | 2 | 1 | 0 | 6 | 0 |
2012 | PIT | 16 | 26 | 20 | 4.5 | 0 | 1 | 0 | 1 | 0 |
2013 | PIT | 12 | 20 | 9 | 4 | 1 | 2 | 0 | 1 | 0 |
2014 | PIT | 12 | 8 | 9 | 1 | 0 | 0 | 1 | 5 | 0 |
Total | 145 | 250 | 153 | 31.5 | 7 | 9 | 2 | 37 | 1 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 4 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 5 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | HOU | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2014 | 8 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 9 | BAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 10 | NYJ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | TEN | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
2014 | 13 | NO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | NO | 8 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | ||
2013 | 1 | TEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 2 | CIN | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 3 | CHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013 | 4 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 6 | NYJ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 7 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 8 | OAK | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
2013 | 9 | NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 10 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | GB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2013 | 17 | CLE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2013 | CLE | 20 | 9 | 4 | 1 | 2 | 0 | 1 | 0 | ||
2012 | 1 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | NYJ | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 5 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 6 | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 7 | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | WAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | NYG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | KC | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2012 | 13 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | DAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2012 | 16 | CIN | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | CLE | 26 | 20 | 4.5 | 0 | 1 | 0 | 1 | 0 | ||
2011 | 1 | BAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 2 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 5 | TEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 6 | JAX | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
2011 | 7 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 8 | NE | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
2011 | 9 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 10 | CIN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | KC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2011 | 13 | CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 14 | CLE | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 15 | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 16 | STL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 17 | CLE | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2011 | CLE | 33 | 15 | 3 | 2 | 1 | 0 | 6 | 0 | ||
2010 | 1 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2 | TEN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2010 | 3 | TB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
2010 | 4 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 6 | CLE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 13 | BAL | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 14 | CIN | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 15 | NYJ | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
2010 | 16 | CAR | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
2010 | 17 | CLE | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
2010 | CLE | 17 | 16 | 3 | 2 | 0 | 1 | 7 | 1 | ||
2009 | 1 | TEN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 2 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 3 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 4 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 5 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 6 | CLE | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
2009 | 7 | MIN | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
2009 | 9 | DEN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | CIN | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 11 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 12 | BAL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2009 | 13 | OAK | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 14 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 15 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 16 | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | BAL | 36 | 18 | 3 | 1 | 2 | 0 | 2 | 0 | ||
2008 | 1 | HOU | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 8 | NYG | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 9 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 10 | IND | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 11 | SD | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2008 | 12 | CIN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 16 | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 17 | CLE | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | CLE | 22 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | ||
2007 | 1 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 2 | BUF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007 | 3 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 4 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2007 | 5 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 7 | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 8 | CIN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 9 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 10 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2007 | 11 | NYJ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007 | 12 | MIA | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007 | 13 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 14 | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 15 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 16 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 17 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | BAL | 24 | 16 | 3 | 0 | 0 | 0 | 7 | 0 | ||
2006 | 1 | MIA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 2 | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 3 | CIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006 | 5 | SD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006 | 6 | KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 7 | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 8 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 9 | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 10 | NO | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
2006 | 11 | CLE | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2006 | 12 | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 13 | TB | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006 | 14 | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 15 | CAR | 2 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | |
2006 | 16 | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 17 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | CIN | 38 | 18 | 6 | 0 | 1 | 0 | 4 | 0 | ||
2005 | 1 | TEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 2 | HOU | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2005 | 3 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 5 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 6 | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 7 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 8 | BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2005 | 9 | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 10 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 11 | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 12 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 13 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2005 | 14 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 15 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 16 | CLE | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
2005 | 17 | DET | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2005 | DET | 23 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | ||
2004 | 1 | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 2 | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 5 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 6 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 16 | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 17 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | BUF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002 | 15 | CAR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2002 | CAR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coming soon
Coming soon