player-picture
  • PK
  • Brandon McManus

  • Green Bay Packers
  • Age33
  • DOBJuly 25, 1991
  • CollegeTemple
  • DraftedUndrafted
Height6'3"
Weight201 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Philadelphia Eagles
2 vs Indianapolis Colts
3 @ Tennessee Titans
4 vs Minnesota Vikings
5 @ Los Angeles Rams
6 vs Arizona Cardinals
7 vs Houston Texans
8 @ Jacksonville Jaguars
9 vs Detroit Lions
10 Bye Week
11 @ Chicago Bears
12 vs San Francisco 49ers
13 vs Miami Dolphins
14 @ Detroit Lions
15 @ Seattle Seahawks
16 vs New Orleans Saints
17 @ Minnesota Vikings
18 vs Chicago Bears
YR TM G FGM FGA XPM XPA PT
2014 DEN 15 9 13 41 41 68
2015 DEN 16 30 35 35 36 125
2016 DEN 16 29 34 32 33 119
2017 DEN 16 24 32 27 27 99
2018 DEN 16 20 25 35 35 95
2019 DEN 16 29 34 25 26 112
2020 DEN 16 28 34 24 27 108
2021 DEN 17 26 31 33 34 111
2022 DEN 17 28 36 25 27 109
2023 JAX 17 30 37 35 35 125
2024 GB 8 14 15 23 23 65
Total 170 267 326 335 344 1136
YR WK OPP FGM FGA XPM XPA PT
2024 7 HOU 1 1 3 3 6
2024 8 JAX 3 3 3 3 12
2024 9 DET 2 3 0 0 6
2024 11 CHI 0 0 2 2 2
2024 12 SF 1 1 5 5 8
2024 13 MIA 3 3 3 3 12
2024 14 DET 1 1 4 4 7
2024 15 SEA 3 3 3 3 12
2024 SEA 14 15 23 23 65
2023 1 IND 1 1 4 4 7
2023 2 KC 3 3 0 0 9
2023 3 HOU 1 3 2 2 5
2023 4 ATL 3 3 2 2 11
2023 5 BUF 1 1 2 2 5
2023 6 IND 3 3 4 4 13
2023 7 NO 1 1 4 4 7
2023 8 PIT 4 4 0 0 12
2023 10 SF 1 1 0 0 3
2023 11 TEN 2 2 4 4 10
2023 12 HOU 3 4 1 1 10
2023 13 CIN 1 2 4 4 7
2023 14 CLE 0 0 3 3 3
2023 15 BAL 0 2 1 1 1
2023 16 TB 0 1 0 0 0
2023 17 CAR 4 4 2 2 14
2023 18 TEN 2 2 2 2 8
2023 TEN 30 37 35 35 125
2022 1 SEA 3 4 1 1 10
2022 2 HOU 3 3 1 1 10
2022 3 SF 1 2 0 0 3
2022 4 LV 1 1 2 3 5
2022 5 IND 3 4 0 0 9
2022 6 LAC 3 3 1 1 10
2022 7 NYJ 1 2 0 1 3
2022 8 JAX 0 0 3 3 3
2022 10 TEN 1 1 1 1 4
2022 11 LV 3 4 1 1 10
2022 12 CAR 1 2 1 1 4
2022 13 BAL 3 4 0 0 9
2022 14 KC 0 0 4 4 4
2022 15 ARI 1 2 3 3 6
2022 16 LAR 2 2 0 0 6
2022 17 KC 1 1 3 3 6
2022 18 LAC 1 1 4 4 7
2022 LAC 28 36 25 27 109
2021 1 NYG 2 2 3 3 9
2021 2 JAX 3 3 2 2 11
2021 3 NYJ 4 4 2 2 14
2021 4 BAL 0 0 1 1 1
2021 5 PIT 2 2 1 1 7
2021 6 LV 1 1 3 3 6
2021 7 CLE 0 0 2 2 2
2021 8 WAS 1 2 2 2 5
2021 9 DAL 3 4 1 2 10
2021 10 PHI 2 3 1 1 7
2021 12 LAC 0 0 4 4 4
2021 13 KC 1 1 0 0 3
2021 14 DET 1 1 5 5 8
2021 15 CIN 1 2 1 1 4
2021 16 LV 2 3 1 1 7
2021 17 LAC 2 2 1 1 7
2021 18 KC 1 1 3 3 6
2021 KC 26 31 33 34 111
2020 1 TEN 0 0 2 2 2
2020 2 PIT 2 3 1 1 7
2020 3 TB 1 1 1 1 4
2020 4 NYJ 3 3 4 4 13
2020 6 NE 6 6 0 0 18
2020 7 KC 1 1 1 2 4
2020 8 LAC 1 1 4 4 7
2020 9 ATL 2 2 3 3 9
2020 10 LV 2 2 0 0 6
2020 11 MIA 2 2 2 2 8
2020 12 NO 1 1 0 0 3
2020 13 KC 1 2 1 1 4
2020 14 CAR 0 0 2 4 2
2020 15 BUF 0 0 0 0 0
2020 16 LAC 3 4 1 1 10
2020 17 LV 3 6 2 2 11
2020 LV 28 34 24 27 108
2019 1 OAK 3 4 1 1 10
2019 2 CHI 2 2 0 0 6
2019 3 GB 1 1 1 2 4
2019 4 JAX 1 1 3 3 6
2019 5 LAC 2 3 2 2 8
2019 6 TEN 3 3 1 1 10
2019 7 KC 0 1 0 0 0
2019 8 IND 2 2 1 1 7
2019 9 CLE 1 1 3 3 6
2019 11 MIN 3 4 2 2 11
2019 12 BUF 1 1 0 0 3
2019 13 LAC 3 3 2 2 11
2019 14 HOU 1 1 5 5 8
2019 15 KC 1 1 0 0 3
2019 16 DET 2 2 3 3 9
2019 17 OAK 3 4 1 1 10
2019 OAK 29 34 25 26 112
2018 1 SEA 2 2 3 3 9
2018 2 OAK 2 2 2 2 8
2018 3 BAL 0 0 2 2 2
2018 4 KC 3 3 2 2 11
2018 5 NYJ 1 1 1 1 4
2018 6 LAR 2 2 2 2 8
2018 7 ARI 1 1 6 6 9
2018 8 KC 1 2 2 2 5
2018 9 HOU 1 3 2 2 5
2018 11 LAC 1 1 2 2 5
2018 12 PIT 1 1 3 3 6
2018 13 CIN 1 2 3 3 6
2018 14 SF 0 0 2 2 2
2018 15 CLE 3 3 1 1 10
2018 16 OAK 0 1 2 2 2
2018 17 LAC 1 1 0 0 3
2018 LAC 20 25 35 35 95
2017 1 LAC 1 2 3 3 6
2017 2 DAL 0 1 6 6 6
2017 3 BUF 3 3 1 1 10
2017 4 OAK 3 4 1 1 10
2017 6 NYG 1 3 1 1 4
2017 7 LAC 0 0 0 0 0
2017 8 KC 2 2 1 1 7
2017 9 PHI 3 3 2 2 11
2017 10 NE 3 3 1 1 10
2017 11 CIN 1 2 2 2 5
2017 12 OAK 0 0 2 2 2
2017 13 MIA 1 1 0 0 3
2017 14 NYJ 3 4 2 2 11
2017 15 IND 1 2 2 2 5
2017 16 WAS 1 1 0 0 3
2017 17 KC 1 1 3 3 6
2017 KC 24 32 27 27 99
2016 1 CAR 0 0 3 3 3
2016 2 IND 4 5 2 2 14
2016 3 CIN 1 1 2 3 5
2016 4 TB 2 2 3 3 9
2016 5 ATL 3 3 1 1 10
2016 6 SD 2 3 1 1 7
2016 7 HOU 2 2 3 3 9
2016 8 SD 2 2 3 3 9
2016 9 OAK 2 2 2 2 8
2016 10 NO 3 4 2 2 11
2016 12 KC 2 3 3 3 9
2016 13 JAX 2 2 2 2 8
2016 14 TEN 1 1 1 1 4
2016 15 NE 1 1 0 0 3
2016 16 KC 1 1 1 1 4
2016 17 OAK 1 2 3 3 6
2016 OAK 29 34 32 33 119
2015 1 BAL 4 4 1 1 13
2015 2 KC 1 1 4 4 7
2015 3 DET 1 1 3 3 6
2015 4 MIN 3 3 2 2 11
2015 5 OAK 3 3 1 1 10
2015 6 CLE 4 5 2 2 14
2015 8 GB 2 2 3 3 9
2015 9 IND 1 1 3 3 6
2015 10 KC 0 0 1 1 1
2015 11 CHI 1 1 2 2 5
2015 12 NE 1 2 3 3 6
2015 13 SD 1 2 2 2 5
2015 14 OAK 4 5 0 0 12
2015 15 PIT 0 0 3 4 3
2015 16 CIN 2 3 2 2 8
2015 17 SD 2 2 3 3 9
2015 SD 30 35 35 36 125
2014 1 IND 1 1 4 4 7
2014 2 KC 1 1 3 3 6
2014 3 SEA 1 1 1 1 4
2014 5 ARI 2 3 5 5 11
2014 6 NYJ 1 1 4 4 7
2014 7 SF 0 0 6 6 6
2014 8 SD 0 1 5 5 5
2014 9 NE 0 1 3 3 3
2014 10 OAK 2 2 5 5 11
2014 11 STL 0 0 1 1 1
2014 12 MIA 1 2 4 4 7
2014 14 BUF 0 0 0 0 0
2014 15 SD 0 0 0 0 0
2014 16 CIN 0 0 0 0 0
2014 17 OAK 0 0 0 0 0
2014 OAK 9 13 41 41 68
Coming soon
Coming soon