Inseason
Brandon Bostick's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2013 | GB | 11 | 14 | 7 | 120 | 17.1 | 1 | 57 | ||
2014 | GB | 13 | 4 | 2 | 3 | 1.5 | 1 | 83 | ||
2016 | NYJ | 14 | 11 | 8 | 63 | 7.9 | 0 | 82 | ||
Total | 38 | 29 | 17 | 186 | 10.9 | 2 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2016 | 1 | CIN | 8 | 0 | 0 | 0 | 0 |
2016 | 2 | BUF | 24 | 1 | 0 | 0 | 0 |
2016 | 3 | KC | 8 | 0 | 0 | 0 | 0 |
2016 | 4 | SEA | 10 | 0 | 0 | 0 | 0 |
2016 | 5 | PIT | 5 | 1 | 1 | 9 | 0 |
2016 | 7 | BAL | 33 | 1 | 0 | 0 | 0 |
2016 | 8 | CLE | 41 | 1 | 1 | 4 | 0 |
2016 | 10 | LA | 23 | 0 | 0 | 0 | 0 |
2016 | 12 | NE | 27 | 2 | 2 | 14 | 0 |
2016 | 13 | IND | 14 | 1 | 1 | 12 | 0 |
2016 | 14 | SF | 12 | 2 | 2 | 17 | 0 |
2016 | 15 | MIA | 7 | 0 | 0 | 0 | 0 |
2016 | 16 | NE | 24 | 1 | 0 | 0 | 0 |
2016 | 17 | BUF | 33 | 1 | 1 | 7 | 0 |
2016 | BUF | 269 | 11 | 8 | 63 | 0 | |
2014 | 2 | NYJ | 0 | 0 | 0 | 0 | |
2014 | 3 | DET | 0 | 0 | 0 | 0 | |
2014 | 4 | CHI | 0 | 0 | 0 | 0 | |
2014 | 5 | MIN | 0 | 0 | 0 | 0 | |
2014 | 6 | MIA | 0 | 0 | 0 | 0 | |
2014 | 7 | CAR | 2 | 1 | 2 | 0 | |
2014 | 8 | NO | 0 | 0 | 0 | 0 | |
2014 | 10 | CHI | 2 | 1 | 1 | 1 | |
2014 | 13 | NE | 0 | 0 | 0 | 0 | |
2014 | 14 | ATL | 0 | 0 | 0 | 0 | |
2014 | 15 | BUF | 0 | 0 | 0 | 0 | |
2014 | 16 | TB | 0 | 0 | 0 | 0 | |
2014 | 17 | DET | 0 | 0 | 0 | 0 | |
2014 | DET | 4 | 2 | 3 | 1 | ||
2013 | 2 | WAS | 0 | 0 | 0 | 0 | |
2013 | 3 | CIN | 0 | 0 | 0 | 0 | |
2013 | 6 | BAL | 0 | 0 | 0 | 0 | |
2013 | 7 | CLE | 0 | 0 | 0 | 0 | |
2013 | 8 | MIN | 0 | 0 | 0 | 0 | |
2013 | 9 | CHI | 0 | 0 | 0 | 0 | |
2013 | 10 | PHI | 3 | 3 | 42 | 1 | |
2013 | 11 | NYG | 1 | 1 | 26 | 0 | |
2013 | 12 | MIN | 5 | 1 | 24 | 0 | |
2013 | 14 | ATL | 4 | 2 | 28 | 0 | |
2013 | 15 | DAL | 1 | 0 | 0 | 0 | |
2013 | DAL | 14 | 7 | 120 | 1 |
Coming soon
Coming soon