Inseason
Austin Hooper's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Cincinnati Bengals |
2 | vs Seattle Seahawks |
3 | @ New York Jets |
4 | @ San Francisco 49ers |
5 | vs Miami Dolphins |
6 | vs Houston Texans |
7 | @ Jacksonville Jaguars |
8 | vs New York Jets |
9 | @ Tennessee Titans |
10 | @ Chicago Bears |
11 | vs Los Angeles Rams |
12 | @ Miami Dolphins |
13 | vs Indianapolis Colts |
14 | Bye Week |
15 | @ Arizona Cardinals |
16 | @ Buffalo Bills |
17 | vs Los Angeles Chargers |
18 | vs Buffalo Bills |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2016 | ATL | 14 | 27 | 19 | 271 | 14.3 | 3 | 35 | ||
2017 | ATL | 16 | 65 | 49 | 526 | 10.7 | 3 | 18 | 16 | |
2018 | ATL | 16 | 88 | 71 | 660 | 9.3 | 4 | 7 | 5 | 18 |
2019 | ATL | 13 | 97 | 75 | 787 | 10.5 | 6 | 7 | 38 | 12 |
2020 | CLE | 13 | 70 | 46 | 435 | 9.5 | 4 | 22 | 12 | |
2021 | CLE | 14 | 62 | 38 | 345 | 9.1 | 3 | 26 | 19 | |
2022 | TEN | 17 | 61 | 41 | 444 | 10.8 | 2 | 25 | 24 | |
2023 | LV | 16 | 31 | 25 | 234 | 9.4 | 0 | 54 | ||
2024 | NE | 14 | 45 | 34 | 375 | 11.0 | 3 | 21 | ||
Total | 133 | 546 | 398 | 4077 | 10.2 | 28 | 43 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | 1 | CIN | 36 | 4 | 2 | 31 | 0 |
2024 | 2 | SEA | 37 | 1 | 1 | 5 | 0 |
2024 | 3 | NYJ | 30 | 4 | 1 | 19 | 0 |
2024 | 4 | SF | 38 | 2 | 2 | 13 | 1 |
2024 | 5 | MIA | 25 | 3 | 1 | 9 | 0 |
2024 | 6 | HOU | 37 | 2 | 1 | 5 | 0 |
2024 | 7 | JAX | 23 | 5 | 4 | 32 | 0 |
2024 | 8 | NYJ | 32 | 4 | 3 | 15 | 0 |
2024 | 9 | TEN | 27 | 1 | 1 | 8 | 0 |
2024 | 10 | CHI | 41 | 4 | 3 | 64 | 0 |
2024 | 11 | LAR | 39 | 4 | 4 | 35 | 0 |
2024 | 12 | MIA | 26 | 4 | 4 | 59 | 1 |
2024 | 13 | IND | 36 | 4 | 4 | 42 | 1 |
2024 | 15 | ARI | 31 | 3 | 3 | 38 | 0 |
2024 | ARI | 458 | 45 | 34 | 375 | 3 | |
2023 | 1 | DEN | 31 | 1 | 1 | 20 | 0 |
2023 | 2 | BUF | 17 | 2 | 2 | 20 | 0 |
2023 | 3 | PIT | 55 | 0 | 0 | 0 | 0 |
2023 | 4 | LAC | 37 | 2 | 1 | 11 | 0 |
2023 | 5 | GB | 36 | 2 | 2 | 11 | 0 |
2023 | 6 | NE | 24 | 2 | 2 | 19 | 0 |
2023 | 7 | CHI | 22 | 2 | 2 | 18 | 0 |
2023 | 8 | DET | 10 | 2 | 2 | 19 | 0 |
2023 | 9 | NYG | 29 | 1 | 1 | 10 | 0 |
2023 | 10 | NYJ | 27 | 1 | 1 | 7 | 0 |
2023 | 11 | MIA | 29 | 1 | 0 | 0 | 0 |
2023 | 12 | KC | 24 | 2 | 1 | 14 | 0 |
2023 | 14 | MIN | 20 | 1 | 1 | 5 | 0 |
2023 | 15 | LAC | 26 | 1 | 0 | 0 | 0 |
2023 | 16 | KC | 49 | 3 | 2 | 13 | 0 |
2023 | 17 | IND | 64 | 3 | 3 | 28 | 0 |
2023 | 18 | DEN | 57 | 5 | 4 | 39 | 0 |
2023 | DEN | 557 | 31 | 25 | 234 | 0 | |
2022 | 1 | NYG | 40 | 2 | 1 | 6 | 0 |
2022 | 2 | BUF | 28 | 5 | 1 | 19 | 0 |
2022 | 3 | LV | 24 | 2 | 2 | 19 | 0 |
2022 | 4 | IND | 20 | 1 | 1 | 4 | 0 |
2022 | 5 | WAS | 34 | 1 | 1 | 7 | 0 |
2022 | 7 | IND | 26 | 3 | 3 | 56 | 0 |
2022 | 8 | HOU | 27 | 1 | 1 | 5 | 0 |
2022 | 9 | KC | 31 | 3 | 2 | 34 | 0 |
2022 | 10 | DEN | 38 | 7 | 5 | 41 | 0 |
2022 | 11 | GB | 30 | 4 | 4 | 36 | 2 |
2022 | 12 | CIN | 38 | 4 | 3 | 30 | 0 |
2022 | 13 | PHI | 27 | 5 | 3 | 22 | 0 |
2022 | 14 | JAX | 36 | 5 | 5 | 68 | 0 |
2022 | 15 | LAC | 30 | 4 | 2 | 33 | 0 |
2022 | 16 | HOU | 30 | 4 | 2 | 20 | 0 |
2022 | 17 | DAL | 32 | 6 | 1 | 6 | 0 |
2022 | 18 | JAX | 34 | 4 | 4 | 38 | 0 |
2022 | JAX | 525 | 61 | 41 | 444 | 2 | |
2021 | 1 | KC | 38 | 3 | 3 | 27 | 0 |
2021 | 2 | HOU | 42 | 5 | 5 | 40 | 0 |
2021 | 3 | CHI | 49 | 3 | 2 | 19 | 1 |
2021 | 4 | MIN | 56 | 5 | 1 | 11 | 0 |
2021 | 5 | LAC | 52 | 0 | 0 | 0 | 0 |
2021 | 6 | ARI | 44 | 3 | 1 | 4 | 0 |
2021 | 7 | DEN | 46 | 3 | 2 | 42 | 0 |
2021 | 8 | PIT | 38 | 6 | 4 | 26 | 0 |
2021 | 9 | CIN | 35 | 2 | 2 | 14 | 0 |
2021 | 10 | NE | 37 | 5 | 4 | 25 | 1 |
2021 | 11 | DET | 48 | 7 | 4 | 53 | 0 |
2021 | 12 | BAL | 54 | 3 | 0 | 0 | 0 |
2021 | 14 | BAL | 65 | 7 | 5 | 30 | 1 |
2021 | 15 | LV | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | GB | 37 | 5 | 3 | 26 | 0 |
2021 | 17 | PIT | 35 | 5 | 2 | 28 | 0 |
2021 | 18 | CIN | 41 | 0 | 0 | 0 | 0 |
2021 | CIN | 717 | 62 | 38 | 345 | 3 | |
2020 | 1 | BAL | 56 | 2 | 2 | 15 | 0 |
2020 | 2 | CIN | 57 | 4 | 2 | 22 | 0 |
2020 | 3 | WAS | 54 | 4 | 3 | 25 | 0 |
2020 | 4 | DAL | 63 | 7 | 5 | 34 | 1 |
2020 | 5 | IND | 58 | 10 | 5 | 57 | 0 |
2020 | 6 | PIT | 40 | 6 | 5 | 52 | 0 |
2020 | 7 | CIN | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | LV | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | HOU | 55 | 2 | 1 | 11 | 0 |
2020 | 11 | PHI | 45 | 5 | 3 | 33 | 0 |
2020 | 12 | JAX | 47 | 2 | 2 | 13 | 1 |
2020 | 13 | TEN | 54 | 2 | 2 | 24 | 0 |
2020 | 14 | BAL | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | NYG | 45 | 6 | 5 | 41 | 1 |
2020 | 16 | NYJ | 59 | 15 | 7 | 71 | 0 |
2020 | 17 | PIT | 51 | 5 | 4 | 37 | 1 |
2020 | PIT | 684 | 70 | 46 | 435 | 4 | |
2019 | 1 | MIN | 62 | 9 | 9 | 77 | 0 |
2019 | 2 | PHI | 50 | 6 | 4 | 34 | 0 |
2019 | 3 | IND | 54 | 7 | 6 | 66 | 2 |
2019 | 4 | TEN | 66 | 11 | 9 | 130 | 0 |
2019 | 5 | HOU | 62 | 9 | 6 | 56 | 0 |
2019 | 6 | ARI | 53 | 8 | 8 | 117 | 1 |
2019 | 7 | LAR | 50 | 5 | 4 | 46 | 1 |
2019 | 8 | SEA | 70 | 7 | 6 | 65 | 1 |
2019 | 10 | NO | 58 | 5 | 4 | 17 | 1 |
2019 | 11 | CAR | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | TB | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | NO | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | CAR | 47 | 6 | 2 | 32 | 0 |
2019 | 15 | SF | 55 | 6 | 3 | 20 | 0 |
2019 | 16 | JAX | 52 | 9 | 7 | 82 | 0 |
2019 | 17 | TB | 64 | 9 | 7 | 45 | 0 |
2019 | TB | 743 | 97 | 75 | 787 | 6 | |
2018 | 1 | PHI | 59 | 4 | 3 | 24 | 0 |
2018 | 2 | CAR | 53 | 5 | 5 | 59 | 1 |
2018 | 3 | NO | 58 | 4 | 3 | 23 | 0 |
2018 | 4 | CIN | 57 | 2 | 1 | 19 | 0 |
2018 | 5 | PIT | 55 | 12 | 9 | 77 | 0 |
2018 | 6 | TB | 54 | 10 | 9 | 71 | 1 |
2018 | 7 | NYG | 56 | 4 | 3 | 48 | 0 |
2018 | 9 | WAS | 54 | 3 | 3 | 41 | 0 |
2018 | 10 | CLE | 61 | 11 | 10 | 56 | 1 |
2018 | 11 | DAL | 47 | 8 | 4 | 27 | 0 |
2018 | 12 | NO | 48 | 5 | 5 | 31 | 0 |
2018 | 13 | BAL | 38 | 5 | 5 | 44 | 1 |
2018 | 14 | GB | 55 | 6 | 4 | 37 | 0 |
2018 | 15 | ARI | 34 | 1 | 0 | 0 | 0 |
2018 | 16 | CAR | 31 | 2 | 2 | 36 | 0 |
2018 | 17 | TB | 49 | 6 | 5 | 67 | 0 |
2018 | TB | 809 | 88 | 71 | 660 | 4 | |
2017 | 1 | CHI | 47 | 2 | 2 | 128 | 1 |
2017 | 2 | GB | 41 | 2 | 2 | 7 | 0 |
2017 | 3 | DET | 49 | 2 | 1 | 9 | 0 |
2017 | 4 | BUF | 59 | 7 | 5 | 50 | 0 |
2017 | 6 | MIA | 52 | 9 | 7 | 48 | 0 |
2017 | 7 | NE | 52 | 1 | 1 | 6 | 0 |
2017 | 8 | NYJ | 50 | 6 | 4 | 47 | 1 |
2017 | 9 | CAR | 50 | 6 | 3 | 36 | 0 |
2017 | 10 | DAL | 54 | 6 | 6 | 49 | 1 |
2017 | 11 | SEA | 39 | 2 | 2 | -1 | 0 |
2017 | 12 | TB | 44 | 5 | 3 | 38 | 0 |
2017 | 13 | MIN | 34 | 4 | 3 | 21 | 0 |
2017 | 14 | NO | 50 | 4 | 2 | 23 | 0 |
2017 | 15 | TB | 54 | 2 | 2 | 12 | 0 |
2017 | 16 | NO | 54 | 4 | 3 | 18 | 0 |
2017 | 17 | CAR | 58 | 3 | 3 | 35 | 0 |
2017 | CAR | 787 | 65 | 49 | 526 | 3 | |
2016 | 1 | TB | 9 | 1 | 1 | 14 | 0 |
2016 | 2 | OAK | 20 | 3 | 3 | 84 | 0 |
2016 | 3 | NO | 14 | 0 | 0 | 0 | 0 |
2016 | 4 | CAR | 19 | 1 | 1 | 42 | 1 |
2016 | 5 | DEN | 18 | 1 | 1 | 14 | 0 |
2016 | 6 | SEA | 12 | 0 | 0 | 0 | 0 |
2016 | 7 | SD | 15 | 0 | 0 | 0 | 0 |
2016 | 8 | GB | 46 | 5 | 5 | 41 | 0 |
2016 | 9 | TB | 55 | 6 | 3 | 46 | 1 |
2016 | 10 | PHI | 36 | 3 | 1 | 8 | 0 |
2016 | 12 | ARI | 33 | 2 | 2 | 8 | 0 |
2016 | 13 | KC | 47 | 1 | 0 | 0 | 0 |
2016 | 14 | LA | 42 | 3 | 1 | 5 | 0 |
2016 | 15 | SF | 40 | 1 | 1 | 9 | 1 |
2016 | SF | 406 | 27 | 19 | 271 | 3 |
Coming soon
Coming soon