Inseason
Antonio Gibson's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Cincinnati Bengals |
2 | vs Seattle Seahawks |
3 | @ New York Jets |
4 | @ San Francisco 49ers |
5 | vs Miami Dolphins |
6 | vs Houston Texans |
7 | @ Jacksonville Jaguars |
8 | vs New York Jets |
9 | @ Tennessee Titans |
10 | @ Chicago Bears |
11 | vs Los Angeles Rams |
12 | @ Miami Dolphins |
13 | vs Indianapolis Colts |
14 | Bye Week |
15 | @ Arizona Cardinals |
16 | @ Buffalo Bills |
17 | vs Los Angeles Chargers |
18 | vs Buffalo Bills |
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | WAS | 14 | 170 | 795 | 4.7 | 11 | 44 | 36 | 247 | 0 | 13 | 37 | 42 |
2021 | WAS | 16 | 258 | 1037 | 4.0 | 7 | 52 | 42 | 294 | 3 | 9 | 46 | 12 |
2022 | WAS | 15 | 149 | 546 | 3.7 | 3 | 58 | 46 | 353 | 2 | 36 | 27 | |
2023 | WAS | 16 | 65 | 265 | 4.1 | 1 | 59 | 48 | 389 | 2 | 42 | ||
2024 | NE | 14 | 86 | 405 | 4.7 | 1 | 20 | 17 | 178 | 0 | 42 | ||
Total | 75 | 728 | 3048 | 4.2 | 23 | 233 | 189 | 1461 | 7 | 83 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | CIN | 14 | 7 | 18 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | SEA | 16 | 11 | 96 | 0 | 1 | 1 | 7 | 0 |
2024 | 3 | NYJ | 19 | 5 | 29 | 0 | 3 | 3 | 8 | 0 |
2024 | 4 | SF | 22 | 6 | 12 | 0 | 4 | 3 | 67 | 0 |
2024 | 5 | MIA | 28 | 6 | 52 | 0 | 1 | 1 | 4 | 0 |
2024 | 6 | HOU | 32 | 13 | 19 | 0 | 4 | 3 | 24 | 0 |
2024 | 7 | JAX | 10 | 3 | 4 | 0 | 1 | 1 | 9 | 0 |
2024 | 8 | NYJ | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | TEN | 8 | 1 | -1 | 0 | 1 | 1 | 12 | 0 |
2024 | 10 | CHI | 7 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | LAR | 13 | 4 | 18 | 0 | 1 | 1 | 2 | 0 |
2024 | 12 | MIA | 30 | 6 | 31 | 0 | 2 | 1 | 14 | 0 |
2024 | 13 | IND | 17 | 7 | 62 | 1 | 0 | 0 | 0 | 0 |
2024 | 15 | ARI | 16 | 7 | 33 | 0 | 2 | 2 | 31 | 0 |
2024 | ARI | 245 | 86 | 405 | 1 | 20 | 17 | 178 | 0 | |
2023 | 1 | ARI | 25 | 3 | 9 | 0 | 1 | 1 | 10 | 0 |
2023 | 2 | DEN | 35 | 2 | 9 | 0 | 3 | 3 | 44 | 0 |
2023 | 3 | BUF | 33 | 2 | 17 | 0 | 5 | 3 | 7 | 0 |
2023 | 4 | PHI | 30 | 6 | 19 | 0 | 1 | 1 | 7 | 0 |
2023 | 5 | CHI | 38 | 0 | 0 | 0 | 6 | 4 | 64 | 0 |
2023 | 6 | ATL | 20 | 3 | 15 | 0 | 1 | 1 | 1 | 1 |
2023 | 7 | NYG | 26 | 2 | 7 | 0 | 2 | 2 | 24 | 0 |
2023 | 8 | PHI | 37 | 2 | 14 | 0 | 5 | 5 | 28 | 0 |
2023 | 9 | NE | 34 | 6 | 34 | 0 | 5 | 5 | 42 | 0 |
2023 | 10 | SEA | 29 | 4 | 13 | 0 | 6 | 5 | 42 | 1 |
2023 | 12 | DAL | 36 | 6 | 21 | 0 | 4 | 3 | 16 | 0 |
2023 | 13 | MIA | 31 | 10 | 35 | 0 | 5 | 4 | 37 | 0 |
2023 | 15 | LAR | 27 | 4 | 15 | 0 | 5 | 5 | 20 | 0 |
2023 | 16 | NYJ | 27 | 9 | 30 | 1 | 2 | 1 | 2 | 0 |
2023 | 17 | SF | 20 | 4 | 19 | 0 | 4 | 2 | 17 | 0 |
2023 | 18 | DAL | 25 | 2 | 8 | 0 | 4 | 3 | 28 | 0 |
2023 | DAL | 473 | 65 | 265 | 1 | 59 | 48 | 389 | 2 | |
2022 | 1 | JAX | 49 | 14 | 58 | 0 | 8 | 7 | 72 | 0 |
2022 | 2 | DET | 40 | 14 | 28 | 1 | 4 | 2 | 13 | 0 |
2022 | 3 | PHI | 34 | 12 | 38 | 1 | 1 | 1 | 2 | 0 |
2022 | 4 | DAL | 30 | 13 | 49 | 0 | 3 | 3 | 14 | 0 |
2022 | 5 | TEN | 20 | 3 | 6 | 0 | 4 | 3 | 33 | 0 |
2022 | 6 | CHI | 15 | 5 | 35 | 0 | 4 | 3 | 18 | 0 |
2022 | 7 | GB | 29 | 10 | 59 | 0 | 4 | 3 | 18 | 1 |
2022 | 8 | IND | 22 | 7 | 19 | 0 | 7 | 7 | 58 | 1 |
2022 | 9 | MIN | 37 | 11 | 36 | 0 | 3 | 2 | 11 | 0 |
2022 | 10 | PHI | 40 | 14 | 44 | 1 | 3 | 3 | 14 | 0 |
2022 | 11 | HOU | 46 | 18 | 72 | 0 | 3 | 3 | 31 | 0 |
2022 | 12 | ATL | 26 | 9 | 32 | 0 | 3 | 3 | 22 | 0 |
2022 | 13 | NYG | 42 | 9 | 39 | 0 | 4 | 2 | 20 | 0 |
2022 | 15 | NYG | 38 | 5 | 21 | 0 | 4 | 2 | 6 | 0 |
2022 | 16 | SF | 21 | 5 | 10 | 0 | 3 | 2 | 21 | 0 |
2022 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CLE | 489 | 149 | 546 | 3 | 58 | 46 | 353 | 2 | |
2021 | 1 | LAC | 36 | 20 | 90 | 0 | 5 | 3 | 18 | 0 |
2021 | 2 | NYG | 43 | 13 | 69 | 0 | 2 | 2 | 4 | 0 |
2021 | 3 | BUF | 31 | 12 | 31 | 0 | 2 | 1 | 73 | 1 |
2021 | 4 | ATL | 37 | 14 | 63 | 1 | 2 | 2 | 12 | 0 |
2021 | 5 | NO | 47 | 20 | 60 | 2 | 2 | 2 | 12 | 0 |
2021 | 6 | KC | 23 | 10 | 44 | 0 | 3 | 2 | 0 | 0 |
2021 | 7 | GB | 30 | 14 | 51 | 0 | 2 | 2 | 5 | 0 |
2021 | 8 | DEN | 23 | 8 | 34 | 0 | 3 | 3 | 20 | 0 |
2021 | 10 | TB | 46 | 24 | 64 | 2 | 2 | 2 | 14 | 0 |
2021 | 11 | CAR | 33 | 19 | 95 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | SEA | 57 | 29 | 111 | 0 | 7 | 7 | 35 | 0 |
2021 | 13 | LV | 55 | 23 | 88 | 0 | 6 | 5 | 23 | 1 |
2021 | 14 | DAL | 46 | 10 | 36 | 0 | 2 | 2 | 5 | 0 |
2021 | 15 | PHI | 43 | 15 | 26 | 1 | 7 | 6 | 39 | 0 |
2021 | 16 | DAL | 22 | 6 | 29 | 0 | 4 | 2 | 29 | 1 |
2021 | 17 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | NYG | 32 | 21 | 146 | 1 | 3 | 1 | 5 | 0 |
2021 | NYG | 604 | 258 | 1037 | 7 | 52 | 42 | 294 | 3 | |
2020 | 1 | PHI | 18 | 9 | 36 | 0 | 2 | 2 | 8 | 0 |
2020 | 2 | ARI | 43 | 13 | 55 | 1 | 2 | 1 | -3 | 0 |
2020 | 3 | CLE | 26 | 9 | 49 | 1 | 3 | 3 | 11 | 0 |
2020 | 4 | BAL | 31 | 13 | 46 | 1 | 5 | 4 | 82 | 0 |
2020 | 5 | LAR | 30 | 11 | 27 | 0 | 5 | 5 | 24 | 0 |
2020 | 6 | NYG | 27 | 9 | 30 | 0 | 5 | 4 | 25 | 0 |
2020 | 7 | DAL | 33 | 20 | 128 | 1 | 1 | 0 | 0 | 0 |
2020 | 9 | NYG | 25 | 6 | 20 | 1 | 3 | 3 | 35 | 0 |
2020 | 10 | DET | 33 | 13 | 45 | 2 | 4 | 4 | 20 | 0 |
2020 | 11 | CIN | 33 | 16 | 94 | 1 | 2 | 1 | 10 | 0 |
2020 | 12 | DAL | 45 | 20 | 115 | 3 | 7 | 5 | 21 | 0 |
2020 | 13 | PIT | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | CAR | 21 | 10 | 61 | 0 | 4 | 3 | 8 | 0 |
2020 | 17 | PHI | 37 | 19 | 75 | 0 | 1 | 1 | 6 | 0 |
2020 | PHI | 406 | 170 | 795 | 11 | 44 | 36 | 247 | 0 |
Coming soon
Coming soon