Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2002 | BUF | 13 | 51 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2003 | BUF | 16 | 94 | 15 | 1 | 2 | 0 | 1 | 12 | 0 |
2004 | MIN | 14 | 64 | 14 | 0 | 3 | 1 | 3 | 8 | 0 |
2005 | MIN | 16 | 89 | 9 | 0 | 0 | 2 | 4 | 8 | 0 |
2006 | MIN | 16 | 83 | 14 | 0 | 0 | 1 | 4 | 14 | 0 |
2007 | MIN | 10 | 58 | 9 | 0 | 1 | 2 | 1 | 9 | 1 |
2008 | MIN | 16 | 81 | 14 | 2 | 4 | 2 | 2 | 11 | 1 |
2009 | MIN | 10 | 53 | 2 | 1 | 1 | 0 | 1 | 5 | 0 |
2010 | MIN | 16 | 72 | 17 | 2 | 1 | 1 | 2 | 5 | 1 |
2011 | MIN | 5 | 34 | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
2012 | MIN | 16 | 73 | 28 | 2 | 0 | 1 | 3 | 12 | 0 |
Total | 148 | 752 | 133 | 9 | 13 | 11 | 22 | 85 | 3 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | IND | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 3 | SF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 4 | DET | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
2012 | 5 | TEN | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2012 | 6 | WAS | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
2012 | 7 | ARI | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | TB | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 9 | SEA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | DET | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2012 | 12 | CHI | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2012 | 13 | GB | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2012 | 15 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 16 | HOU | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2012 | 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | GB | 73 | 28 | 2 | 0 | 1 | 3 | 12 | 0 | ||
2011 | 1 | SD | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
2011 | 2 | TB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 3 | DET | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 4 | KC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 10 | GB | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011 | GB | 34 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | ||
2010 | 1 | NO | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2 | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 3 | DET | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2010 | 5 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2010 | 6 | DAL | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | GB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 8 | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 10 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 11 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 12 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 13 | BUF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2010 | 14 | NYG | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 15 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 16 | PHI | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
2010 | 17 | DET | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | DET | 72 | 17 | 2 | 1 | 1 | 2 | 5 | 1 | ||
2009 | 1 | CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 2 | DET | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 3 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2009 | 4 | GB | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2009 | 5 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 6 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 14 | CIN | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009 | 15 | CAR | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009 | 16 | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 17 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | NYG | 53 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | ||
2008 | 1 | GB | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 2 | IND | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2008 | 3 | CAR | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
2008 | 4 | TEN | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
2008 | 5 | NO | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
2008 | 6 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | CHI | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 9 | HOU | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2008 | 10 | GB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 11 | TB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 12 | JAX | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008 | 13 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2008 | 14 | DET | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 15 | ARI | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2008 | 16 | ATL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 17 | NYG | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | NYG | 81 | 14 | 2 | 4 | 2 | 2 | 11 | 1 | ||
2007 | 1 | ATL | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
2007 | 2 | DET | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
2007 | 3 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 4 | GB | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2007 | 6 | CHI | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2007 | 7 | DAL | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007 | 8 | PHI | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
2007 | 11 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 14 | SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 15 | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2007 | CHI | 58 | 9 | 0 | 1 | 2 | 1 | 9 | 1 | ||
2006 | 1 | WAS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 2 | CAR | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 3 | CHI | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2006 | 4 | BUF | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 5 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 7 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 8 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 9 | SF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2006 | 10 | GB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 11 | MIA | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
2006 | 12 | ARI | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 13 | CHI | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2006 | 14 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2006 | 15 | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 16 | GB | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
2006 | 17 | STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | STL | 83 | 14 | 0 | 0 | 1 | 4 | 14 | 0 | ||
2005 | 1 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 2 | CIN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 3 | NO | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
2005 | 4 | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 6 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 7 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 8 | CAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 9 | DET | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
2005 | 10 | NYG | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2005 | 11 | GB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 12 | CLE | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
2005 | 13 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 14 | STL | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2005 | 15 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 16 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2005 | 17 | CHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | CHI | 89 | 9 | 0 | 0 | 2 | 4 | 8 | 0 | ||
2004 | 1 | DAL | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
2004 | 2 | PHI | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 3 | CHI | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2004 | 5 | HOU | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 6 | NO | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2004 | 7 | TEN | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2004 | 8 | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 9 | IND | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
2004 | 10 | GB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004 | 11 | DET | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2004 | 12 | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 13 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 16 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 17 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | WAS | 64 | 14 | 0 | 3 | 1 | 3 | 8 | 0 | ||
2003 | 1 | NE | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 2 | JAX | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2003 | 3 | MIA | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003 | 4 | PHI | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2003 | 5 | CIN | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 6 | NYJ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 7 | WAS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2003 | 8 | KC | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 10 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2003 | 11 | HOU | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2003 | 12 | IND | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2003 | 13 | NYG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 14 | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2003 | 15 | TEN | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2003 | 16 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2003 | 17 | NE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | NE | 94 | 15 | 1 | 2 | 0 | 1 | 12 | 0 | ||
2002 | 1 | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 2 | MIN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 3 | DEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 4 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 5 | OAK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 6 | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 11 | KC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 12 | NYJ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 13 | MIA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2002 | 14 | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 15 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 16 | GB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 17 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | CIN | 51 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Coming soon
Coming soon