Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2008 | SD | 16 | 59 | 15 | 0 | 1 | 0 | 2 | 7 | 1 |
2009 | SD | 16 | 40 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
2010 | SD | 16 | 57 | 10 | 0 | 1 | 0 | 4 | 17 | 0 |
2011 | SD | 16 | 46 | 7 | 0 | 0 | 0 | 2 | 17 | 0 |
2012 | SD | 16 | 63 | 11 | 0 | 2 | 0 | 2 | 11 | 0 |
2013 | ARI | 16 | 9 | 2 | 0 | 0 | 2 | 2 | 3 | 1 |
2014 | BAL/CAR | 13 | 44 | 14 | 0 | 4 | 1 | 2 | 6 | 0 |
Total | 109 | 318 | 63 | 0 | 8 | 3 | 16 | 64 | 2 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | TB | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2014 | 2 | DET | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
2014 | 3 | PIT | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 4 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 5 | CHI | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
2014 | 6 | CIN | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2014 | 7 | GB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 8 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 9 | NO | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2014 | 10 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 11 | ATL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | CLE | 44 | 14 | 0 | 4 | 1 | 2 | 6 | 0 | ||
2013 | 1 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 3 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 4 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 5 | CAR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 6 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 7 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 8 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 10 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 11 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 13 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 14 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | TEN | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | |
2013 | 16 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 17 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | SF | 9 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | ||
2012 | 1 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 2 | TEN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 3 | ATL | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
2012 | 4 | KC | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2012 | 5 | NO | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012 | 6 | DEN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 12 | BAL | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 13 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2012 | 15 | CAR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012 | 16 | NYJ | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | OAK | 63 | 11 | 0 | 2 | 0 | 2 | 11 | 0 | ||
2011 | 1 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2011 | 2 | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 3 | KC | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 4 | MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 5 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 7 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 8 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 9 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 10 | OAK | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | CHI | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
2011 | 12 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 13 | JAX | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 14 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2011 | 15 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 16 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 17 | OAK | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
2011 | OAK | 46 | 7 | 0 | 0 | 0 | 2 | 17 | 0 | ||
2010 | 1 | KC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 2 | JAX | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
2010 | 3 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 4 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 5 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 6 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 8 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 9 | HOU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 11 | DEN | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
2010 | 12 | IND | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2010 | 13 | OAK | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 14 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2010 | 15 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 16 | CIN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 17 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | DEN | 57 | 10 | 0 | 1 | 0 | 4 | 17 | 0 | ||
2009 | 1 | OAK | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2009 | 2 | BAL | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2009 | 3 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 4 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 6 | DEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 7 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 8 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 9 | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 11 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 12 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 13 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 14 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 15 | CIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 16 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | WAS | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | WAS | 40 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | ||
2008 | 1 | CAR | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2008 | 2 | DEN | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2008 | 3 | NYJ | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 4 | OAK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 5 | MIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 6 | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | BUF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 8 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 10 | KC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 11 | PIT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 12 | IND | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 13 | ATL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 14 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 15 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008 | 16 | TB | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
2008 | 17 | DEN | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | DEN | 59 | 15 | 0 | 1 | 0 | 2 | 7 | 1 |
Coming soon
Coming soon