Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2007 | DAL | 16 | 28 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
2008 | DAL | 12 | 22 | 12 | 1.5 | 0 | 1 | 0 | 0 | 0 |
2009 | DAL | 16 | 51 | 16 | 6.5 | 2 | 2 | 1 | 7 | 0 |
2010 | DAL | 16 | 52 | 11 | 5 | 2 | 1 | 0 | 2 | 0 |
2011 | DAL | 16 | 50 | 15 | 5 | 4 | 0 | 0 | 1 | 0 |
2012 | DAL | 14 | 56 | 39 | 11.5 | 2 | 1 | 0 | 3 | 0 |
2013 | DAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | DAL | 13 | 12 | 11 | 0.5 | 1 | 1 | 0 | 1 | 1 |
Total | 104 | 273 | 112 | 33 | 13 | 6 | 1 | 14 | 1 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 4 | NO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 5 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | SEA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 8 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 9 | ARI | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2014 | 10 | JAX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | CHI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | 15 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | WAS | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
2014 | WAS | 12 | 11 | 0.5 | 1 | 1 | 0 | 1 | 1 | ||
2013 | 2 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 1 | NYG | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | SEA | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
2012 | 3 | TB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 7 | CAR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | NYG | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | PHI | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2012 | 11 | CLE | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
2012 | 12 | WAS | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
2012 | 13 | PHI | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 14 | CIN | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | PIT | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | NO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | WAS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | WAS | 56 | 39 | 11.5 | 2 | 1 | 0 | 3 | 0 | ||
2011 | 1 | NYJ | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2011 | 2 | SF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011 | 3 | WAS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2011 | 4 | DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 6 | NE | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 7 | STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 8 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 9 | SEA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011 | 10 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | WAS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | MIA | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 13 | ARI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011 | 14 | NYG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 15 | TB | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011 | 16 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 17 | NYG | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011 | NYG | 50 | 15 | 5 | 4 | 0 | 0 | 1 | 0 | ||
2010 | 1 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2 | CHI | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 3 | HOU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010 | 5 | TEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 6 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | NYG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 8 | JAX | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | GB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 10 | NYG | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2010 | 11 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 12 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 13 | IND | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 14 | PHI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 15 | WAS | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 16 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 17 | PHI | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2010 | PHI | 52 | 11 | 5 | 2 | 1 | 0 | 2 | 0 | ||
2009 | 1 | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 2 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 3 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 4 | DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 5 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 7 | ATL | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2009 | 8 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2009 | 9 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | GB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 11 | WAS | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2009 | 12 | OAK | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
2009 | 13 | NYG | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009 | 14 | SD | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 15 | NO | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
2009 | 16 | WAS | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | PHI | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
2009 | PHI | 51 | 16 | 6.5 | 2 | 2 | 1 | 7 | 0 | ||
2008 | 2 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 4 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 5 | CIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2008 | 6 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 9 | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 11 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 12 | SF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2008 | 13 | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 14 | PIT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 15 | NYG | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2008 | 16 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 17 | PHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | PHI | 22 | 12 | 1.5 | 0 | 1 | 0 | 0 | 0 | ||
2007 | 1 | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 2 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 3 | CHI | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007 | 4 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 5 | BUF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 6 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 7 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 9 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 10 | NYG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007 | 11 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 12 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 13 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 14 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 15 | PHI | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
2007 | 16 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 17 | WAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | WAS | 28 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon