Inseason
Anthony McCoy's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2010 | SEA | 2 | 0 | 0 | 0 | 0 | 114 | |||
2011 | SEA | 16 | 25 | 13 | 146 | 11.2 | 0 | 54 | ||
2012 | SEA | 16 | 30 | 18 | 291 | 16.2 | 3 | 34 | ||
2015 | SEA/WAS | 7 | 0 | 0 | 0 | 0 | 132 | |||
Total | 41 | 55 | 31 | 437 | 14.1 | 3 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2015 | 2 | LA | 23 | 0 | 0 | 0 | 0 |
2015 | 3 | NYG | 3 | 0 | 0 | 0 | 0 |
2015 | 4 | PHI | 19 | 0 | 0 | 0 | 0 |
2015 | 5 | ATL | 11 | 0 | 0 | 0 | 0 |
2015 | 6 | NYJ | 14 | 0 | 0 | 0 | 0 |
2015 | 7 | TB | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | BAL | 15 | 0 | 0 | 0 | 0 |
2015 | BAL | 85 | 0 | 0 | 0 | 0 | |
2012 | 1 | ARI | 1 | 0 | 0 | 0 | |
2012 | 2 | DAL | 5 | 5 | 41 | 1 | |
2012 | 3 | GB | 2 | 1 | 9 | 0 | |
2012 | 4 | STL | 3 | 2 | 20 | 0 | |
2012 | 5 | CAR | 2 | 0 | 0 | 0 | |
2012 | 6 | NE | 1 | 0 | 0 | 0 | |
2012 | 7 | SF | 1 | 0 | 0 | 0 | |
2012 | 8 | DET | 2 | 2 | 27 | 0 | |
2012 | 9 | MIN | 0 | 0 | 0 | 0 | |
2012 | 10 | NYJ | 0 | 0 | 0 | 0 | |
2012 | 12 | MIA | 3 | 2 | 23 | 1 | |
2012 | 13 | CHI | 1 | 1 | 11 | 0 | |
2012 | 14 | ARI | 3 | 3 | 105 | 0 | |
2012 | 15 | BUF | 1 | 0 | 0 | 0 | |
2012 | 16 | SF | 1 | 1 | 6 | 1 | |
2012 | 17 | STL | 2 | 1 | 49 | 0 | |
2012 | STL | 28 | 18 | 291 | 3 | ||
2011 | 1 | SF | 3 | 2 | 12 | 0 | |
2011 | 2 | PIT | 3 | 2 | 9 | 0 | |
2011 | 3 | ARI | 0 | 0 | 0 | 0 | |
2011 | 4 | ATL | 0 | 0 | 0 | 0 | |
2011 | 5 | NYG | 6 | 1 | 20 | 0 | |
2011 | 7 | CLE | 4 | 2 | 10 | 0 | |
2011 | 8 | CIN | 1 | 0 | 0 | 0 | |
2011 | 9 | DAL | 2 | 2 | 44 | 0 | |
2011 | 10 | BAL | 2 | 2 | 15 | 0 | |
2011 | 11 | STL | 0 | 0 | 0 | 0 | |
2011 | 12 | WAS | 1 | 1 | 13 | 0 | |
2011 | 13 | PHI | 0 | 0 | 0 | 0 | |
2011 | 14 | STL | 1 | 1 | 23 | 0 | |
2011 | 15 | CHI | 1 | 0 | 0 | 0 | |
2011 | 16 | SF | 1 | 0 | 0 | 0 | |
2011 | 17 | ARI | 0 | 0 | 0 | 0 | |
2011 | ARI | 25 | 13 | 146 | 0 | ||
2010 | 9 | NYG | 0 | 0 | 0 | 0 | |
2010 | 10 | ARI | 0 | 0 | 0 | 0 | |
2010 | ARI | 0 | 0 | 0 | 0 |
Coming soon
Coming soon