Inseason
Anquan Boldin's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | ARI | 16 | 5 | 40 | 0 | 165 | 101 | 1377 | 13.6 | 8 | 4 | 84 | |
2004 | ARI | 10 | 1 | 3 | 0 | 102 | 56 | 623 | 11.1 | 1 | 59 | 32 | |
2005 | ARI | 14 | 12 | 45 | 0 | 171 | 102 | 1402 | 13.7 | 7 | 8 | 70 | 17 |
2006 | ARI | 16 | 5 | 28 | 0 | 152 | 83 | 1203 | 14.5 | 4 | 17 | 31 | 7 |
2007 | ARI | 12 | 1 | 14 | 0 | 99 | 71 | 853 | 12.0 | 9 | 19 | 24 | 11 |
2008 | ARI | 12 | 9 | 67 | 0 | 126 | 89 | 1038 | 11.7 | 11 | 7 | 60 | 14 |
2009 | ARI | 15 | 2 | 7 | 0 | 128 | 85 | 1029 | 12.1 | 5 | 23 | 21 | 9 |
2010 | BAL | 16 | 2 | 2 | 0 | 108 | 64 | 837 | 13.1 | 7 | 25 | 8 | 12 |
2011 | BAL | 14 | 0 | 0 | 0 | 122 | 57 | 887 | 15.6 | 3 | 37 | 22 | |
2012 | BAL | 15 | 1 | 3 | 0 | 129 | 65 | 921 | 14.2 | 4 | 32 | 35 | |
2013 | SF | 16 | 2 | 11 | 0 | 129 | 85 | 1179 | 13.9 | 7 | 15 | 41 | 34 |
2014 | SF | 16 | 1 | 4 | 0 | 131 | 83 | 1062 | 12.8 | 5 | 23 | 15 | 48 |
2015 | SF | 14 | 0 | 0 | 0 | 111 | 69 | 789 | 11.4 | 4 | 42 | 38 | |
2016 | DET | 16 | 0 | 0 | 0 | 95 | 67 | 584 | 8.7 | 8 | 46 | 68 | |
Total | 202 | 41 | 224 | 0 | 1768 | 1077 | 13784 | 12.8 | 83 | 354 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | IND | 54 | 0 | 0 | 0 | 3 | 3 | 35 | 0 |
2016 | 2 | TEN | 67 | 0 | 0 | 0 | 7 | 4 | 48 | 1 |
2016 | 3 | GB | 53 | 0 | 0 | 0 | 6 | 4 | 22 | 1 |
2016 | 4 | CHI | 54 | 0 | 0 | 0 | 8 | 6 | 31 | 0 |
2016 | 5 | PHI | 53 | 0 | 0 | 0 | 4 | 4 | 48 | 0 |
2016 | 6 | LA | 53 | 0 | 0 | 0 | 9 | 8 | 60 | 1 |
2016 | 7 | WAS | 42 | 0 | 0 | 0 | 4 | 3 | 28 | 1 |
2016 | 8 | HOU | 49 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
2016 | 9 | MIN | 44 | 0 | 0 | 0 | 4 | 2 | 10 | 1 |
2016 | 11 | JAX | 39 | 0 | 0 | 0 | 9 | 6 | 37 | 0 |
2016 | 12 | MIN | 45 | 0 | 0 | 0 | 9 | 7 | 69 | 1 |
2016 | 13 | NO | 58 | 0 | 0 | 0 | 6 | 4 | 40 | 0 |
2016 | 14 | CHI | 58 | 0 | 0 | 0 | 6 | 3 | 49 | 1 |
2016 | 15 | NYG | 52 | 0 | 0 | 0 | 4 | 3 | 13 | 0 |
2016 | 16 | DAL | 50 | 0 | 0 | 0 | 7 | 5 | 33 | 0 |
2016 | 17 | GB | 59 | 0 | 0 | 0 | 6 | 4 | 57 | 1 |
2016 | GB | 830 | 0 | 0 | 0 | 95 | 67 | 584 | 8 | |
2015 | 1 | MIN | 59 | 0 | 0 | 0 | 5 | 4 | 36 | 0 |
2015 | 2 | PIT | 80 | 0 | 0 | 0 | 10 | 6 | 60 | 1 |
2015 | 3 | ARI | 41 | 0 | 0 | 0 | 4 | 2 | 16 | 0 |
2015 | 4 | GB | 48 | 0 | 0 | 0 | 7 | 3 | 12 | 0 |
2015 | 5 | NYG | 63 | 0 | 0 | 0 | 12 | 8 | 107 | 1 |
2015 | 6 | BAL | 42 | 0 | 0 | 0 | 9 | 5 | 102 | 0 |
2015 | 7 | SEA | 40 | 0 | 0 | 0 | 7 | 3 | 39 | 0 |
2015 | 11 | SEA | 43 | 0 | 0 | 0 | 7 | 5 | 93 | 0 |
2015 | 12 | ARI | 54 | 0 | 0 | 0 | 11 | 8 | 93 | 0 |
2015 | 13 | CHI | 53 | 0 | 0 | 0 | 13 | 5 | 37 | 0 |
2015 | 14 | CLE | 50 | 0 | 0 | 0 | 3 | 2 | 22 | 0 |
2015 | 15 | CIN | 70 | 0 | 0 | 0 | 10 | 8 | 74 | 1 |
2015 | 16 | DET | 57 | 0 | 0 | 0 | 5 | 5 | 27 | 0 |
2015 | 17 | LA | 63 | 0 | 0 | 0 | 8 | 5 | 71 | 1 |
2015 | LA | 763 | 0 | 0 | 0 | 111 | 69 | 789 | 4 | |
2014 | 1 | DAL | 0 | 0 | 0 | 9 | 8 | 99 | 0 | |
2014 | 2 | CHI | 0 | 0 | 0 | 6 | 2 | 34 | 0 | |
2014 | 3 | ARI | 0 | 0 | 0 | 6 | 6 | 36 | 0 | |
2014 | 4 | PHI | 0 | 0 | 0 | 7 | 5 | 62 | 0 | |
2014 | 5 | KC | 0 | 0 | 0 | 8 | 4 | 72 | 0 | |
2014 | 6 | STL | 0 | 0 | 0 | 9 | 7 | 94 | 1 | |
2014 | 7 | DEN | 0 | 0 | 0 | 10 | 7 | 50 | 0 | |
2014 | 9 | STL | 0 | 0 | 0 | 7 | 6 | 93 | 1 | |
2014 | 10 | NO | 0 | 0 | 0 | 15 | 6 | 95 | 1 | |
2014 | 11 | NYG | 0 | 0 | 0 | 6 | 5 | 53 | 0 | |
2014 | 12 | WAS | 0 | 0 | 0 | 12 | 9 | 137 | 1 | |
2014 | 13 | SEA | 0 | 0 | 0 | 5 | 3 | 18 | 0 | |
2014 | 14 | OAK | 1 | 4 | 0 | 9 | 4 | 54 | 0 | |
2014 | 15 | SEA | 0 | 0 | 0 | 4 | 2 | 23 | 0 | |
2014 | 16 | SD | 0 | 0 | 0 | 9 | 7 | 61 | 0 | |
2014 | 17 | ARI | 0 | 0 | 0 | 9 | 2 | 81 | 1 | |
2014 | ARI | 1 | 4 | 0 | 131 | 83 | 1062 | 5 | ||
2013 | 1 | GB | 0 | 0 | 0 | 17 | 13 | 208 | 1 | |
2013 | 2 | SEA | 0 | 0 | 0 | 4 | 1 | 7 | 0 | |
2013 | 3 | IND | 0 | 0 | 0 | 8 | 5 | 67 | 0 | |
2013 | 4 | STL | 0 | 0 | 0 | 7 | 5 | 90 | 1 | |
2013 | 5 | HOU | 0 | 0 | 0 | 6 | 2 | 21 | 0 | |
2013 | 6 | ARI | 0 | 0 | 0 | 8 | 3 | 28 | 0 | |
2013 | 7 | TEN | 0 | 0 | 0 | 6 | 5 | 74 | 0 | |
2013 | 8 | JAX | 0 | 0 | 0 | 6 | 4 | 56 | 0 | |
2013 | 10 | CAR | 0 | 0 | 0 | 5 | 3 | 23 | 0 | |
2013 | 11 | NO | 0 | 0 | 0 | 9 | 6 | 56 | 1 | |
2013 | 12 | WAS | 0 | 0 | 0 | 6 | 5 | 94 | 2 | |
2013 | 13 | STL | 0 | 0 | 0 | 13 | 9 | 98 | 0 | |
2013 | 14 | SEA | 0 | 0 | 0 | 8 | 6 | 93 | 0 | |
2013 | 15 | TB | 1 | 0 | 0 | 8 | 3 | 43 | 0 | |
2013 | 16 | ATL | 0 | 0 | 0 | 7 | 6 | 72 | 1 | |
2013 | 17 | ARI | 1 | 11 | 0 | 11 | 9 | 149 | 1 | |
2013 | ARI | 2 | 11 | 0 | 129 | 85 | 1179 | 7 | ||
2012 | 1 | CIN | 1 | 3 | 0 | 5 | 4 | 63 | 1 | |
2012 | 2 | PHI | 0 | 0 | 0 | 4 | 2 | 7 | 0 | |
2012 | 3 | NE | 0 | 0 | 0 | 7 | 4 | 48 | 0 | |
2012 | 4 | CLE | 0 | 0 | 0 | 12 | 9 | 131 | 0 | |
2012 | 5 | KC | 0 | 0 | 0 | 10 | 4 | 82 | 0 | |
2012 | 6 | DAL | 0 | 0 | 0 | 6 | 5 | 98 | 0 | |
2012 | 7 | HOU | 0 | 0 | 0 | 7 | 3 | 24 | 0 | |
2012 | 9 | CLE | 0 | 0 | 0 | 5 | 5 | 57 | 0 | |
2012 | 10 | OAK | 0 | 0 | 0 | 7 | 4 | 38 | 0 | |
2012 | 11 | PIT | 0 | 0 | 0 | 12 | 8 | 79 | 0 | |
2012 | 12 | SD | 0 | 0 | 0 | 8 | 2 | 42 | 0 | |
2012 | 13 | PIT | 0 | 0 | 0 | 12 | 5 | 81 | 1 | |
2012 | 14 | WAS | 0 | 0 | 0 | 3 | 3 | 78 | 2 | |
2012 | 15 | DEN | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
2012 | 16 | NYG | 0 | 0 | 0 | 7 | 7 | 93 | 0 | |
2012 | NYG | 1 | 3 | 0 | 111 | 65 | 921 | 4 | ||
2011 | 1 | PIT | 0 | 0 | 0 | 7 | 4 | 74 | 1 | |
2011 | 2 | TEN | 0 | 0 | 0 | 7 | 3 | 46 | 0 | |
2011 | 3 | STL | 0 | 0 | 0 | 14 | 7 | 74 | 0 | |
2011 | 4 | NYJ | 0 | 0 | 0 | 2 | 1 | 28 | 0 | |
2011 | 6 | HOU | 0 | 0 | 0 | 9 | 8 | 132 | 0 | |
2011 | 7 | JAX | 0 | 0 | 0 | 12 | 4 | 40 | 1 | |
2011 | 8 | ARI | 0 | 0 | 0 | 12 | 7 | 145 | 0 | |
2011 | 9 | PIT | 0 | 0 | 0 | 10 | 7 | 88 | 0 | |
2011 | 10 | SEA | 0 | 0 | 0 | 9 | 2 | 22 | 0 | |
2011 | 11 | CIN | 0 | 0 | 0 | 2 | 1 | 35 | 1 | |
2011 | 12 | SF | 0 | 0 | 0 | 9 | 4 | 63 | 0 | |
2011 | 13 | CLE | 0 | 0 | 0 | 4 | 2 | 32 | 0 | |
2011 | 14 | IND | 0 | 0 | 0 | 6 | 5 | 57 | 0 | |
2011 | 15 | SD | 0 | 0 | 0 | 3 | 2 | 51 | 0 | |
2011 | SD | 0 | 0 | 0 | 106 | 57 | 887 | 3 | ||
2010 | 1 | NYJ | 0 | 0 | 0 | 10 | 7 | 110 | 0 | |
2010 | 2 | CIN | 0 | 0 | 0 | 8 | 5 | 35 | 0 | |
2010 | 3 | CLE | 0 | 0 | 0 | 11 | 8 | 142 | 3 | |
2010 | 4 | PIT | 1 | 3 | 0 | 10 | 7 | 68 | 0 | |
2010 | 5 | DEN | 0 | 0 | 0 | 3 | 1 | 8 | 0 | |
2010 | 6 | NE | 1 | -1 | 0 | 6 | 4 | 63 | 1 | |
2010 | 7 | BUF | 0 | 0 | 0 | 12 | 6 | 92 | 1 | |
2010 | 9 | MIA | 0 | 0 | 0 | 7 | 2 | 28 | 0 | |
2010 | 10 | ATL | 0 | 0 | 0 | 7 | 5 | 50 | 1 | |
2010 | 11 | CAR | 0 | 0 | 0 | 4 | 3 | 29 | 0 | |
2010 | 12 | TB | 0 | 0 | 0 | 4 | 3 | 27 | 0 | |
2010 | 13 | PIT | 0 | 0 | 0 | 9 | 5 | 118 | 1 | |
2010 | 14 | HOU | 0 | 0 | 0 | 8 | 3 | 41 | 0 | |
2010 | 15 | NO | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
2010 | 16 | CLE | 0 | 0 | 0 | 4 | 2 | 15 | 0 | |
2010 | 17 | CIN | 0 | 0 | 0 | 3 | 2 | 9 | 0 | |
2010 | CIN | 2 | 2 | 0 | 108 | 64 | 837 | 7 | ||
2009 | 1 | SF | 0 | 0 | 0 | 5 | 2 | 19 | 0 | |
2009 | 2 | JAX | 1 | 4 | 0 | 9 | 8 | 69 | 0 | |
2009 | 3 | IND | 0 | 0 | 0 | 11 | 6 | 83 | 1 | |
2009 | 5 | HOU | 1 | 3 | 0 | 12 | 7 | 81 | 0 | |
2009 | 6 | SEA | 0 | 0 | 0 | 7 | 6 | 54 | 0 | |
2009 | 7 | NYG | 0 | 0 | 0 | 7 | 3 | 75 | 0 | |
2009 | 8 | CAR | 0 | 0 | 0 | 6 | 3 | 23 | 0 | |
2009 | 10 | SEA | 0 | 0 | 0 | 10 | 8 | 105 | 0 | |
2009 | 11 | STL | 0 | 0 | 0 | 9 | 8 | 103 | 1 | |
2009 | 12 | TEN | 0 | 0 | 0 | 9 | 5 | 53 | 0 | |
2009 | 13 | MIN | 0 | 0 | 0 | 9 | 7 | 98 | 2 | |
2009 | 14 | SF | 0 | 0 | 0 | 7 | 5 | 40 | 0 | |
2009 | 15 | DET | 0 | 0 | 0 | 11 | 6 | 72 | 1 | |
2009 | 16 | STL | 0 | 0 | 0 | 10 | 8 | 116 | 0 | |
2009 | 17 | GB | 0 | 0 | 0 | 6 | 3 | 38 | 0 | |
2009 | GB | 2 | 7 | 0 | 128 | 85 | 1029 | 5 | ||
2008 | 1 | SF | 0 | 0 | 0 | 11 | 8 | 82 | 0 | |
2008 | 2 | MIA | 0 | 0 | 0 | 6 | 6 | 140 | 3 | |
2008 | 3 | WAS | 0 | 0 | 0 | 5 | 3 | 25 | 1 | |
2008 | 4 | NYJ | 0 | 0 | 0 | 13 | 10 | 119 | 1 | |
2008 | 8 | CAR | 1 | 30 | 0 | 12 | 9 | 63 | 2 | |
2008 | 9 | STL | 2 | 8 | 0 | 9 | 6 | 85 | 1 | |
2008 | 10 | SF | 3 | 19 | 0 | 11 | 7 | 92 | 2 | |
2008 | 11 | SEA | 1 | 3 | 0 | 16 | 13 | 186 | 0 | |
2008 | 12 | NYG | 1 | -1 | 0 | 18 | 11 | 87 | 1 | |
2008 | 13 | PHI | 1 | 8 | 0 | 10 | 5 | 63 | 0 | |
2008 | 14 | STL | 0 | 0 | 0 | 6 | 5 | 62 | 0 | |
2008 | 15 | MIN | 0 | 0 | 0 | 9 | 6 | 34 | 0 | |
2008 | MIN | 9 | 67 | 0 | 126 | 89 | 1038 | 11 | ||
2007 | 1 | SF | 1 | 14 | 0 | 7 | 4 | 22 | 1 | |
2007 | 2 | SEA | 0 | 0 | 0 | 8 | 4 | 83 | 0 | |
2007 | 3 | BAL | 0 | 0 | 0 | 17 | 14 | 181 | 2 | |
2007 | 7 | WAS | 0 | 0 | 0 | 13 | 8 | 29 | 2 | |
2007 | 9 | TB | 0 | 0 | 0 | 6 | 3 | 40 | 0 | |
2007 | 10 | DET | 0 | 0 | 0 | 8 | 3 | 25 | 0 | |
2007 | 11 | CIN | 0 | 0 | 0 | 6 | 4 | 71 | 1 | |
2007 | 12 | SF | 0 | 0 | 0 | 7 | 6 | 76 | 0 | |
2007 | 13 | CLE | 0 | 0 | 0 | 2 | 2 | 25 | 0 | |
2007 | 15 | NO | 0 | 0 | 0 | 7 | 6 | 83 | 0 | |
2007 | 16 | ATL | 0 | 0 | 0 | 14 | 13 | 162 | 2 | |
2007 | 17 | STL | 0 | 0 | 0 | 4 | 4 | 56 | 1 | |
2007 | STL | 1 | 14 | 0 | 99 | 71 | 853 | 9 | ||
2006 | 1 | SF | 0 | 0 | 0 | 9 | 4 | 62 | 1 | |
2006 | 2 | SEA | 0 | 0 | 0 | 10 | 6 | 62 | 0 | |
2006 | 3 | STL | 0 | 0 | 0 | 12 | 10 | 129 | 0 | |
2006 | 4 | ATL | 0 | 0 | 0 | 6 | 4 | 42 | 0 | |
2006 | 5 | KC | 1 | 1 | 0 | 7 | 4 | 71 | 1 | |
2006 | 6 | CHI | 0 | 0 | 0 | 18 | 12 | 136 | 1 | |
2006 | 7 | OAK | 1 | 4 | 0 | 13 | 4 | 59 | 0 | |
2006 | 8 | GB | 0 | 0 | 0 | 11 | 4 | 47 | 0 | |
2006 | 10 | DAL | 0 | 0 | 0 | 6 | 2 | 53 | 0 | |
2006 | 11 | DET | 0 | 0 | 0 | 7 | 5 | 87 | 0 | |
2006 | 12 | MIN | 0 | 0 | 0 | 15 | 9 | 140 | 1 | |
2006 | 13 | STL | 0 | 0 | 0 | 8 | 2 | 32 | 0 | |
2006 | 14 | SEA | 0 | 0 | 0 | 7 | 4 | 47 | 0 | |
2006 | 15 | DEN | 1 | 5 | 0 | 11 | 5 | 60 | 0 | |
2006 | 16 | SF | 0 | 0 | 0 | 7 | 4 | 64 | 0 | |
2006 | 17 | SD | 2 | 18 | 0 | 5 | 4 | 112 | 0 | |
2006 | SD | 5 | 28 | 0 | 152 | 83 | 1203 | 4 | ||
2005 | 1 | NYG | 0 | 0 | 0 | 9 | 4 | 62 | 0 | |
2005 | 2 | STL | 0 | 0 | 0 | 9 | 8 | 119 | 0 | |
2005 | 3 | SEA | 2 | 18 | 0 | 12 | 6 | 88 | 0 | |
2005 | 4 | SF | 1 | 1 | 0 | 12 | 8 | 116 | 1 | |
2005 | 5 | CAR | 3 | 7 | 0 | 17 | 10 | 162 | 1 | |
2005 | 7 | TEN | 2 | 15 | 0 | 5 | 0 | 0 | 0 | |
2005 | 8 | DAL | 1 | 0 | 0 | 8 | 3 | 69 | 1 | |
2005 | 11 | STL | 0 | 0 | 0 | 11 | 8 | 105 | 1 | |
2005 | 12 | JAX | 1 | 4 | 0 | 16 | 10 | 115 | 0 | |
2005 | 13 | SF | 0 | 0 | 0 | 15 | 11 | 156 | 1 | |
2005 | 14 | WAS | 1 | 6 | 0 | 17 | 9 | 114 | 0 | |
2005 | 15 | HOU | 0 | 0 | 0 | 12 | 8 | 134 | 1 | |
2005 | 16 | PHI | 1 | -6 | 0 | 14 | 9 | 81 | 1 | |
2005 | 17 | IND | 0 | 0 | 0 | 14 | 8 | 81 | 0 | |
2005 | IND | 12 | 45 | 0 | 171 | 102 | 1402 | 7 | ||
2004 | 8 | BUF | 0 | 0 | 0 | 9 | 4 | 50 | 0 | |
2004 | 9 | MIA | 0 | 0 | 0 | 8 | 5 | 37 | 0 | |
2004 | 10 | NYG | 0 | 0 | 0 | 8 | 5 | 31 | 0 | |
2004 | 11 | CAR | 0 | 0 | 0 | 15 | 6 | 75 | 0 | |
2004 | 12 | NYJ | 0 | 0 | 0 | 13 | 8 | 87 | 0 | |
2004 | 13 | DET | 0 | 0 | 0 | 12 | 5 | 48 | 0 | |
2004 | 14 | SF | 0 | 0 | 0 | 14 | 9 | 109 | 0 | |
2004 | 15 | STL | 0 | 0 | 0 | 8 | 4 | 48 | 0 | |
2004 | 16 | SEA | 1 | 3 | 0 | 9 | 7 | 107 | 1 | |
2004 | 17 | TB | 0 | 0 | 0 | 6 | 3 | 31 | 0 | |
2004 | TB | 1 | 3 | 0 | 102 | 56 | 623 | 1 | ||
2003 | 1 | DET | 0 | 0 | 0 | 14 | 10 | 217 | 2 | |
2003 | 2 | SEA | 0 | 0 | 0 | 13 | 8 | 62 | 0 | |
2003 | 3 | GB | 0 | 0 | 0 | 8 | 5 | 99 | 0 | |
2003 | 4 | STL | 0 | 0 | 0 | 9 | 7 | 86 | 0 | |
2003 | 5 | DAL | 0 | 0 | 0 | 6 | 3 | 33 | 0 | |
2003 | 6 | BAL | 0 | 0 | 0 | 10 | 6 | 95 | 0 | |
2003 | 8 | SF | 0 | 0 | 0 | 7 | 3 | 29 | 0 | |
2003 | 9 | CIN | 0 | 0 | 0 | 9 | 6 | 51 | 1 | |
2003 | 10 | PIT | 0 | 0 | 0 | 13 | 8 | 118 | 1 | |
2003 | 11 | CLE | 1 | 6 | 0 | 6 | 4 | 86 | 0 | |
2003 | 12 | STL | 2 | 28 | 0 | 11 | 6 | 123 | 2 | |
2003 | 13 | CHI | 0 | 0 | 0 | 10 | 4 | 33 | 0 | |
2003 | 14 | SF | 0 | 0 | 0 | 14 | 9 | 123 | 1 | |
2003 | 15 | CAR | 1 | 11 | 0 | 13 | 7 | 73 | 0 | |
2003 | 16 | SEA | 1 | -5 | 0 | 14 | 10 | 122 | 1 | |
2003 | 17 | MIN | 0 | 0 | 0 | 8 | 5 | 27 | 0 | |
2003 | MIN | 5 | 40 | 0 | 165 | 101 | 1377 | 8 |
Coming soon
Coming soon