Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Miami Dolphins |
2 | vs Cleveland Browns |
3 | @ Buffalo Bills |
4 | @ Houston Texans |
5 | vs Indianapolis Colts |
6 | @ Chicago Bears |
7 | vs New England Patriots |
8 | vs Green Bay Packers |
9 | @ Philadelphia Eagles |
10 | vs Minnesota Vikings |
11 | @ Detroit Lions |
12 | Bye Week |
13 | vs Houston Texans |
14 | @ Tennessee Titans |
15 | vs New York Jets |
16 | @ Las Vegas Raiders |
17 | vs Tennessee Titans |
18 | @ Indianapolis Colts |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2021 | JAX | 17 | 20 | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
2022 | JAX | 17 | 46 | 24 | 1 | 0 | 0 | 3 | 10 | 1 |
2023 | JAX | 15 | 42 | 20 | 0.5 | 1 | 0 | 4 | 5 | 0 |
2024 | JAX | 14 | 37 | 19 | 0 | 0 | 0 | 1 | 7 | 0 |
Total | 63 | 145 | 69 | 1.5 | 3 | 0 | 8 | 23 | 1 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | MIA | 64 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | CLE | 70 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | BUF | 64 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | HOU | 75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | IND | 70 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 6 | CHI | 66 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 7 | NE | 60 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 8 | GB | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | PHI | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | MIN | 56 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | DET | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | HOU | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | TEN | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 15 | NYJ | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | NYJ | 839 | 37 | 19 | 0 | 0 | 0 | 1 | 7 | 0 | |
2023 | 1 | IND | 72 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 2 | KC | 59 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2023 | 3 | HOU | 56 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | ATL | 48 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 5 | BUF | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | IND | 73 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 7 | NO | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | SF | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | TEN | 38 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | HOU | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | CIN | 70 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CLE | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | TB | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CAR | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | TEN | 55 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | TEN | 848 | 42 | 20 | 0.5 | 1 | 0 | 4 | 5 | 0 | |
2022 | 1 | WAS | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | IND | 50 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 3 | LAC | 61 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | PHI | 82 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2022 | 5 | HOU | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | IND | 79 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NYG | 73 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 8 | DEN | 59 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | LV | 59 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 10 | KC | 62 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 12 | BAL | 71 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 13 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | DAL | 74 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NYJ | 59 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | HOU | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | TEN | 75 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | TEN | 991 | 46 | 24 | 1 | 0 | 0 | 3 | 10 | 1 | |
2021 | 1 | HOU | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | DEN | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | BUF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | SF | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LAR | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | TEN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 15 | HOU | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | NYJ | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | NE | 65 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | IND | 57 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | IND | 245 | 20 | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
Coming soon
Coming soon