Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2011 | PHI | 16 | 24 | 27 | 46 | 46 | 118 |
2012 | PHI | 16 | 27 | 31 | 25 | 26 | 106 |
2013 | PHI | 16 | 23 | 28 | 45 | 45 | 114 |
2014 | DET | 2 | 1 | 5 | 5 | 5 | 8 |
Total | 50 | 75 | 91 | 121 | 122 | 346 |
YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2014 | 4 | NYJ | 1 | 2 | 3 | 3 | 6 |
2014 | 5 | BUF | 0 | 3 | 2 | 2 | 2 |
2014 | BUF | 1 | 5 | 5 | 5 | 8 | |
2013 | 1 | WAS | 1 | 1 | 4 | 4 | 7 |
2013 | 2 | SD | 3 | 4 | 3 | 3 | 12 |
2013 | 3 | KC | 1 | 2 | 1 | 1 | 4 |
2013 | 4 | DEN | 2 | 3 | 2 | 2 | 8 |
2013 | 5 | NYG | 5 | 5 | 3 | 3 | 18 |
2013 | 6 | TB | 1 | 1 | 4 | 4 | 7 |
2013 | 7 | DAL | 1 | 2 | 0 | 0 | 3 |
2013 | 8 | NYG | 0 | 0 | 1 | 1 | 1 |
2013 | 9 | OAK | 0 | 0 | 7 | 7 | 7 |
2013 | 10 | GB | 2 | 3 | 3 | 3 | 9 |
2013 | 11 | WAS | 1 | 1 | 3 | 3 | 6 |
2013 | 13 | ARI | 1 | 1 | 3 | 3 | 6 |
2013 | 14 | DET | 0 | 0 | 0 | 0 | 0 |
2013 | 15 | MIN | 3 | 3 | 1 | 1 | 10 |
2013 | 16 | CHI | 1 | 1 | 7 | 7 | 10 |
2013 | 17 | DAL | 1 | 1 | 3 | 3 | 6 |
2013 | DAL | 23 | 28 | 45 | 45 | 114 | |
2012 | 1 | CLE | 1 | 2 | 2 | 2 | 5 |
2012 | 2 | BAL | 1 | 1 | 3 | 3 | 6 |
2012 | 3 | ARI | 2 | 2 | 0 | 0 | 6 |
2012 | 4 | NYG | 4 | 4 | 1 | 1 | 13 |
2012 | 5 | PIT | 0 | 0 | 2 | 2 | 2 |
2012 | 6 | DET | 3 | 3 | 2 | 2 | 11 |
2012 | 8 | ATL | 1 | 1 | 2 | 2 | 5 |
2012 | 9 | NO | 2 | 2 | 1 | 1 | 7 |
2012 | 10 | DAL | 1 | 1 | 2 | 3 | 5 |
2012 | 11 | WAS | 2 | 2 | 0 | 0 | 6 |
2012 | 12 | CAR | 3 | 3 | 1 | 1 | 10 |
2012 | 13 | DAL | 2 | 2 | 3 | 3 | 9 |
2012 | 14 | TB | 1 | 3 | 2 | 2 | 5 |
2012 | 15 | CIN | 2 | 2 | 1 | 1 | 7 |
2012 | 16 | WAS | 2 | 2 | 2 | 2 | 8 |
2012 | 17 | NYG | 0 | 1 | 1 | 1 | 1 |
2012 | NYG | 27 | 31 | 25 | 26 | 106 | |
2011 | 1 | STL | 1 | 1 | 4 | 4 | 7 |
2011 | 2 | ATL | 1 | 2 | 4 | 4 | 7 |
2011 | 3 | NYG | 3 | 3 | 1 | 1 | 10 |
2011 | 4 | SF | 3 | 5 | 2 | 2 | 11 |
2011 | 5 | BUF | 1 | 1 | 3 | 3 | 6 |
2011 | 6 | WAS | 2 | 2 | 2 | 2 | 8 |
2011 | 8 | DAL | 2 | 2 | 4 | 4 | 10 |
2011 | 9 | CHI | 1 | 1 | 3 | 3 | 6 |
2011 | 10 | ARI | 1 | 1 | 2 | 2 | 5 |
2011 | 11 | NYG | 1 | 1 | 2 | 2 | 5 |
2011 | 12 | NE | 2 | 2 | 2 | 2 | 8 |
2011 | 13 | SEA | 0 | 0 | 2 | 2 | 2 |
2011 | 14 | MIA | 1 | 1 | 3 | 3 | 6 |
2011 | 15 | NYJ | 1 | 1 | 6 | 6 | 9 |
2011 | 16 | DAL | 2 | 2 | 2 | 2 | 8 |
2011 | 17 | WAS | 2 | 2 | 4 | 4 | 10 |
2011 | WAS | 24 | 27 | 46 | 46 | 118 |
Coming soon
Coming soon