Inseason
Aaron Hernandez's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2010 | NE | 14 | 64 | 45 | 563 | 12.5 | 6 | 11 | 1 | 24 |
2011 | NE | 14 | 130 | 79 | 910 | 11.5 | 7 | 3 | 40 | 15 |
2012 | NE | 10 | 92 | 51 | 483 | 9.5 | 5 | 16 | 4 | |
Total | 38 | 286 | 175 | 1956 | 11.2 | 18 | 41 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2012 | 1 | TEN | 7 | 6 | 59 | 1 | |
2012 | 2 | ARI | 1 | 0 | 0 | 0 | |
2012 | 6 | SEA | 9 | 6 | 30 | 1 | |
2012 | 7 | NYJ | 7 | 5 | 54 | 0 | |
2012 | 12 | NYJ | 3 | 2 | 36 | 0 | |
2012 | 13 | MIA | 13 | 8 | 97 | 0 | |
2012 | 14 | HOU | 11 | 8 | 58 | 2 | |
2012 | 15 | SF | 19 | 10 | 92 | 1 | |
2012 | 16 | JAX | 5 | 1 | 13 | 0 | |
2012 | 17 | MIA | 8 | 5 | 44 | 0 | |
2012 | MIA | 83 | 51 | 483 | 5 | ||
2011 | 1 | MIA | 10 | 7 | 103 | 1 | |
2011 | 2 | SD | 8 | 7 | 62 | 1 | |
2011 | 5 | NYJ | 9 | 5 | 56 | 0 | |
2011 | 6 | DAL | 14 | 8 | 68 | 1 | |
2011 | 8 | PIT | 4 | 2 | 9 | 1 | |
2011 | 9 | NYG | 5 | 4 | 35 | 1 | |
2011 | 10 | NYJ | 5 | 4 | 41 | 0 | |
2011 | 11 | KC | 7 | 4 | 44 | 0 | |
2011 | 12 | PHI | 7 | 6 | 62 | 0 | |
2011 | 13 | IND | 9 | 7 | 43 | 0 | |
2011 | 14 | WAS | 7 | 5 | 84 | 0 | |
2011 | 15 | DEN | 11 | 9 | 129 | 1 | |
2011 | 16 | MIA | 6 | 4 | 36 | 0 | |
2011 | 17 | BUF | 11 | 7 | 138 | 1 | |
2011 | BUF | 113 | 79 | 910 | 7 | ||
2010 | 1 | CIN | 2 | 1 | 45 | 0 | |
2010 | 2 | NYJ | 6 | 6 | 101 | 0 | |
2010 | 3 | BUF | 7 | 6 | 65 | 0 | |
2010 | 4 | MIA | 5 | 5 | 29 | 0 | |
2010 | 6 | BAL | 6 | 4 | 61 | 0 | |
2010 | 7 | SD | 8 | 5 | 54 | 0 | |
2010 | 8 | MIN | 3 | 2 | 33 | 0 | |
2010 | 9 | CLE | 9 | 5 | 48 | 2 | |
2010 | 10 | PIT | 2 | 0 | 0 | 0 | |
2010 | 11 | IND | 1 | 1 | 8 | 1 | |
2010 | 12 | DET | 1 | 1 | 18 | 0 | |
2010 | 13 | NYJ | 5 | 3 | 51 | 1 | |
2010 | 14 | CHI | 4 | 2 | 19 | 0 | |
2010 | 15 | GB | 5 | 4 | 31 | 2 | |
2010 | GB | 64 | 45 | 563 | 6 |
Coming soon
Coming soon