|
Final Week 5 YTD PPG Stats
|
Sort by:Average Fantasy Points/Fantasy Points/Passing Yards
-----------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Quarterback NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ----- -----
1 Bulger,Marc STL 5 1648 215 139 10 7 20 7 0 2 1 1 0 117.5 23.50
2 McNabb,Donovan PHI 5 1464 200 123 11 3 9 10 0 3 0 0 0 115.3 23.06
3 Bledsoe,Drew DAL 5 1351 159 98 10 3 38 13 1 1 0 0 0 114.5 22.90
4 Favre,Brett GB 5 1256 186 120 12 8 46 7 0 2 0 0 0 107.6 21.52
5 Palmer,Carson CIN 5 1301 164 116 11 2 0 12 0 2 0 0 0 107.2 21.44
6 Manning,Eli NYG 4 985 123 66 9 2 11 8 0 0 0 0 0 84.4 21.10
7 Roethlisberger,Ben PIT 4 913 86 52 7 0 37 8 1 1 0 0 0 83.4 20.85
8 Brady,Tom NE 5 1522 182 119 7 4 4 6 0 1 0 0 0 100.5 20.10
9 Collins,Kerry OAK 4 1091 140 76 6 1 10 7 0 1 0 0 0 78.7 19.68
10 Hasselbeck,Matt SEA 5 1327 175 114 7 3 45 12 0 1 0 0 0 95.9 19.18
11 Brunell,Mark WAS 4 909 137 78 6 2 66 15 0 1 0 0 0 74.1 18.52
12 Dilfer,Trent CLE 4 1040 138 92 6 4 9 7 0 1 0 0 0 72.9 18.23
13 McNair,Steve TEN 5 1115 169 111 7 4 46 11 1 1 0 0 0 90.5 18.10
14 Culpepper,Daunte MIN 4 1019 133 87 4 10 68 15 1 3 0 0 0 69.8 17.45
15 Vick,Michael ATL 4 495 77 44 4 2 233 32 1 2 0 0 0 68.2 17.05
16 Delhomme,Jake CAR 5 1100 145 84 8 5 11 8 0 3 0 0 0 83.2 16.64
17 Frerotte,Gus MIA 4 849 145 79 7 6 15 6 0 0 0 0 0 66.1 16.52
18 McCown,Josh ARI 4 928 125 76 4 5 71 12 0 2 0 0 0 64.6 16.15
19 Manning,Peyton IND 5 1123 145 96 7 4 -2 7 0 0 0 0 0 80.0 16.00
20 Leftwich,Byron JAX 5 1028 141 79 7 3 35 15 0 2 0 0 0 80.0 16.00
21 Brees,Drew SD 5 1042 139 91 7 4 3 5 0 1 0 0 0 76.6 15.32
22 Brooks,Aaron NO 5 1084 149 81 2 7 136 18 1 2 0 0 0 74.9 14.98
23 Plummer,Jake DEN 5 879 154 87 5 3 30 18 1 1 0 0 0 70.0 14.00
24 Carr,David HOU 4 542 100 60 3 4 145 22 1 3 0 0 0 55.7 13.93
25 Griese,Brian TB 5 1016 158 100 6 7 11 12 0 1 0 0 0 69.0 13.80
26 Green,Trent KC 4 879 128 75 3 3 4 6 0 0 0 0 0 53.5 13.38
27 Warner,Kurt ARI 3 696 101 64 1 2 24 5 0 1 0 0 0 39.3 13.10
28 Wright,Anthony BAL 4 800 129 79 4 6 20 7 0 1 0 0 0 52.0 13.00
29 Rattay,Tim SF 4 667 97 56 5 6 18 7 0 2 0 0 0 49.3 12.33
30 Pennington,Chad NYJ 3 530 83 49 2 3 27 6 0 2 0 0 0 34.2 11.40
31 Harrington,Joey DET 4 597 115 59 4 7 22 11 0 0 0 0 0 41.2 10.30
32 Losman,J.P. BUF 4 433 95 46 1 2 102 19 0 1 0 0 0 34.0 8.50
33 Orton,Kyle CHI 4 557 114 62 2 6 14 4 0 2 0 0 0 31.4 7.85
34 Bollinger,Brooks NYJ 1 149 28 14 0 0 0 0 0 0 0 0 0 7.5 7.50
35 Testaverde,Vinny NYJ 1 163 19 13 0 1 2 1 0 0 0 0 0 7.4 7.40
36 Schaub,Matt ATL 5 337 49 23 3 0 59 6 0 0 0 0 0 34.8 6.96
37 Boller,Kyle BAL 1 141 23 15 0 1 2 1 0 0 0 0 0 6.3 6.30
38 Holcomb,Kelly BUF 3 196 35 25 1 0 11 5 0 2 0 0 0 15.0 5.00
39 Fiedler,Jay NYJ 2 107 13 8 1 0 0 1 0 0 0 0 0 9.4 4.70
40 Ramsey,Patrick WAS 1 105 11 6 0 1 1 1 0 1 0 0 0 4.4 4.40
41 Wallace,Seneca SEA 1 42 1 1 0 0 0 0 0 0 0 0 0 2.1 2.10
42 Detmer,Koy PHI 5 108 13 12 0 0 0 0 0 0 0 0 0 5.4 1.08
43 McMahon,Mike PHI 1 22 1 1 0 0 -1 1 0 0 0 0 0 1.0 1.00
44 Orlovsky,Dan DET 1 20 6 2 0 0 0 0 0 0 0 0 0 1.0 1.00
45 Smith,Alex SF 3 108 34 15 0 4 6 3 0 1 0 0 0 2.0 0.67
46 Blake,Jeff CHI 2 11 1 1 0 0 -1 1 0 0 0 0 0 0.5 0.25
47 Bouman,Todd NO 5 31 13 5 0 1 0 0 0 1 0 0 0 0.6 0.12
48 Romo,Tony DAL 5 0 0 0 0 0 -2 2 0 0 0 0 0 -0.2 -0.04
49 Cassel,Matt NE 1 15 4 2 0 1 0 1 0 0 0 0 0 -0.2 -0.20
50 Sorgi,Jim IND 1 0 0 0 0 0 -3 2 0 0 0 0 0 -0.3 -0.30
51 Hasselbeck,Tim NYG 1 0 0 0 0 0 -3 2 0 0 0 0 0 -0.3 -0.30
52 Volek,Billy TEN 2 0 1 0 0 1 0 0 0 0 0 0 0 -1.0 -0.50
Sort by:Average Fantasy Points/Fantasy Points/Rushing Yards
-----------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Running Back NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ----- -----
1 Tomlinson,Ladainian SD 5 26 1 1 1 0 512 102 9 1 130 16 0 123.5 24.70
2 Alexander,Shaun SEA 5 0 0 0 0 0 574 109 8 0 31 6 0 108.5 21.70
3 Jones,Thomas CHI 4 0 0 0 0 0 413 86 4 0 46 11 0 69.9 17.47
4 James,Edgerrin IND 5 0 0 0 0 0 519 119 2 1 148 15 1 84.7 16.94
5 Barber,Tiki NYG 4 0 0 0 0 0 333 74 3 0 86 6 1 65.9 16.47
6 Westbrook,Brian PHI 5 0 0 0 0 0 231 55 1 0 292 25 3 76.3 15.26
7 Jordan,Lamont OAK 4 0 0 0 0 0 274 75 2 0 147 20 1 60.1 15.02
8 Davis,Stephen CAR 5 0 0 0 0 0 291 91 7 0 37 3 0 74.8 14.96
9 Dillon,Corey NE 5 0 0 0 0 0 329 96 5 0 89 7 0 71.8 14.36
10 Williams,Carnell TB 4 0 0 0 0 0 447 99 2 0 6 3 0 57.3 14.33
11 Holmes,Priest KC 4 0 0 0 0 0 305 73 3 0 76 12 0 56.1 14.02
12 McGahee,Willis BUF 5 0 0 0 0 0 461 109 3 0 36 8 0 67.7 13.54
13 Jackson,Steven STL 5 0 0 0 0 0 295 76 3 1 139 17 1 67.4 13.48
14 Jones,Julius DAL 5 0 0 0 0 0 407 112 3 1 82 12 0 66.9 13.38
15 Parker,Willie PIT 4 0 0 0 0 0 353 74 2 0 56 3 0 52.9 13.22
16 Bettis,Jerome PIT 1 0 0 0 0 0 54 17 1 0 16 1 0 13.0 13.00
17 McAllister,Deuce NO 5 0 0 0 0 0 335 93 3 0 117 17 0 63.2 12.64
18 Davis,Domanick HOU 4 0 0 0 0 0 318 67 0 1 116 18 1 49.4 12.35
19 Dunn,Warrick ATL 5 0 0 0 0 0 477 89 1 0 35 5 0 57.2 11.44
20 Portis,Clinton WAS 4 0 0 0 0 0 366 83 0 0 70 8 0 43.6 10.90
21 Johnson,Rudi CIN 5 0 0 0 0 0 464 110 1 0 20 7 0 54.4 10.88
22 Brown,Ronnie MIA 4 0 0 0 0 0 321 74 1 1 43 11 0 42.4 10.60
23 Lewis,Jamal BAL 4 0 0 0 0 0 233 74 1 2 53 7 1 40.6 10.15
24 Taylor,Fred JAX 5 0 0 0 0 0 401 105 1 0 45 6 0 50.6 10.12
25 Jones,Kevin DET 4 0 0 0 0 0 205 71 3 0 14 3 0 39.9 9.98
26 Johnson,Larry KC 4 0 0 0 0 0 198 33 3 2 11 1 0 38.9 9.72
27 Droughns,Reuben CLE 4 0 0 0 0 0 276 71 0 0 104 14 0 38.0 9.50
28 Martin,Curtis NYJ 5 0 0 0 0 0 285 105 2 0 45 10 0 45.0 9.00
29 Anderson,Mike DEN 5 0 0 0 0 0 301 73 1 1 84 8 0 44.5 8.90
30 Barlow,Kevan SF 5 0 0 0 0 0 265 64 1 1 115 15 0 44.0 8.80
31 Bell,Tatum DEN 5 0 0 0 0 0 281 45 2 0 24 3 0 42.5 8.50
32 Green,Ahman GB 4 0 0 0 0 0 206 61 0 0 129 17 0 33.5 8.38
33 Duckett,T.J. ATL 5 0 0 0 0 0 178 43 4 0 0 0 0 41.8 8.36
34 Foster,De'shaun CAR 5 0 0 0 0 0 185 41 0 1 188 12 0 37.3 7.46
35 Brown,Chris TEN 5 0 0 0 0 0 288 71 0 1 60 8 0 34.8 6.96
36 Pittman,Michael TB 5 0 0 0 0 0 125 26 0 0 157 16 1 34.2 6.84
37 Moore,Mewelde MIN 4 0 0 0 0 0 187 45 0 0 73 9 0 26.0 6.50
38 Shipp,Marcel ARI 5 0 0 0 0 0 169 58 0 1 118 16 0 28.7 5.74
39 Payton,Jarrett TEN 2 0 0 0 0 0 48 12 1 0 0 0 0 10.8 5.40
40 Perry,Chris CIN 5 0 0 0 0 0 121 26 0 1 140 18 0 26.1 5.22
41 Taylor,Chester BAL 4 0 0 0 0 0 110 27 0 0 91 11 0 20.1 5.03
42 Rhodes,Dominic IND 2 0 0 0 0 0 28 9 1 0 8 1 0 9.6 4.80
43 Faulk,Kevin NE 3 0 0 0 0 0 27 14 0 2 116 13 0 14.3 4.77
44 Bryson,Shawn DET 4 0 0 0 0 0 96 11 1 0 30 4 0 18.6 4.65
45 Davenport,Najeh GB 5 0 0 0 0 0 105 30 2 0 3 2 0 22.8 4.56
46 Jacobs,Brandon NYG 4 0 0 0 0 0 60 12 2 0 0 0 0 18.0 4.50
47 Faulk,Marshall STL 5 0 0 0 0 0 93 15 0 1 67 9 1 22.0 4.40
48 Henry,Travis TEN 3 0 0 0 0 0 97 31 0 1 20 3 0 11.7 3.90
49 Haynes,Verron PIT 4 0 0 0 0 0 64 20 1 0 30 3 0 15.4 3.85
50 Sowell,Jerald NYJ 5 0 0 0 0 0 1 1 1 0 61 7 1 18.2 3.64
51 Pass,Patrick NE 5 0 0 0 0 0 45 8 1 0 75 10 0 18.0 3.60
52 Gordon,Lamar PHI 5 0 0 0 0 0 62 19 1 0 55 6 0 17.7 3.54
53 Morris,Sammy MIA 4 0 0 0 0 0 47 11 1 0 26 2 0 13.3 3.33
54 Pinner,Artose DET 4 0 0 0 0 0 60 15 1 0 11 2 0 13.1 3.27
55 Sellers,Mike WAS 4 0 0 0 0 0 0 0 0 0 6 2 2 12.6 3.15
56 Thompson,Tyson DAL 4 0 0 0 0 0 114 31 0 0 10 2 0 12.4 3.10
57 Betts,Ladell WAS 4 0 0 0 0 0 98 30 0 1 26 3 0 12.4 3.10
58 Johnson,Kyle DEN 5 0 0 0 0 0 8 3 1 0 20 4 1 14.8 2.96
59 Fisher,Tony GB 5 0 0 0 0 0 18 9 0 0 68 11 1 14.6 2.92
60 Johnson,Jeremi CIN 5 0 0 0 0 0 4 3 0 0 18 3 2 14.2 2.84
61 Gore,Frank SF 5 0 0 0 0 0 109 25 0 1 28 6 0 13.7 2.74
62 Alstott,Mike TB 5 0 0 0 0 0 31 10 1 0 36 7 0 12.7 2.54
63 Benson,Cedric CHI 3 0 0 0 0 0 65 24 0 1 0 0 0 6.5 2.17
64 Pearman,Alvin JAX 5 0 0 0 0 0 39 8 0 1 69 6 0 10.8 2.16
65 Bennett,Michael MIN 4 0 0 0 0 0 35 12 0 2 51 6 0 8.6 2.15
66 Ayanbadejo,Obafemi ARI 5 0 0 0 0 0 11 7 0 0 92 16 0 10.3 2.06
67 Edwards,Marc CHI 4 0 0 0 0 0 0 0 0 0 22 5 1 8.2 2.05
68 Arrington,J.J. ARI 4 0 0 0 0 0 41 24 0 0 38 6 0 7.9 1.98
69 Henderson,William GB 5 0 0 0 0 0 -5 1 0 1 101 13 0 9.6 1.92
70 Polite,Lousaka DAL 4 0 0 0 0 0 2 1 0 0 12 1 1 7.4 1.85
71 Williams,Moe MIN 3 0 0 0 0 0 19 11 0 0 36 5 0 5.5 1.83
72 Carthon,Ran IND 5 0 0 0 0 0 18 13 1 0 10 1 0 8.8 1.76
73 Fleming,Troy TEN 5 0 0 0 0 0 0 0 0 0 25 4 1 8.5 1.70
74 Williams,Shaud BUF 5 0 0 0 0 0 46 12 0 0 36 7 0 8.2 1.64
75 Griffith,Justin ATL 5 0 0 0 0 0 5 1 0 0 16 4 1 8.1 1.62
76 Smith,Antowain NO 5 0 0 0 0 0 73 26 0 0 7 2 0 8.0 1.60
77 Norris,Moran HOU 4 0 0 0 0 0 0 0 0 0 4 1 1 6.4 1.60
78 Jones,Greg JAX 5 0 0 0 0 0 62 12 0 0 14 2 0 7.6 1.52
79 Strong,Mack SEA 5 0 0 0 0 0 29 5 0 0 43 8 0 7.2 1.44
80 Crockett,Zack OAK 4 0 0 0 0 0 33 8 0 0 24 3 0 5.7 1.43
81 Turner,Michael SD 5 0 0 0 0 0 69 21 0 0 0 0 0 6.9 1.38
82 Dayne,Ron DEN 4 0 0 0 0 0 53 13 0 0 0 0 0 5.3 1.32
83 Wells,Jonathan HOU 4 0 0 0 0 0 25 7 0 0 26 6 0 5.1 1.27
84 Ward,Derrick NYG 3 0 0 0 0 0 36 8 0 0 0 0 0 3.6 1.20
85 Neal,Lorenzo SD 5 0 0 0 0 0 39 9 0 0 20 4 0 5.9 1.18
86 Ricard,Alan BAL 1 0 0 0 0 0 0 0 0 0 11 1 0 1.1 1.10
87 Smith,Paul DET 4 0 0 0 0 0 11 2 0 0 29 3 0 4.0 1.00
88 Sproles,Darren SD 5 0 0 0 0 0 41 4 0 1 4 2 0 4.5 0.90
89 Green,William CLE 4 0 0 0 0 0 12 7 0 0 24 3 0 3.6 0.90
90 Parry,Josh PHI 4 0 0 0 0 0 0 0 0 0 33 5 0 3.3 0.82
91 Hoover,Brad CAR 5 0 0 0 0 0 4 2 0 0 31 5 0 3.5 0.70
92 Lee,Reshard GB 1 0 0 0 0 0 7 7 0 0 0 0 0 0.7 0.70
93 Graham,Earnest TB 5 0 0 0 0 0 33 11 0 0 0 0 0 3.3 0.66
94 Goings,Nick CAR 5 0 0 0 0 0 2 2 0 0 31 3 0 3.3 0.66
95 Peterson,Adrian CHI 4 0 0 0 0 0 19 2 0 0 7 1 0 2.6 0.65
96 Blaylock,Derrick NYJ 5 0 0 0 0 0 19 10 0 0 13 2 0 3.2 0.64
97 Thomas,Anthony DAL 3 0 0 0 0 0 14 9 0 0 5 2 0 1.9 0.63
98 Shelton,Daimon BUF 5 0 0 0 0 0 0 0 0 0 29 4 0 2.9 0.58
99 Minor,Travis MIA 4 0 0 0 0 0 17 5 0 0 0 1 0 1.7 0.42
100 Bush,Steve SF 5 0 0 0 0 0 0 0 0 0 21 3 0 2.1 0.42
101 Morris,Maurice SEA 5 0 0 0 0 0 20 15 0 0 0 0 0 2.0 0.40
102 Cook,Jameel TB 5 0 0 0 0 0 0 0 0 0 19 4 0 1.9 0.38
103 Cruz,Ronnie KC 4 0 0 0 0 0 0 0 0 0 15 1 0 1.5 0.38
104 Mahe,Reno PHI 5 0 0 0 0 0 12 2 0 0 6 1 0 1.8 0.36
105 Evans,Heath MIA 4 0 0 0 0 0 0 1 0 0 14 3 0 1.4 0.35
106 Suggs,Lee CLE 2 0 0 0 0 0 0 0 0 0 7 2 0 0.7 0.35
107 Sapp,Cecil DEN 5 0 0 0 0 0 0 0 0 0 17 2 0 1.7 0.34
108 Karney,Mike NO 5 0 0 0 0 0 6 3 0 0 9 2 0 1.5 0.30
109 Smith,Terrelle CLE 4 0 0 0 0 0 4 1 0 0 8 1 0 1.2 0.30
110 Toefield,Labrandon JAX 4 0 0 0 0 0 4 4 0 0 6 2 0 1.0 0.25
111 Hetherington,Chris SF 5 0 0 0 0 0 3 1 0 0 9 2 0 1.2 0.24
112 Beasley,Fred SF 5 0 0 0 0 0 0 0 0 0 12 2 0 1.2 0.24
113 Kreider,Dan PIT 4 0 0 0 0 0 2 1 0 0 7 1 0 0.9 0.22
114 Fargas,Justin OAK 2 0 0 0 0 0 4 2 0 0 0 0 0 0.4 0.20
115 Jackson,James ARI 3 0 0 0 0 0 6 2 0 0 0 0 0 0.6 0.20
116 Richardson,Tony KC 4 0 0 0 0 0 4 1 0 0 3 1 0 0.7 0.17
117 Mughelli,Ovie BAL 4 0 0 0 0 0 0 0 0 1 7 2 0 0.7 0.17
118 Weaver,Leonard SEA 5 0 0 0 0 0 8 2 0 0 0 0 0 0.8 0.16
119 Jackson,Terry SF 5 0 0 0 0 0 0 0 0 0 8 1 0 0.8 0.16
120 Leach,Vonta GB 5 0 0 0 0 0 0 0 0 0 8 3 0 0.8 0.16
121 Mungro,James IND 2 0 0 0 0 0 3 1 0 0 0 0 0 0.3 0.15
122 Herron,Noah --- 2 0 0 0 0 0 2 3 0 0 0 0 0 0.2 0.10
123 Barber,Marion DAL 2 0 0 0 0 0 1 2 0 0 0 0 0 0.1 0.05
124 Stecker,Aaron NO 4 0 0 0 0 0 -1 2 0 1 0 0 0 -0.1 -0.03
Sort by:Average Fantasy Points/Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Wide Receiver NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ----- -----
1 Smith,Steve CAR 5 0 0 0 0 0 -2 2 0 1 473 33 6 83.1 16.62
2 Holt,Torry STL 5 0 0 0 0 0 0 0 0 0 568 38 4 80.8 16.16
3 Owens,Terrell PHI 5 0 0 0 0 0 0 0 0 0 556 37 4 79.6 15.92
4 Burress,Plaxico NYG 4 0 0 0 0 0 0 0 0 0 396 25 4 63.6 15.90
5 Moss,Randy OAK 4 0 0 0 0 0 0 0 0 0 466 19 2 58.6 14.65
6 Moss,Santana WAS 4 0 0 0 0 0 0 0 0 0 458 23 2 57.8 14.45
7 Fitzgerald,Larry ARI 5 0 0 0 0 0 24 4 0 0 504 36 3 70.8 14.16
8 Glenn,Terry DAL 5 0 0 0 0 0 0 0 0 0 518 23 3 69.8 13.96
9 Boldin,Anquan ARI 5 0 0 0 0 0 26 6 0 1 543 36 2 68.9 13.78
10 Ward,Hines PIT 4 0 0 0 0 0 -1 1 0 0 302 18 4 54.1 13.52
11 Johnson,Chad CIN 5 0 0 0 0 0 10 2 0 0 426 31 4 67.6 13.52
12 Jackson,Darrell SEA 4 0 0 0 0 0 0 0 0 0 376 29 2 49.6 12.40
13 Smith,Jimmy JAX 5 0 0 0 0 0 0 0 0 0 372 20 4 61.2 12.24
14 Galloway,Joey TB 5 0 0 0 0 0 4 2 0 0 403 22 3 58.7 11.74
15 McCardell,Keenan SD 5 0 0 0 0 0 0 0 0 0 273 19 5 57.3 11.46
16 Kennison,Eddie KC 4 0 0 0 0 0 31 2 0 0 349 23 1 44.0 11.00
17 Lloyd,Brandon SF 5 0 0 0 0 0 0 0 0 1 326 17 3 50.6 10.12
18 Houshmandzadeh,T.J. CIN 4 0 0 0 0 0 29 3 1 0 248 20 1 39.7 9.93
19 Bryant,Antonio CLE 4 0 0 0 0 0 0 0 0 0 255 21 2 37.5 9.38
20 Horn,Joe NO 3 0 0 0 0 0 0 0 0 1 220 15 1 28.0 9.33
21 Harrison,Marvin IND 5 0 0 0 0 0 0 0 0 0 284 26 3 46.4 9.28
22 Driver,Donald GB 5 0 0 0 0 0 0 0 0 0 342 23 2 46.2 9.24
23 Randle El,Antwaan PIT 4 0 0 0 0 0 13 3 0 1 270 10 1 34.3 8.58
24 Chambers,Chris MIA 4 0 0 0 0 0 69 2 0 1 214 18 1 34.3 8.57
25 Mason,Derrick BAL 4 0 0 0 0 0 0 0 0 1 278 27 1 33.8 8.45
26 Jurevicius,Joe SEA 5 0 0 0 0 0 0 0 0 0 240 16 3 42.0 8.40
27 Henry,Chris CIN 4 0 0 0 0 0 0 0 0 0 215 13 2 33.5 8.38
28 Taylor,Travis MIN 4 0 0 0 0 0 0 0 0 0 215 18 2 33.5 8.38
29 Johnson,Keyshawn DAL 5 0 1 0 0 0 3 1 0 1 228 19 3 41.1 8.22
30 Branch,Deion NE 5 0 0 0 0 0 0 0 0 0 350 30 1 41.0 8.20
31 Curtis,Kevin STL 5 0 0 0 0 0 0 0 0 1 289 25 2 40.9 8.18
32 Ferguson,Robert GB 5 0 0 0 0 0 0 0 0 0 227 15 3 40.7 8.14
33 Bennett,Drew TEN 5 0 1 0 0 0 0 0 0 0 346 19 1 40.6 8.12
34 Engram,Bobby SEA 4 0 0 0 0 0 0 0 0 1 316 27 0 31.6 7.90
35 Muhammad,Muhsin CHI 4 0 0 0 0 0 0 0 0 0 250 22 1 31.0 7.75
36 Battle,Arnaz SF 4 27 2 2 0 0 -1 5 0 1 171 15 2 30.4 7.60
37 Edwards,Braylon CLE 3 0 0 0 0 0 0 0 0 0 166 9 1 22.6 7.53
38 Smith,Rod DEN 5 0 1 0 0 0 0 0 0 0 309 28 1 36.9 7.38
39 Williamson,Troy MIN 4 0 0 0 0 0 0 0 0 0 166 9 2 28.6 7.15
40 Wayne,Reggie IND 5 0 0 0 0 0 0 0 0 0 289 21 1 34.9 6.98
41 Crayton,Patrick DAL 5 0 0 0 0 0 0 1 0 0 226 14 2 34.6 6.92
42 Booker,Marty MIA 4 0 0 0 0 0 0 0 0 0 212 11 1 27.2 6.80
43 Bruce,Isaac STL 3 0 0 0 0 0 0 0 0 0 136 9 1 19.6 6.53
44 Stallworth,Donte' NO 5 0 0 0 0 0 0 0 0 0 323 21 0 32.3 6.46
45 Coles,Laveranues NYJ 5 0 0 0 0 0 0 0 0 0 256 22 1 31.6 6.32
46 Williams,Roy DET 4 0 0 0 0 0 0 0 0 0 187 12 1 24.7 6.17
47 Lewis,Greg PHI 5 0 0 0 0 0 8 1 0 0 239 21 1 30.7 6.14
48 Finneran,Brian ATL 5 0 0 0 0 0 0 0 0 0 238 19 1 29.8 5.96
49 Chatman,Antonio GB 5 0 0 0 0 0 23 3 0 0 155 10 2 29.8 5.96
50 Givens,David NE 5 0 0 0 0 0 0 0 0 0 297 24 0 29.7 5.94
51 Jackson,Frisman CLE 4 0 0 0 0 0 0 0 0 0 168 11 1 22.8 5.70
52 Jenkins,Michael ATL 5 0 0 0 0 0 0 0 0 0 217 12 1 27.7 5.54
53 Parker,Eric SD 5 0 0 0 0 0 28 2 0 0 240 19 0 26.8 5.36
54 McDonald,Shaun STL 5 0 0 0 0 0 7 1 0 1 258 22 0 26.5 5.30
55 Toomer,Amani NYG 4 0 0 0 0 0 0 0 0 0 135 9 1 19.5 4.88
56 Parker,Samie KC 4 0 0 0 0 0 0 0 0 1 130 7 1 19.0 4.75
57 Gabriel,Doug OAK 2 0 0 0 0 0 0 0 0 0 35 2 1 9.5 4.75
58 Porter,Jerry OAK 4 0 0 0 0 0 -8 1 0 0 197 16 0 18.9 4.72
59 Burleson,Nate MIN 2 0 0 0 0 0 0 0 0 0 93 6 0 9.3 4.65
60 Lelie,Ashley DEN 5 0 0 0 0 0 56 2 0 0 113 11 1 22.9 4.58
61 Wilford,Ernest JAX 5 0 0 0 0 0 0 0 0 0 102 7 2 22.2 4.44
62 Brown,Troy NE 5 0 0 0 0 0 0 0 0 0 208 16 0 20.8 4.16
63 Williams,Reggie JAX 5 0 0 0 0 0 10 1 0 1 196 18 0 20.6 4.12
64 Jones,Brandon TEN 5 0 0 0 0 0 1 1 0 0 142 14 1 20.3 4.06
65 McCareins,Justin NYJ 5 0 0 0 0 0 0 0 0 0 201 12 0 20.1 4.02
66 Moulds,Eric BUF 5 0 0 0 0 0 0 0 0 0 139 17 1 19.9 3.98
67 Dwight,Tim NE 5 0 0 0 0 0 0 0 0 0 79 6 2 19.9 3.98
68 Robinson,Marcus MIN 4 0 0 0 0 0 0 0 0 0 159 8 0 15.9 3.97
69 Johnson,Bethel NE 3 0 0 0 0 0 0 0 0 0 58 2 1 11.8 3.93
70 Clayton,Michael TB 5 0 0 0 0 0 0 0 0 0 196 17 0 19.6 3.92
71 Bradford,Corey HOU 4 0 0 0 0 0 0 0 0 0 92 7 1 15.2 3.80
72 Boerigter,Marc KC 1 0 0 0 0 0 0 0 0 0 38 1 0 3.8 3.80
73 Hakim,Az-zahir NO 3 0 0 0 0 0 0 0 0 0 108 5 0 10.8 3.60
74 Henderson,Devery NO 4 0 0 0 0 0 0 0 0 0 144 7 0 14.4 3.60
75 Stokley,Brandon IND 5 0 0 0 0 0 0 0 0 0 175 16 0 17.5 3.50
76 Wilson,Cedrick PIT 4 0 0 0 0 0 0 1 0 0 140 7 0 14.0 3.50
77 Hall,Dante KC 4 0 0 0 0 0 -7 3 0 1 86 9 1 13.9 3.48
78 Evans,Lee BUF 5 0 0 0 0 0 -10 1 0 0 179 12 0 16.9 3.38
79 Lee,Charles ARI 5 0 0 0 0 0 0 0 0 0 152 11 0 15.2 3.04
80 Gaffney,Jabar HOU 4 0 0 0 0 0 0 1 0 0 119 10 0 11.9 2.98
81 White,Dez ATL 3 0 0 0 0 0 0 0 0 0 25 2 1 8.5 2.83
82 Tyree,David NYG 4 0 0 0 0 0 0 0 0 1 52 5 1 11.2 2.80
83 Johnson,Kevin DET 4 0 0 0 0 0 0 0 0 0 110 13 0 11.0 2.75
84 Welker,Wes MIA 4 0 0 0 0 0 5 1 0 1 105 8 0 11.0 2.75
85 Patten,David WAS 4 0 0 0 0 0 0 0 0 0 109 14 0 10.9 2.72
86 Walker,Javon GB 1 0 0 0 0 0 0 0 0 0 27 4 0 2.7 2.70
87 Walter,Kevin CIN 5 0 0 0 0 0 0 0 0 0 70 8 1 13.0 2.60
88 Rogers,Charles DET 3 0 0 0 0 0 0 0 0 0 77 5 0 7.7 2.57
89 Reed,Josh BUF 5 0 0 0 0 0 0 0 0 0 128 12 0 12.8 2.56
90 Adams,Charlie DEN 5 0 0 0 0 0 13 1 0 0 109 10 0 12.2 2.44
91 Looker,Dane STL 5 0 0 0 0 0 0 0 0 0 120 11 0 12.0 2.40
92 Jones,Matt JAX 5 6 2 1 0 0 28 5 0 0 89 10 0 12.0 2.40
93 Caldwell,Reche SD 5 0 0 0 0 0 7 1 0 0 52 4 1 11.9 2.38
94 Thrash,James WAS 4 0 0 0 0 0 0 0 0 0 94 9 0 9.4 2.35
95 Williams,Mike DET 4 0 0 0 0 0 0 0 0 0 32 5 1 9.2 2.30
96 Bradley,Mark CHI 4 0 0 0 0 0 0 0 0 1 90 8 0 9.0 2.25
97 Morton,Johnnie SF 5 0 0 0 0 0 0 0 0 0 112 10 0 11.2 2.24
98 Johnson,Bryant ARI 5 0 0 0 0 0 0 1 0 0 111 11 0 11.1 2.22
