Sort by:Fantasy Points
--------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan
# Quarterback NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 Palmer,Carson CIN 8 2037 267 186 16 5 12 18 1 2 0 0 0 168.3
2 Bledsoe,Drew DAL 8 2019 244 156 13 6 41 20 1 4 0 0 0 157.2
3 McNabb,Donovan PHI 7 2034 288 170 15 7 21 17 0 3 0 0 0 157.1
4 Favre,Brett GB 7 1850 261 174 15 13 50 10 0 2 0 0 0 144.8
5 Plummer,Jake DEN 8 1644 242 144 12 3 69 25 1 1 0 0 0 140.2
6 Brees,Drew SD 8 1829 242 153 13 7 8 8 0 1 0 0 0 137.5
7 Brady,Tom NE 7 2020 249 157 9 4 20 8 0 2 0 0 0 135.1
8 Collins,Kerry OAK 7 1882 244 136 10 3 16 10 0 2 0 0 0 132.9
9 Brooks,Aaron NO 8 1754 252 135 6 10 226 30 1 2 0 0 0 130.5
10 Brunell,Mark WAS 7 1557 226 127 12 3 69 18 0 3 0 0 0 129.9
11 Delhomme,Jake CAR 7 1677 200 120 13 8 18 11 0 3 0 0 0 129.8
12 Manning,Eli NYG 7 1560 226 115 13 5 21 9 0 1 0 0 0 127.2
13 Bulger,Marc STL 6 1769 223 145 11 8 20 7 0 2 1 1 0 126.6
14 Hasselbeck,Matt SEA 7 1719 237 151 9 6 96 17 0 1 0 0 0 125.6
15 McNair,Steve TEN 7 1603 250 163 8 6 94 18 1 3 0 0 0 121.8
16 Manning,Peyton IND 7 1551 204 139 11 5 16 15 0 1 0 0 0 118.3
17 Roethlisberger,Ben PIT 6 1183 130 79 11 2 36 16 1 1 0 0 0 110.9
18 Leftwich,Byron JAX 7 1418 207 116 10 5 45 17 0 2 0 0 0 110.6
19 Culpepper,Daunte MIN 7 1564 216 139 6 12 141 24 1 3 0 0 0 110.4
20 Green,Trent KC 7 1696 230 141 6 3 29 14 0 1 0 0 0 109.0
21 Vick,Michael ATL 6 723 126 66 5 6 302 49 3 2 0 0 0 98.5
22 Frerotte,Gus MIA 7 1409 245 127 8 8 23 13 0 3 0 0 0 97.0
23 Dilfer,Trent CLE 7 1445 212 130 7 8 30 12 0 4 0 0 0 95.4
24 Carr,David HOU 7 907 162 95 6 6 208 37 1 4 0 0 0 90.3
25 Wright,Anthony BAL 7 1429 236 145 6 9 32 15 0 1 0 0 0 89.7
26 McCown,Josh ARI 6 1229 186 104 6 8 89 17 0 2 0 0 0 86.5
27 Griese,Brian TB 6 1136 174 112 7 7 12 13 0 1 0 0 0 79.1
28 Orton,Kyle CHI 7 1049 199 110 6 7 16 10 0 3 0 0 0 71.3
29 Holcomb,Kelly BUF 6 790 121 82 6 3 8 10 0 4 0 0 0 61.5
30 Harrington,Joey DET 6 798 143 76 4 8 34 14 0 2 0 0 0 51.5
31 Rattay,Tim TB 4 667 97 56 5 6 18 7 0 2 0 0 0 49.3
32 Warner,Kurt ARI 3 696 101 64 1 2 24 5 0 1 0 0 0 39.3
33 Schaub,Matt ATL 7 337 49 23 3 0 59 6 0 0 0 0 0 34.8
34 Pennington,Chad NYJ 3 530 83 49 2 3 27 6 0 2 0 0 0 34.2
35 Losman,J.P. BUF 4 433 95 46 1 2 102 19 0 1 0 0 0 34.0
36 Martin,Jamie STL 3 532 71 48 3 5 -4 6 0 0 0 0 0 33.2
37 Testaverde,Vinny NYJ 3 464 63 36 0 4 4 6 2 4 0 0 0 31.7
38 Garcia,Jeff DET 2 407 69 45 0 1 7 8 1 0 0 0 0 26.1
39 Simms,Chris TB 2 333 44 27 1 2 18 3 0 1 0 0 0 20.5
40 Johnson,Brad MIN 6 162 29 13 1 0 30 4 0 0 0 0 0 15.1
41 Bollinger,Brooks NYJ 2 243 48 26 0 0 8 2 0 0 0 0 0 13.0
42 Volek,Billy TEN 3 198 33 18 1 2 3 1 0 1 0 0 0 12.2
43 Maddox,Tommy PIT 2 154 28 11 1 3 15 3 0 1 0 0 0 10.2
44 Fiedler,Jay NYJ 2 107 13 8 1 0 0 1 0 0 0 0 0 9.4
45 Ramsey,Patrick WAS 3 175 18 10 0 1 3 7 0 1 0 0 0 8.1
46 Rosenfels,Sage MIA 1 77 1 1 1 0 0 0 0 0 0 0 0 7.9
47 Boller,Kyle BAL 1 141 23 15 0 1 2 1 0 0 0 0 0 6.3
48 Smith,Alex SF 4 200 50 23 0 5 10 5 0 2 0 0 0 6.0
49 Weinke,Chris CAR 2 47 8 5 1 0 -4 5 0 0 0 0 0 6.0
50 Mauck,Matt TEN 2 71 13 8 0 0 20 4 0 0 0 0 0 5.6
51 Detmer,Koy PHI 7 108 13 12 0 0 0 0 0 0 0 0 0 5.4
52 Dorsey,Ken SF 1 40 18 7 0 0 5 1 0 0 0 0 0 2.5
53 Wallace,Seneca SEA 2 42 1 1 0 0 -2 2 0 0 0 0 0 1.9
54 Pickett,Cody SF 3 10 1 1 0 0 12 2 0 0 0 0 0 1.7
55 Orlovsky,Dan DET 1 20 6 2 0 0 0 0 0 0 0 0 0 1.0
56 McMahon,Mike PHI 1 22 1 1 0 0 -1 1 0 0 0 0 0 1.0
57 Bouman,Todd NO 8 31 13 5 0 1 0 1 0 1 0 0 0 0.6
58 Blake,Jeff CHI 2 11 1 1 0 0 -1 1 0 0 0 0 0 0.5
59 Romo,Tony DAL 8 0 0 0 0 0 -2 2 0 0 0 0 0 -0.2
60 Cassel,Matt NE 1 15 4 2 0 1 0 1 0 0 0 0 0 -0.2
61 Hasselbeck,Tim NYG 2 0 0 0 0 0 -3 2 0 0 0 0 0 -0.3
62 Sorgi,Jim IND 2 0 0 0 0 0 -5 4 0 0 0 0 0 -0.5
Sort by:Fantasy Points
--------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan
# Running Back NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 Tomlinson,Ladainian SD 8 47 3 3 3 0 728 167 10 1 218 25 1 175.0
2 Alexander,Shaun SEA 7 0 0 0 0 0 776 152 12 0 32 7 0 152.8
3 James,Edgerrin IND 7 0 0 0 0 0 801 163 7 1 172 19 1 145.3
4 Jackson,Steven STL 8 0 0 0 0 0 659 138 6 2 218 26 2 135.7
5 Jordan,Lamont OAK 7 0 0 0 0 0 499 135 7 0 314 35 2 135.3
6 Barber,Tiki NYG 7 0 0 0 0 0 689 131 5 1 120 14 1 116.9
7 McGahee,Willis BUF 8 0 0 0 0 0 790 185 4 0 117 16 0 114.7
8 Jones,Thomas CHI 7 0 0 0 0 0 713 156 6 2 72 16 0 114.5
9 Holmes,Priest KC 7 0 0 0 0 0 451 119 6 0 197 21 1 106.8
10 Westbrook,Brian PHI 7 0 0 0 0 0 304 78 1 0 423 39 4 102.7
11 Anderson,Mike DEN 8 0 0 0 0 0 604 133 4 1 100 9 0 94.4
12 Davis,Stephen CAR 7 0 0 0 0 0 358 121 9 0 44 4 0 94.2
13 Dillon,Corey NE 6 0 0 0 0 0 401 114 7 0 89 7 0 91.0
14 Dunn,Warrick ATL 7 0 0 0 0 0 732 135 2 0 56 9 0 90.8
15 Bell,Tatum DEN 8 0 0 0 0 0 562 80 5 0 45 8 0 90.7
16 Davis,Domanick HOU 7 0 0 0 0 0 547 141 1 1 176 23 2 90.3
17 Portis,Clinton WAS 7 0 0 0 0 0 553 127 3 0 146 16 0 87.9
18 Parker,Willie PIT 7 0 0 0 0 0 602 127 3 0 74 5 0 85.6
19 Brown,Ronnie MIA 7 0 0 0 0 0 544 114 3 1 114 17 0 83.8
20 Johnson,Rudi CIN 8 0 0 0 0 0 681 162 2 0 24 11 0 82.5
21 Brown,Chris TEN 8 0 0 0 0 0 506 118 3 3 101 13 0 78.7
22 Martin,Curtis NYJ 7 0 0 0 0 0 461 137 4 0 74 15 0 77.5
23 Taylor,Fred JAX 6 0 0 0 0 0 566 127 2 0 44 8 0 73.0
24 Johnson,Larry KC 7 0 0 0 0 0 399 75 4 2 67 6 0 70.6
25 Barlow,Kevan SF 7 0 0 0 0 0 420 104 2 1 136 17 0 67.6
26 Jones,Julius DAL 5 0 0 0 0 0 407 112 3 1 82 12 0 66.9
27 Jones,Kevin DET 7 0 0 0 0 0 366 122 4 0 40 12 0 64.6
28 Droughns,Reuben CLE 7 0 0 0 0 0 530 125 0 1 111 17 0 64.1
29 McAllister,Deuce NO 5 0 0 0 0 0 335 93 3 0 117 17 0 63.2
30 Moore,Mewelde MIN 7 0 0 0 0 0 319 81 1 1 186 19 1 62.5
31 Williams,Carnell TB 5 0 0 0 0 0 467 112 2 0 11 4 0 59.8
32 Lewis,Jamal BAL 7 0 0 0 0 0 387 130 1 3 70 12 1 57.7
33 Pittman,Michael TB 7 0 0 0 0 0 257 45 1 0 171 18 1 54.8
34 Perry,Chris CIN 8 0 0 0 0 0 168 38 0 1 253 38 2 54.1
35 Taylor,Chester BAL 7 0 0 0 0 0 232 45 0 0 155 21 1 44.7
36 Pass,Patrick NE 7 0 0 0 0 0 126 21 2 1 187 17 0 43.3
37 Foster,De'shaun CAR 6 0 0 0 0 0 236 53 0 1 196 13 0 43.2
38 Duckett,T.J. ATL 6 0 0 0 0 0 183 45 4 0 0 0 0 42.3
39 Barber,Marion DAL 5 0 0 0 0 0 253 62 2 0 37 5 0 41.0
40 Green,Ahman GB 5 0 0 0 0 0 255 77 0 0 147 19 0 40.2
41 Shipp,Marcel ARI 7 0 0 0 0 0 221 84 0 1 177 23 0 39.8
42 Smith,Antowain NO 8 0 0 0 0 0 250 58 2 1 21 4 0 39.1
43 Johnson,Kyle DEN 8 0 0 0 0 0 9 4 1 0 64 8 4 37.3
44 Faulk,Marshall STL 8 0 0 0 0 0 142 27 0 1 119 19 1 32.1
45 Gore,Frank SF 7 0 0 0 0 0 238 44 1 1 21 7 0 31.9
46 Bryson,Shawn DET 7 0 0 0 0 0 134 25 1 0 103 15 0 29.7
47 Fisher,Tony GB 7 14 1 1 0 0 71 31 1 0 92 15 1 29.0
48 Sellers,Mike WAS 7 0 0 0 0 0 0 0 0 0 32 6 4 27.2
49 Jacobs,Brandon NYG 7 0 0 0 0 0 76 21 3 1 0 0 0 25.6
50 Rhodes,Dominic IND 4 0 0 0 0 0 107 26 2 1 16 2 0 24.3
51 Johnson,Jeremi CIN 8 0 0 0 0 0 4 3 0 0 46 5 3 23.0
52 Davenport,Najeh GB 5 0 0 0 0 0 105 30 2 0 3 2 0 22.8
53 Jones,Greg JAX 7 0 0 0 0 0 141 34 1 0 24 3 0 22.5
54 Betts,Ladell WAS 6 0 0 0 0 0 192 45 0 2 29 4 0 22.1
55 Pinner,Artose DET 7 0 0 0 0 0 99 28 1 0 56 5 0 21.5
56 Gordon,Lamar PHI 7 0 0 0 0 0 78 21 1 0 74 10 0 21.2
57 Bettis,Jerome PIT 4 0 0 0 0 0 136 42 1 0 16 1 0 21.2
58 Haynes,Verron PIT 7 0 0 0 0 0 105 34 1 1 41 4 0 20.6
59 Pearman,Alvin JAX 7 0 0 0 0 0 106 24 0 2 99 13 0 20.5
60 Williams,Shaud BUF 8 0 0 0 0 0 121 27 0 0 83 11 0 20.4
61 Thompson,Tyson DAL 7 0 0 0 0 0 180 44 0 0 16 3 0 19.6
62 Sowell,Jerald NYJ 7 0 0 0 0 0 1 1 1 0 75 10 1 19.6
63 Griffith,Justin ATL 7 0 0 0 0 0 41 7 0 0 32 7 2 19.3
64 Stecker,Aaron NO 7 0 0 0 0 0 141 34 0 1 48 8 0 18.9
65 Morris,Maurice SEA 7 0 0 0 0 0 124 23 1 0 0 0 0 18.4
66 Crockett,Zack OAK 7 0 0 0 0 0 71 17 1 0 47 4 0 17.8
67 Edwards,Marc CHI 7 0 0 0 0 0 0 0 0 0 57 9 2 17.7
68 Alstott,Mike TB 7 0 0 0 0 0 31 10 1 0 83 11 0 17.4
69 Payton,Jarrett TEN 5 0 0 0 0 0 89 26 1 0 5 2 0 15.4
70 Morris,Sammy MIA 7 0 0 0 0 0 47 11 1 0 44 4 0 15.1
71 Neal,Lorenzo SD 8 0 0 0 0 0 56 15 0 0 89 11 0 14.5
72 Faulk,Kevin NE 3 0 0 0 0 0 27 14 0 2 116 13 0 14.3
73 Arrington,J.J. ARI 6 0 0 0 0 0 76 33 0 0 53 9 0 12.9
74 Bennett,Michael MIN 7 0 0 0 0 0 71 23 0 2 51 6 0 12.2
75 Turner,Michael SD 8 0 0 0 0 0 119 28 0 0 0 0 0 11.9
76 Henry,Travis TEN 4 0 0 0 0 0 99 32 0 1 20 3 0 11.9
77 Strong,Mack SEA 7 0 0 0 0 0 45 6 0 0 71 13 0 11.6
78 Henderson,William GB 7 0 0 0 0 0 -5 1 0 1 118 16 0 11.3
79 Williams,Ricky MIA 3 0 0 0 0 0 89 28 0 0 22 6 0 11.1
80 Cartwright,Rock WAS 7 0 0 0 0 0 49 11 1 1 0 0 0 10.9
81 Green,William CLE 7 0 0 0 0 0 78 20 0 0 30 5 0 10.8
82 Benson,Cedric CHI 6 0 0 0 0 0 108 32 0 1 0 0 0 10.8
83 Ayanbadejo,Obafemi ARI 7 0 0 0 0 0 12 9 0 0 94 17 0 10.6
84 Ward,Derrick NYG 6 0 0 0 0 0 93 24 0 0 8 1 0 10.1
85 Goings,Nick CAR 7 0 0 0 0 0 37 11 0 0 56 5 0 9.3
86 Carthon,Ran IND 6 0 0 0 0 0 18 13 1 0 10 1 0 8.8
87 Polite,Lousaka DAL 7 0 0 0 0 0 8 2 0 0 17 2 1 8.5
88 Thomas,Anthony DAL 6 0 0 0 0 0 80 36 0 0 5 2 0 8.5
89 Fleming,Troy TEN 5 0 0 0 0 0 0 0 0 0 25 4 1 8.5
90 Graham,Earnest TB 7 0 0 0 0 0 83 28 0 1 0 0 0 8.3
91 Williams,Moe MIN 6 0 0 0 0 0 20 13 0 0 52 8 0 7.2
92 Wells,Jonathan HOU 7 0 0 0 0 0 25 7 0 0 42 7 0 6.7
93 Norris,Moran HOU 7 0 0 0 0 0 0 0 0 0 4 1 1 6.4
94 Shelton,Daimon BUF 8 0 0 0 0 0 0 1 0 0 58 6 0 5.8
95 Dayne,Ron DEN 5 0 0 0 0 0 53 13 0 0 0 0 0 5.3
96 Sproles,Darren SD 7 0 0 0 0 0 44 5 0 1 4 2 0 4.8
97 Smith,Paul DET 7 0 0 0 0 0 11 2 0 0 33 4 0 4.4
98 Parry,Josh PHI 6 0 0 0 0 0 0 0 0 0 42 7 0 4.2
99 Peterson,Adrian CHI 7 0 0 0 0 0 27 6 0 0 15 3 0 4.2
100 Hoover,Brad CAR 6 0 0 0 0 0 6 3 0 0 31 5 0 3.7
101 Karney,Mike NO 8 0 0 0 0 0 9 5 0 0 27 4 0 3.6
102 Blaylock,Derrick NYJ 5 0 0 0 0 0 19 10 0 0 13 2 0 3.2
103 Weaver,Leonard SEA 7 0 0 0 0 0 29 7 0 0 0 0 0 2.9
104 Bush,Steve SF 7 0 0 0 0 0 0 0 0 0 21 3 0 2.1
105 Cook,Jameel TB 7 0 0 0 0 0 0 0 0 0 19 4 0 1.9
106 Zereoue,Amos NE 3 0 0 0 0 0 14 7 0 0 5 1 0 1.9
107 Mahe,Reno PHI 7 0 0 0 0 0 12 2 0 0 6 1 0 1.8
108 Ricard,Alan BAL 2 0 0 0 0 0 0 0 0 0 18 2 0 1.8
109 Minor,Travis MIA 7 0 0 0 0 0 17 5 0 0 0 1 0 1.7
110 Richardson,Tony KC 7 0 0 0 0 0 4 1 0 0 13 3 0 1.7
111 Evans,Heath --- 6 0 0 0 0 0 0 1 0 0 17 4 0 1.7
112 Sapp,Cecil DEN 8 0 0 0 0 0 0 0 0 0 17 2 0 1.7
113 Morency,Vernand HOU 5 0 0 0 0 0 15 2 0 0 0 0 0 1.5
114 Green,Justin BAL 6 0 0 0 0 0 0 0 0 0 15 2 0 1.5
115 Cruz,Ronnie KC 7 0 0 0 0 0 0 0 0 0 15 1 0 1.5
116 Jackson,Terry SF 7 0 0 0 0 0 0 0 0 0 14 2 0 1.4
117 Smith,Terrelle CLE 7 0 0 0 0 0 4 1 0 0 8 1 0 1.2
118 Beasley,Fred SF 7 0 0 0 0 0 0 0 0 0 12 2 0 1.2
119 Hetherington,Chris SF 7 0 0 0 0 0 3 1 0 0 9 2 0 1.2
120 Lee,Reshard GB 3 0 0 0 0 0 11 8 0 0 0 0 0 1.1
121 McCrary,Fred ATL 7 0 0 0 0 0 0 0 0 0 11 1 0 1.1
122 Schlesinger,Cory DET 2 0 0 0 0 0 0 0 0 0 10 2 0 1.0
123 Toefield,Labrandon JAX 5 0 0 0 0 0 4 4 0 0 6 2 0 1.0
124 Kreider,Dan PIT 7 0 0 0 0 0 2 1 0 0 7 1 0 0.9
125 Gado,Sam GB 1 0 0 0 0 0 8 1 0 0 0 0 0 0.8
126 Leach,Vonta GB 7 0 0 0 0 0 0 0 0 0 8 3 0 0.8
127 Robertson,Jamal CAR 3 0 0 0 0 0 7 4 0 0 0 0 0 0.7
128 Suggs,Lee CLE 2 0 0 0 0 0 0 0 0 0 7 2 0 0.7
129 Mughelli,Ovie BAL 5 0 0 0 0 0 0 0 0 1 7 2 0 0.7
130 Mungro,James IND 3 0 0 0 0 0 7 2 0 0 0 0 0 0.7
131 Jackson,James ARI 4 0 0 0 0 0 6 2 0 0 0 0 0 0.6
132 Wimbush,Derrick JAX 5 0 0 0 0 0 0 0 0 1 5 1 0 0.5
133 Fargas,Justin OAK 5 0 0 0 0 0 4 2 0 0 0 0 0 0.4
134 Herron,Noah --- 2 0 0 0 0 0 2 3 0 0 0 0 0 0.2
Sort by:Fantasy Points
--------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan
# Wide Receiver NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 Smith,Steve CAR 7 0 0 0 0 0 -2 2 0 1 797 50 8 127.5
2 Owens,Terrell PHI 7 0 0 0 0 0 2 1 0 0 763 47 6 112.5
3 Moss,Santana WAS 7 0 0 0 0 0 0 0 0 1 777 42 5 107.7
4 Johnson,Chad CIN 8 0 0 0 0 0 18 3 0 0 717 48 5 103.5
5 Galloway,Joey TB 7 0 0 0 0 0 4 2 0 0 648 39 5 95.2
6 Fitzgerald,Larry ARI 7 0 0 0 0 0 29 5 0 0 611 44 4 88.0
7 Holt,Torry STL 6 0 0 0 0 0 0 0 0 0 638 44 4 87.8
8 Burress,Plaxico NYG 7 0 0 0 0 0 0 0 0 1 577 40 5 87.7
9 Glenn,Terry DAL 8 0 0 0 0 0 0 0 0 0 682 36 3 86.2
10 Curtis,Kevin STL 8 0 0 0 0 0 5 1 1 1 557 35 4 86.2
11 Boldin,Anquan ARI 7 0 1 0 0 0 41 9 0 1 612 39 3 83.3
12 McCardell,Keenan SD 8 0 0 0 0 0 0 0 0 0 444 31 6 80.4
13 Smith,Rod DEN 8 0 1 0 0 0 0 0 0 0 559 42 3 73.9
14 Johnson,Keyshawn DAL 8 0 1 0 0 0 3 1 0 2 430 37 5 73.3
15 Driver,Donald GB 7 0 0 0 0 0 9 1 0 0 532 36 3 72.1
16 Moss,Randy OAK 7 0 0 0 0 0 0 0 0 0 535 25 3 71.5
17 Ward,Hines PIT 6 0 0 0 0 0 3 2 0 0 412 29 5 71.5
18 Harrison,Marvin IND 7 0 0 0 0 0 0 0 0 0 388 37 5 68.8
19 Smith,Jimmy JAX 7 0 0 0 0 0 0 0 0 0 431 25 4 67.1
20 Chambers,Chris MIA 7 0 0 0 0 0 95 6 0 1 377 27 3 65.2
21 Branch,Deion NE 7 0 0 0 0 0 0 0 0 0 529 40 2 64.9
22 Kennison,Eddie KC 7 0 0 0 0 0 35 4 0 0 488 32 2 64.3
23 Stallworth,Donte' NO 8 0 0 0 0 0 -1 1 0 1 511 35 2 63.0
24 Houshmandzadeh,T.J. CIN 6 0 0 0 0 0 43 5 1 0 400 32 2 62.3
25 Lloyd,Brandon SF 7 0 0 0 0 0 0 0 0 1 387 21 3 56.7
26 Jurevicius,Joe SEA 7 0 0 0 0 0 0 0 0 0 323 25 4 56.3
27 Wayne,Reggie IND 7 0 0 0 0 0 0 0 0 0 437 37 2 55.7
28 Mason,Derrick BAL 7 0 0 0 0 0 0 0 0 1 492 44 1 55.2
29 Moulds,Eric BUF 8 0 0 0 0 0 0 0 0 0 363 37 3 54.3
30 Porter,Jerry OAK 7 0 0 0 0 0 -8 1 0 0 426 31 2 53.8
31 Bryant,Antonio CLE 7 0 0 0 0 0 3 1 0 0 402 30 2 52.5
32 Muhammad,Muhsin CHI 7 0 0 0 0 0 0 0 0 0 386 34 2 50.6
33 Jackson,Darrell SEA 4 0 0 0 0 0 0 0 0 0 376 29 2 49.6
34 Chatman,Antonio GB 7 0 0 0 0 0 17 4 0 0 283 23 3 48.0
35 Givens,David NE 7 0 0 0 0 0 0 0 0 0 413 38 1 47.3
36 Bennett,Drew TEN 6 0 1 0 0 0 0 0 0 0 407 26 1 46.7
37 Ferguson,Robert GB 6 0 0 0 0 0 0 0 0 0 279 17 3 45.9
38 Robinson,Marcus MIN 7 0 0 0 0 0 0 0 0 0 337 19 2 45.7
39 Lelie,Ashley DEN 8 0 0 0 0 0 56 2 0 0 339 22 1 45.5
40 Coles,Laveranues NYJ 7 0 0 0 0 0 0 0 0 0 385 35 1 44.5
41 Wilford,Ernest JAX 7 0 0 0 0 0 0 0 0 0 262 15 3 44.2
42 Taylor,Travis MIN 7 0 0 0 0 0 0 0 0 0 305 25 2 42.5
43 Randle El,Antwaan PIT 7 0 0 0 0 0 18 4 0 1 328 16 1 40.6
44 Parker,Eric SD 8 0 0 0 0 0 28 2 0 0 316 24 1 40.4
45 Jones,Brandon TEN 7 0 0 0 0 0 1 1 0 0 274 21 2 39.5
46 Crayton,Patrick DAL 6 0 0 0 0 0 0 1 0 0 272 18 2 39.2
47 Horn,Joe NO 5 0 0 0 0 0 0 0 0 1 319 22 1 37.9
48 Toomer,Amani NYG 7 0 0 0 0 0 0 0 0 0 251 21 2 37.1
49 Williamson,Troy MIN 7 0 0 0 0 0 0 0 0 0 250 15 2 37.0
50 Gaffney,Jabar HOU 7 0 0 0 0 0 10 2 0 0 295 29 1 36.5
51 McCareins,Justin NYJ 7 0 0 0 0 0 0 0 0 0 363 19 0 36.3
52 Henry,Chris CIN 7 0 0 0 0 0 0 0 0 0 242 16 2 36.2
53 Hakim,Az-zahir NO 5 0 0 0 0 0 0 0 0 0 293 17 1 35.3
54 Lewis,Greg PHI 7 0 0 0 0 0 8 1 0 0 284 26 1 35.2
55 Booker,Marty MIA 7 0 1 0 0 0 0 0 0 0 290 17 1 35.0
56 McDonald,Shaun STL 8 0 0 0 0 0 7 1 0 1 319 26 0 32.6
57 Engram,Bobby SEA 4 0 0 0 0 0 0 0 0 1 316 27 0 31.6
58 Jenkins,Michael ATL 7 0 0 0 0 0 0 0 0 0 249 15 1 30.9
59 Battle,Arnaz SF 4 27 2 2 0 0 -1 5 0 1 171 15 2 30.4
60 Henderson,Devery NO 7 0 0 0 0 0 9 1 0 0 232 14 1 30.1
61 Finneran,Brian ATL 7 0 0 0 0 0 0 0 0 0 238 19 1 29.8
62 Evans,Lee BUF 8 0 0 0 0 0 -1 3 0 0 234 19 1 29.3
63 Jones,Matt JAX 7 6 2 1 0 0 21 6 0 0 147 16 2 29.1
64 Edwards,Braylon CLE 5 0 0 0 0 0 0 0 0 0 228 14 1 28.8
65 Gabriel,Doug OAK 5 0 0 0 0 0 0 0 0 0 220 12 1 28.0
66 Caldwell,Reche SD 8 0 0 0 0 0 10 2 0 2 197 10 1 26.7
67 Welker,Wes MIA 7 0 0 0 0 0 5 1 0 1 260 16 0 26.5
68 Williams,Reggie JAX 7 0 0 0 0 0 10 1 0 1 246 21 0 25.6
69 Reed,Josh BUF 8 0 0 0 0 0 0 0 0 0 195 19 1 25.5
70 Clayton,Michael TB 7 0 0 0 0 0 2 1 0 0 253 23 0 25.5
71 Dwight,Tim NE 7 0 0 0 0 0 -1 1 0 0 133 8 2 25.2
72 Williams,Roy DET 4 0 0 0 0 0 0 0 0 0 187 12 1 24.7
73 Williams,Mike DET 7 0 0 0 0 0 0 0 0 2 181 15 1 24.1
74 Stokley,Brandon IND 7 0 0 0 0 0 0 0 0 0 237 21 0 23.7
75 Bradley,Mark CHI 7 0 0 0 0 0 0 0 0 1 230 18 0 23.0
76 Jackson,Frisman CLE 5 0 0 0 0 0 0 0 0 0 168 11 1 22.8
77 Roby,Courtney TEN 5 0 0 0 0 0 16 2 0 0 140 10 1 21.6
78 Parker,Samie KC 5 0 0 0 0 0 0 0 0 1 155 9 1 21.5
79 Proehl,Ricky CAR 7 0 0 0 0 0 -8 1 0 0 161 12 1 21.3
80 Hall,Dante KC 7 0 0 0 0 0 -7 3 0 1 156 16 1 20.9
81 Colbert,Keary CAR 7 0 0 0 0 0 0 0 0 1 148 11 1 20.8
82 Brown,Troy NE 5 0 0 0 0 0 0 0 0 0 208 16 0 20.8
83 Walter,Kevin CIN 8 0 0 0 0 0 0 0 0 0 147 13 1 20.7
84 Bradford,Corey HOU 7 0 0 0 0 0 0 0 0 0 138 12 1 19.8
85 Bruce,Isaac STL 3 0 0 0 0 0 0 0 0 0 136 9 1 19.6
86 Patten,David WAS 7 0 0 0 0 0 0 0 0 0 193 19 0 19.3
87 Looker,Dane STL 8 0 0 0 0 0 0 0 0 0 190 19 0 19.0
88 Thrash,James WAS 7 0 0 0 0 0 8 1 0 0 151 12 0 15.9
89 Lee,Charles --- 6 0 0 0 0 0 0 0 0 0 152 11 0 15.2
90 Wilson,Cedrick PIT 7 0 0 0 0 0 0 1 0 0 151 8 0 15.1
91 Adams,Charlie DEN 8 0 0 0 0 0 13 1 0 1 134 13 0 14.7
92 Johnson,Bryant ARI 7 0 0 0 0 0 0 1 0 0 146 15 0 14.6
93 Northcutt,Dennis CLE 7 0 0 0 0 0 0 0 0 0 145 15 0 14.5
94 Horn,Chris KC 5 0 0 0 0 0 0 0 0 0 144 11 0 14.4
95 Morton,Johnnie SF 7 0 0 0 0 0 0 0 0 0 138 13 0 13.8
96 Burleson,Nate MIN 4 0 0 0 0 0 -2 1 0 0 136 10 0 13.4
97 Johnson,Kevin DET 6 0 0 0 0 0 0 0 0 0 133 17 0 13.3
98 Gardner,Rod CAR 5 0 0 0 0 0 0 0 0 0 72 8 1 13.2
99 Carter,Tim NYG 7 0 0 0 0 0 33 2 0 0 94 5 0 12.7
100 Vines,Scott DET 4 0 0 0 0 0 7 1 0 0 118 12 0 12.5
101 Devoe,Todd DEN 6 0 0 0 0 0 0 0 0 0 59 5 1 11.9
102 Whitted,Alvis OAK 7 0 0 0 0 0 24 1 0 0 94 8 0 11.8
103 Johnson,Bethel NE 5 0 0 0 0 0 0 0 0 0 58 2 1 11.8
104 Smith,Jonathan BUF 6 0 0 0 0 0 1 1 0 0 56 5 1 11.7
105 Chrebet,Wayne NYJ 7 0 0 0 0 0 0 0 0 0 114 12 0 11.4
106 Tyree,David NYG 6 0 0 0 0 0 0 0 0 1 52 5 1 11.2
107 Calico,Tyrone TEN 8 0 0 0 0 0 0 0 0 1 111 14 0 11.1
